BBL playerAustralia2012-13 to 2020-21
CP Tremain
Right-handed bat · Right-arm fast-medium
CP Tremain, a bowler, played nine BBL seasons for two clubs.
The arrival
CP Tremain's first BBL season was 2012-13, with Sydney Thunder.
That first season brought 5 matches, 38 runs and 6 wickets at 7.14 an over.
The peak
The best season was 2017-18, for Melbourne Renegades: 7 wickets at 7.55 runs an over, while the league's bowlers went for 7.43.
Club by club
2012-13 to 2014-15, Sydney Thunder. 12 matches and 12 wickets.
2015-16 to 2018-19, Melbourne Renegades. 23 matches and 21 wickets.
2019-20 to 2020-21, Sydney Thunder, second time round. 14 matches and 8 wickets.
3 spells with two clubs in all. The longest was with Melbourne Renegades, 2015-16 to 2018-19.
How the wickets came
With the ball, 41 wickets in 1,074 deliveries, at 7.43 runs an over against a league rate of 7.36 for the same seasons, right on the going rate.
The legacy
CP Tremain made 49 BBL appearances, the last for Sydney Thunder in 2020-21.
Season by season
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | Wkts | Econ | Best | Ct | POTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 (BBL|02) | Sydney Thunder | 5 | 38 | 37* | 19.0 | 135.7 | 0/0 | 6 | 7.14 | – | 0 | ||
| 2013-14 (BBL|03) | Sydney Thunder | 4 | 3 | 3* | 3.0 | 75.0 | 0/0 | 3 | 7.91 | – | 0 | ||
| 2014-15 (BBL|04) | Sydney Thunder | 3 | 1 | 1* | – | 50.0 | 0/0 | 3 | 8.75 | – | 0 | ||
| 2015-16 (BBL|05) | Melbourne Renegades | 8 | 1 | 1* | 1.0 | 33.3 | 0/0 | 6 | 7.36 | – | 0 | ||
| 2016-17 (BBL|06) | Melbourne Renegades | 5 | 27 | 27* | 27.0 | 128.6 | 0/0 | 2 | 7.18 | – | 0 | ||
| 2017-18 (BBL|07) | Melbourne Renegades | 4 | 2 | 2* | – | 66.7 | 0/0 | 7 | 7.55 | – | 0 | ||
| 2018-19 (BBL|08) | Melbourne Renegades | 6 | 5 | 4 | 5.0 | 83.3 | 0/0 | 6 | 6.16 | – | 0 | ||
| 2019-20 (BBL|09) | Sydney Thunder | 11 | 3 | 3* | – | 75.0 | 0/0 | 5 | 7.42 | – | 0 | ||
| 2020-21 (BBL|10) | Sydney Thunder | 3 | 0 | 0* | – | – | 0/0 | 3 | 9.18 | – | 0 |
Franchise journey
- Sydney Thunder: 2012-13 to 2014-15
- Melbourne Renegades: 2015-16 to 2018-19
- Sydney Thunder: 2019-20 to 2020-21
Sources
- CricArcade BBL season statistics