BBL playerAustralia2011-12 to 2021-22
JK Lalor
Right-handed bat · Right-arm fast-medium
JK Lalor, a bowler, played ten BBL seasons for five clubs. No one has represented more clubs.
The arrival
JK Lalor's first BBL season was 2011-12, with Perth Scorchers.
That first season brought 1 match.
The peak
The best season was 2018-19, for Brisbane Heat: 20 wickets at 7.17 runs an over, while the league's bowlers went for 7.20.
Club by club
2011-12, Perth Scorchers. 1 match.
2012-13 to 2013-14, Sydney Sixers. 6 matches and 4 wickets.
2014-15, Sydney Thunder. 4 matches and 7 wickets.
2015-16 to 2019-20, Brisbane Heat. 36 matches and 42 wickets.
2020-21 to 2021-22, Melbourne Renegades. 12 matches and 11 wickets.
5 spells with five clubs in all. The longest was with Brisbane Heat, 2015-16 to 2019-20. 2016-17 is missing from the record: a season without a BBL appearance.
How the wickets came
With the ball, 64 wickets in 1,307 deliveries, at 7.68 runs an over against a league rate of 7.37 for the same seasons: 0.31 an over more expensive than the typical bowler of the time.
The legacy
JK Lalor made 59 BBL appearances, the last for Melbourne Renegades in 2021-22.
Season by season
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | Wkts | Econ | Best | Ct | POTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 (BBL|01) | Perth Scorchers | 1 | 0 | 0* | – | – | 0/0 | 0 | 10.00 | – | 0 | ||
| 2012-13 (BBL|02) | Sydney Sixers | 3 | 0 | 0* | – | – | 0/0 | 2 | 7.50 | – | 0 | ||
| 2013-14 (BBL|03) | Sydney Sixers | 3 | 9 | 5* | – | 75.0 | 0/0 | 2 | 7.14 | – | 0 | ||
| 2014-15 (BBL|04) | Sydney Thunder | 4 | 1 | 1* | – | 100.0 | 0/0 | 7 | 8.00 | – | 0 | ||
| 2015-16 (BBL|05) | Brisbane Heat | 8 | 9 | 5* | 4.5 | 90.0 | 0/0 | 4 | 6.40 | – | 0 | ||
| 2017-18 (BBL|07) | Brisbane Heat | 6 | 40 | 14 | 10.0 | 93.0 | 0/0 | 7 | 7.34 | – | 0 | ||
| 2018-19 (BBL|08) | Brisbane Heat | 11 | 18 | 13 | 9.0 | 100.0 | 0/0 | 20 | 7.17 | – | 0 | ||
| 2019-20 (BBL|09) | Brisbane Heat | 11 | 26 | 9* | 6.5 | 76.5 | 0/0 | 11 | 7.53 | – | 0 | ||
| 2020-21 (BBL|10) | Melbourne Renegades | 7 | 7 | 5 | 1.8 | 53.9 | 0/0 | 6 | 9.49 | – | 0 | ||
| 2021-22 (BBL|11) | Melbourne Renegades | 5 | 6 | 5 | 3.0 | 54.5 | 0/0 | 5 | 8.84 | – | 0 |
Franchise journey
- Perth Scorchers: 2011-12
- Sydney Sixers: 2012-13 to 2013-14
- Sydney Thunder: 2014-15
- Brisbane Heat: 2015-16 to 2019-20
- Melbourne Renegades: 2020-21 to 2021-22
Sources
- CricArcade BBL season statistics