BBL playerAustralia2011-12 to 2025-26
KW Richardson
Right-handed bat · Right-arm fast-medium
KW Richardson, a bowler, has played fifteen BBL seasons for three clubs, and has taken 138 wickets, the 5th-most in BBL history.
The arrival
KW Richardson's first BBL season was 2011-12, with Adelaide Strikers.
That first season brought 4 matches, 11 runs and 3 wickets at 7.10 an over.
The peak
The best season was 2018-19, for Melbourne Renegades: 24 wickets at 7.48 runs an over, while the league's bowlers went for 7.20. Five seasons brought 12 wickets or more (2017-18, 2018-19, 2020-21, 2021-22 and 2022-23).
Club by club
2011-12 to 2016-17, Adelaide Strikers. 33 matches, 162 runs and 33 wickets.
2017-18 to 2024-25, Melbourne Renegades. 78 matches, 165 runs and 104 wickets.
2025-26, Sydney Sixers. 2 matches and 1 wicket.
3 spells with three clubs in all. The longest was with Melbourne Renegades, 2017-18 to 2024-25.
How the wickets came
With the ball, 138 wickets in 2,566 deliveries, at 7.48 runs an over against a league rate of 7.36 for the same seasons, right on the going rate.
Where it stands
On the all-time BBL lists, among 526 players, KW Richardson stands 5th for wickets and 14th for matches played. The story is still being written: 2025-26 was another season with Sydney Sixers.
Season by season
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | Wkts | Econ | Best | Ct | POTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 (BBL|01) | Adelaide Strikers | 4 | 11 | 11 | 3.7 | 122.2 | 0/0 | 3 | 7.10 | – | 0 | ||
| 2012-13 (BBL|02) | Adelaide Strikers | 7 | 24 | 20 | 8.0 | 114.3 | 0/0 | 8 | 6.21 | – | 0 | ||
| 2013-14 (BBL|03) | Adelaide Strikers | 6 | 40 | 21 | 20.0 | 93.0 | 0/0 | 5 | 6.90 | – | 0 | ||
| 2014-15 (BBL|04) | Adelaide Strikers | 9 | 35 | 18 | 11.7 | 106.1 | 0/0 | 10 | 8.12 | – | 0 | ||
| 2015-16 (BBL|05) | Adelaide Strikers | 5 | 7 | 7* | – | 350.0 | 0/0 | 5 | 7.67 | – | 0 | ||
| 2016-17 (BBL|06) | Adelaide Strikers | 2 | 45 | 45 | 45.0 | 150.0 | 0/0 | 2 | 10.71 | – | 0 | ||
| 2017-18 (BBL|07) | Melbourne Renegades | 10 | 21 | 12* | – | 131.3 | 0/0 | 12 | 7.90 | – | 0 | ||
| 2018-19 (BBL|08) | Melbourne Renegades | 14 | 47 | 10* | – | 111.9 | 0/0 | 24 | 7.48 | – | 0 | ||
| 2019-20 (BBL|09) | Melbourne Renegades | 8 | 4 | 2 | 2.0 | 66.7 | 0/0 | 10 | 6.62 | – | 0 | ||
| 2020-21 (BBL|10) | Melbourne Renegades | 11 | 28 | 13 | 7.0 | 140.0 | 0/0 | 15 | 7.69 | – | 0 | ||
| 2021-22 (BBL|11) | Melbourne Renegades | 10 | 43 | 17 | 10.8 | 89.6 | 0/0 | 19 | 7.96 | – | 0 | ||
| 2022-23 (BBL|12) | Melbourne Renegades | 12 | 10 | 8 | 5.0 | 200.0 | 0/0 | 12 | 6.73 | – | 0 | ||
| 2023-24 (BBL|13) | Melbourne Renegades | 6 | 1 | 1* | 0.5 | 25.0 | 0/0 | 6 | 8.10 | – | 0 | ||
| 2024-25 (BBL|14) | Melbourne Renegades | 7 | 11 | 10* | – | 73.3 | 0/0 | 6 | 7.55 | – | 0 | ||
| 2025-26 (BBL|15) | Sydney Sixers | 2 | 5 | 5* | – | 166.7 | 0/0 | 1 | 9.82 | – | 0 |
Franchise journey
- Adelaide Strikers: 2011-12 to 2016-17
- Melbourne Renegades: 2017-18 to 2024-25
- Sydney Sixers: 2025-26
Sources
- CricArcade BBL season statistics