IPL playerIndia2011 to 2021
Shahbaz Nadeem
On scorecards: S Nadeem · Right-hand bat
Shahbaz Nadeem, a bowler, played eleven IPL seasons for two franchises. In eleven seasons the title never came.
The arrival
Shahbaz Nadeem's first IPL season was 2011, with Delhi Daredevils, a signing made outside the auction.
That first season brought 5 matches and 4 wickets at 7.47 an over.
The peak
The best season was 2013, for Delhi Daredevils: 9 wickets at 5.89 runs an over, while the league's bowlers went for 7.51, with best figures of 2 for 17.
Franchise by franchise
2011 to 2018, Delhi Daredevils. 61 matches and 40 wickets.
2019 to 2021, Sunrisers Hyderabad. Arrived outside the auction. 11 matches and 8 wickets.
2 spells with two franchises in all. The longest was with Delhi Daredevils, 2011 to 2018.
How the wickets came
With the ball, 48 wickets in 1,419 deliveries, at 7.54 runs an over against a league rate of 7.88 for the same seasons: 0.34 an over cheaper than the typical bowler of the time.
32% of the balls Shahbaz Nadeem bowled were dots, a lower share than 83% of the 150 bowlers with 500 balls or more; a wicket came every 29.5 balls.
The fielding record: 11 catches and 4 run-outs.
At the auction
Shahbaz Nadeem went under the hammer four times, bought three times and left unsold once. The highest price was ₹3.20 cr, paid by Delhi Daredevils in 2018, more than 8 times the base price. Being bought did not always mean playing: no match followed for Lucknow Super Giants in 2022.
Seasons without an auction entry were played under a retention, a trade or a signing made outside the auction.
The legacy
Shahbaz Nadeem made 72 IPL appearances, the last for Sunrisers Hyderabad in 2021, and won 2 player-of-the-match awards.
Season by season
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | Wkts | Econ | Best | Ct | POTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Delhi Daredevils | 5 | 0 | 0 | 0.0 | – | 0/0 | 4 | 7.47 | 2/39 | 0 | ||
| 2012 | Delhi Daredevils | 12 | 0 | 0* | – | – | 0/0 | 8 | 7.07 | 3/16 | 3 | 1 | |
| 2013 | Delhi Daredevils | 12 | 14 | 6 | 2.8 | 51.9 | 0/0 | 9 | 5.89 | 2/17 | 1 | ||
| 2014 | Delhi Daredevils | 11 | 7 | 3* | 3.5 | 36.8 | 0/0 | 8 | 8.15 | 2/35 | 0 | ||
| 2015 | Delhi Daredevils | 4 | 2 | 2 | 2.0 | 28.6 | 0/0 | 0 | 6.14 | - | 3 | ||
| 2016 | Delhi Daredevils | 4 | 1 | 1* | – | 20.0 | 0/0 | 2 | 8.47 | 2/23 | 0 | ||
| 2017 | Delhi Daredevils | 7 | 2 | 2 | 0.7 | 22.2 | 0/0 | 6 | 6.67 | 2/13 | 2 | ||
| 2018 | Delhi Daredevils | 6 | 6 | 6* | – | 75.0 | 0/0 | 3 | 10.73 | 2/34 | 0 | ||
| 2019 | Sunrisers Hyderabad | 3 | 0 | – | – | – | 0/0 | 2 | 10.00 | 1/24 | 0 | ||
| 2020 | Sunrisers Hyderabad | 7 | 7 | 5 | 7.0 | 87.5 | 0/0 | 5 | 7.91 | 2/19 | 1 | 1 | |
| 2021 | Sunrisers Hyderabad | 1 | 0 | 0 | 0.0 | – | 0/0 | 1 | 9.00 | 1/36 | 1 |
Franchise journey
- Delhi Daredevils: 2011 to 2018
- Sunrisers Hyderabad: 2019 to 2021
Ball-by-ball detail
| Metric | Value |
|---|---|
| Dot balls faced | 65.5% |
| Balls per four | 43.5 |
| Balls per six | 87 |
| Dot balls bowled | 32% |
| Balls per wicket | 29.5 |
| Catches | 11 |
| Run-outs | 4 |
| Stumpings | 0 |
At the auction
| Auction | Set | Base price | Result |
|---|---|---|---|
| 2014 | USP1 | ₹30 lakh | Sold to Delhi Daredevils for ₹85 lakh |
| 2018 | USP1 | ₹40 lakh | Sold to Delhi Daredevils for ₹3.20 cr |
| 2022 | SP2 | ₹50 lakh | Sold to Lucknow Super Giants for ₹50 lakh |
| 2023 | SP2 | ₹50 lakh | Unsold |
Sources
- CricArcade IPL season statistics
- CricArcade IPL auction archive
- Kaggle IPL Complete Match Dataset 2008-2026, ball-by-ball, cross-checked against Cricsheet