Namibia vs Canada
ICC Men's Cricket World Cup League 2 - 2025 · Maple Leaf North-West Ground, King City · 2 September 2025
Namibia won by 24 runs
Namibia won by 24 runs. MB Kruger top-scored with 80 for Namibia. BM Scholtz took 4/31.
MATCH FACTS
- Ground
- Maple Leaf North-West Ground, King City
- Date
- 2 September 2025
- Toss
- Canada, chose to field
- Result
- Namibia won by 24 runs
- Player of the match
- BM Scholtz
- Umpires
- R Shah and SB Haig
- Match referee
- G McCrea
HOW THE MATCH UNFOLDED
Canada won the toss and chose to field.
Namibia batted first and made 261 for 8. MB Kruger top-scored with 80 off 132 balls, and JN Frylinck made 60. Akhil Kumar took 3 for 47 for Canada. The innings was built on a 100-run stand for the second wicket between JN Frylinck and MB Kruger. That was well above the 2020s average first-innings total at Maple Leaf North-West Ground, 206 across 14 ODIs.
Chasing 262, Canada made 237 all out. NR Kirton top-scored with 46 off 44 balls, and Pargat Singh made 40. BM Scholtz took 4 for 31 for Namibia. The innings was built on a 85-run stand for the fourth wicket between NR Kirton and Pargat Singh.
Namibia won by 24 runs.
NAMIBIA: 261 FOR 8
| Batter | How out | R | B |
|---|---|---|---|
| JP Kotze | lbw b Shivam Sharma | 38 | 67 |
| MB Kruger | c NR Kirton b Jaskaran Singh | 80 | 132 |
| JN Frylinck | c Akhil Kumar b Pargat Singh | 60 | 52 |
| MG Erasmus | c Shivam Sharma b Akhil Kumar | 18 | 14 |
| JJ Smit | c DS Bajwa b Akhil Kumar | 10 | 12 |
| JN Loftie-Eaton | c Pargat Singh b Jaskaran Singh | 24 | 11 |
| R Trumpelmann | b Jaskaran Singh | 1 | 5 |
| ZE Green | c Shivam Sharma b Akhil Kumar | 2 | 4 |
| DO Leicher | not out | 1 | 1 |
| BM Scholtz | not out | 4 | 2 |
Did not bat: T Lungameni
Extras 23 · Total 261 for 8
| Bowler (Canada) | O | M | R | W |
|---|---|---|---|---|
| Kaleem Sana | 9 | 0 | 46 | 0 |
| Jaskaran Singh | 10 | 0 | 71 | 3 |
| Akhil Kumar | 10 | 1 | 47 | 3 |
| Saad Bin Zafar | 10 | 0 | 30 | 0 |
| Shivam Sharma | 8 | 0 | 38 | 1 |
| Pargat Singh | 3 | 0 | 22 | 1 |
FALL OF WICKETS
1-75 (JP Kotze, 20 ov), 2-175 (JN Frylinck, 39 ov), 3-212 (MG Erasmus, 43 ov), 4-216 (MB Kruger, 44 ov), 5-239 (JJ Smit, 47 ov), 6-240 (R Trumpelmann, 48 ov), 7-255 (JN Loftie-Eaton, 48 ov), 8-257 (ZE Green, 49 ov)
| Wkt | Batters | Runs |
|---|---|---|
| first | JP Kotze (38) and MB Kruger (23) | 75 |
| second | JN Frylinck (60) and MB Kruger (38) | 100 |
| third | MG Erasmus (18) and MB Kruger (17) | 37 |
| fourth | MB Kruger (2) and JJ Smit (2) | 4 |
| fifth | JJ Smit (8) and JN Loftie-Eaton (12) | 23 |
| sixth | R Trumpelmann (1) and JN Loftie-Eaton (0) | 1 |
| seventh | JN Loftie-Eaton (12) and ZE Green (1) | 15 |
| eighth | ZE Green (1) and DO Leicher (1) | 2 |
| ninth | DO Leicher (0) and BM Scholtz (0) | 4 |
CANADA: 237 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Ali Nadeem | c MB Kruger b BM Scholtz | 23 | 41 |
| DS Bajwa | c ZE Green b MG Erasmus | 26 | 34 |
| Pargat Singh | st ZE Green b BM Scholtz | 40 | 50 |
| M Gill | b BM Scholtz | 2 | 16 |
| NR Kirton | c MG Erasmus b JJ Smit | 46 | 44 |
| S Movva | c MB Kruger b T Lungameni | 20 | 37 |
| Saad Bin Zafar | b R Trumpelmann | 30 | 31 |
| Jaskaran Singh | b BM Scholtz | 4 | 8 |
| Akhil Kumar | c MG Erasmus b JJ Smit | 15 | 15 |
| Shivam Sharma | not out | 7 | 8 |
| Kaleem Sana | c JN Loftie-Eaton b JJ Smit | 4 | 7 |
Extras 20 · Total 237 all out
| Bowler (Namibia) | O | M | R | W |
|---|---|---|---|---|
| JJ Smit | 9.3 | 0 | 40 | 3 |
| R Trumpelmann | 10 | 1 | 45 | 1 |
| T Lungameni | 6 | 0 | 37 | 1 |
| MG Erasmus | 10 | 1 | 51 | 1 |
| BM Scholtz | 10 | 2 | 31 | 4 |
| JN Loftie-Eaton | 3 | 0 | 23 | 0 |
FALL OF WICKETS
1-58 (Ali Nadeem, 11 ov), 2-58 (DS Bajwa, 12 ov), 3-61 (M Gill, 15 ov), 4-146 (NR Kirton, 29 ov), 5-163 (Pargat Singh, 33 ov), 6-199 (S Movva, 40 ov), 7-204 (Jaskaran Singh, 41 ov), 8-223 (Saad Bin Zafar, 45 ov), 9-231 (Akhil Kumar, 46 ov), 10-237 (Kaleem Sana, 48 ov)
| Wkt | Batters | Runs |
|---|---|---|
| first | Ali Nadeem (23) and DS Bajwa (26) | 58 |
| second | DS Bajwa (0) and Pargat Singh (0) | 0 |
| third | M Gill (2) and Pargat Singh (1) | 3 |
| fourth | NR Kirton (46) and Pargat Singh (29) | 85 |
| fifth | Pargat Singh (10) and S Movva (6) | 17 |
| sixth | S Movva (14) and Saad Bin Zafar (22) | 36 |
| seventh | Jaskaran Singh (4) and Saad Bin Zafar (1) | 5 |
| eighth | Saad Bin Zafar (7) and Akhil Kumar (12) | 19 |
| ninth | Akhil Kumar (3) and Shivam Sharma (5) | 8 |
| tenth | Kaleem Sana (4) and Shivam Sharma (2) | 6 |
Want to captain one of these sides yourself?
PLAY THE CHASE →