Papua New Guinea Vs Scotland 43Rd Match
ICC WCL Championship - 2015 (2015-2017/18) · Amini Park, Port Moresby · 6 October 2017
Scotland won by 101 runs
Scotland won by 101 runs. Calum MacLeod top-scored with 154 for Scotland.
MATCH FACTS
- Ground
- Amini Park, Port Moresby
- Date
- 6 October 2017
- Toss
- Scotland, chose to bat
- Result
- Scotland won by 101 runs
- Captains
- Kyle Coetzer (Scotland), Assad Vala (P.N.G.)
- Debut
- Stuart Whittingham (Scotland)
- Umpires
- L Oala and SJ Nogajski
- Match referee
- SR Bernard
HOW THE MATCH UNFOLDED
Scotland won the toss and chose to bat. It was Stuart Whittingham's first ODI.
Scotland batted first and made 278 for 9. Calum MacLeod top-scored with 154 off 163 balls, and Richie Berrington made 54. Alei Nao took 3 for 40 for P.N.G.. The innings was built on a 166-run stand for the third wicket between Richie Berrington and Calum MacLeod, 60% of the total. From 256 for 5 they lost 4 wickets for 19 runs, to 275 for 9.
Chasing 279, P.N.G. made 177 all out. Tony Ura top-scored with 42 off 52 balls.
Scotland won by 101 runs. Calum MacLeod's 154 is the highest individual score at Amini Park.
SCOTLAND: 278 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Kyle Coetzer | c Dogodo Bau b Alei Nao | 46 | 41 |
| Matthew Cross | c Assad Vala b Chad Soper | 1 | 9 |
| Calum MacLeod | c Mahuru Dai b Norman Vanua | 154 | 163 |
| Richie Berrington | c Assad Vala b Alei Nao | 54 | 69 |
| George Munsey | lbw b Norman Vanua | 0 | 1 |
| Michael Leask | c Sese Bau b Alei Nao | 2 | 3 |
| Safyaan Sharif | run out (Lega Siaka) | 11 | 8 |
| Con de Lange | run out (Mahuru Dai) | 2 | 2 |
| Mark Watt | not out | 0 | 1 |
| Alasdair Evans | b Norman Vanua | 0 | 1 |
| Stuart Whittingham | not out | 2 | 3 |
Extras 6 · Total 278 for 9
| Bowler (P.N.G.) | O | M | R | W |
|---|---|---|---|---|
| Chad Soper | 10 | 0 | 65 | 1 |
| Norman Vanua | 10 | 0 | 57 | 3 |
| Alei Nao | 10 | 1 | 40 | 3 |
| Nosaina Pokana | 7 | 0 | 54 | 0 |
| Mahuru Dai | 10 | 0 | 44 | 0 |
| Assad Vala | 3 | 0 | 17 | 0 |
FALL OF WICKETS
1-19 (Matthew Cross, 2.6 ov), 2-74 (Kyle Coetzer, 13.1 ov), 3-240 (Richie Berrington, 44.6 ov), 4-247 (George Munsey, 45.4 ov), 5-256 (Michael Leask, 46.5 ov), 6-263 (Calum MacLeod, 47.4 ov), 7-274 (Safyaan Sharif, 48.6 ov), 8-275 (Con de Lange, 49.1 ov), 9-275 (Alasdair Evans, 49.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Kyle Coetzer (15) and Matthew Cross (1) | 19 | 18 |
| second | Kyle Coetzer (31) and Calum MacLeod (23) | 55 | 62 |
| third | Richie Berrington (54) and Calum MacLeod (111) | 166 | 191 |
| fourth | Calum MacLeod (0) and George Munsey (0) | 7 | 4 |
| fifth | Calum MacLeod (7) and Michael Leask (2) | 9 | 7 |
| sixth | Calum MacLeod (6) and Safyaan Sharif (1) | 7 | 5 |
| seventh | Con de Lange (1) and Safyaan Sharif (10) | 11 | 8 |
| eighth | Con de Lange (0) and Mark Watt (0) | 1 | 1 |
| ninth | Alasdair Evans (0) and Mark Watt (0) | 0 | 1 |
| tenth | Stuart Whittingham (2) and Mark Watt (0) | 3 | 4 |
P.N.G.: 177 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Tony Ura | c Michael Leask | 42 | 52 |
| Vani Morea | b Alasdair Evans | 2 | 5 |
| Lega Siaka | c Safyaan Sharif b Alasdair Evans | 9 | 8 |
| Assad Vala | c Matthew Cross b Safyaan Sharif | 0 | 6 |
| Sese Bau | c George Munsey b Stuart Whittingham | 16 | 34 |
| Mahuru Dai | c & b Michael Leask | 25 | 51 |
| Dogodo Bau | run out (Con de Lange) | 29 | 46 |
| Chad Soper | c & b Michael Leask | 0 | 2 |
| Norman Vanua | c Kyle Coetzer b Mark Watt | 24 | 32 |
| Nosaina Pokana | c Calum MacLeod b Stuart Whittingham | 5 | 17 |
| Alei Nao | not out | 9 | 9 |
Extras 16 · Total 177 all out
| Bowler (Scotland) | O | M | R | W |
|---|---|---|---|---|
| Alasdair Evans | 8 | 0 | 30 | 2 |
| Mark Watt | 7.3 | 0 | 30 | 1 |
| Safyaan Sharif | 4 | 1 | 9 | 1 |
| Stuart Whittingham | 7 | 0 | 37 | 2 |
| Con de Lange | 10 | 1 | 38 | 1 |
| Michael Leask | 7 | 0 | 26 | 2 |
FALL OF WICKETS
1-7 (Vani Morea, 2.3 ov), 2-25 (Lega Siaka, 6.3 ov), 3-30 (Assad Vala, 7.4 ov), 4-66 (Sese Bau, 15.3 ov), 5-85 (Tony Ura, 20.3 ov), 6-122 (Mahuru Dai, 31.4 ov), 7-122 (Chad Soper, 31.6 ov), 8-139 (Dogodo Bau, 35.5 ov), 9-150 (Nosaina Pokana, 40.4 ov), 10-177 (Norman Vanua, 43.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Tony Ura (5) and Vani Morea (2) | 7 | 15 |
| second | Tony Ura (9) and Lega Siaka (9) | 18 | 24 |
| third | Assad Vala (0) and Tony Ura (4) | 5 | 7 |
| fourth | Tony Ura (14) and Sese Bau (16) | 36 | 48 |
| fifth | Mahuru Dai (8) and Tony Ura (10) | 19 | 29 |
| sixth | Mahuru Dai (17) and Dogodo Bau (19) | 37 | 67 |
| seventh | Dogodo Bau (0) and Chad Soper (0) | 0 | 2 |
| eighth | Dogodo Bau (10) and Norman Vanua (7) | 17 | 22 |
| ninth | Norman Vanua (4) and Nosaina Pokana (5) | 11 | 29 |
| tenth | Alei Nao (9) and Norman Vanua (13) | 27 | 17 |
Want to captain one of these sides yourself?
PLAY THE CHASE →