IPL playerIndia2008 to 2025
Ishant Sharma
On scorecards: I Sharma · Right-hand bat
Ishant Sharma, a bowler, played fifteen IPL seasons for seven franchises. In fifteen seasons the title never came. Only two players have represented more franchises.
The arrival
Ishant Sharma arrived through the auction: Kolkata Knight Riders paid ₹3.80 cr (US$950k), against a base price of ₹60 lakh, at the very first IPL auction.
That first season brought 13 matches, 11 runs and 7 wickets at 7.68 an over.
The peak
The best season was 2013, for Sunrisers Hyderabad: 15 wickets at 7.75 runs an over, while the league's bowlers went for 7.51, with best figures of 3 for 27.
Franchise by franchise
2008 to 2010, Kolkata Knight Riders. Bought at the 2008 auction for ₹3.80 cr. 31 matches and 25 wickets.
2011, Deccan Chargers. Bought at the 2011 auction for ₹2.02 cr. 12 matches and 11 wickets.
2013 to 2015, Sunrisers Hyderabad. Arrived outside the auction. 23 matches and 19 wickets.
2016, Rising Pune Supergiants. Bought at the 2016 auction for ₹3.80 cr. 4 matches and 3 wickets.
2017, Kings XI Punjab. Arrived outside the auction. 6 matches.
2019 to 2024, Delhi Capitals. Bought at the 2019 auction for ₹1.10 cr. 34 matches and 34 wickets.
2025, Gujarat Titans. Bought at the 2025 auction for ₹75 lakh. 7 matches and 4 wickets.
7 spells with seven franchises in all. The longest was with Delhi Capitals, 2019 to 2024. 2012, 2018 and 2022 are missing from the record: seasons without an IPL appearance.
How the wickets came
With the ball, 96 wickets in 2,442 deliveries, at 8.30 runs an over against a league rate of 8.05 for the same seasons: 0.25 an over more expensive than the typical bowler of the time. There was one four-wicket haul, and the best figures were 5 for 12.
41.3% of the balls Ishant Sharma bowled were dots, a higher share than 87% of the 150 bowlers with 500 balls or more; a wicket came every 25.2 balls.
The fielding record: 20 catches and 3 run-outs.
At the auction
Ishant Sharma went under the hammer ten times, bought seven times and left unsold three times. The highest price was ₹4.25 cr, paid by Sunrisers Hyderabad in 2014. The market cooled over time: the last purchase, in 2025, cost ₹75 lakh. Unsold in 2017, Ishant Sharma was bought again in 2019 by Delhi Capitals.
Seasons without an auction entry were played under a retention, a trade or a signing made outside the auction.
The legacy
Ishant Sharma made 117 IPL appearances, the last for Gujarat Titans in 2025, and won 4 player-of-the-match awards.
Season by season
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | Wkts | Econ | Best | Ct | POTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Kolkata Knight Riders | 13 | 11 | 4* | 11.0 | 100.0 | 0/0 | 7 | 7.68 | 1/7 | 2 | ||
| 2009 | Kolkata Knight Riders | 11 | 16 | 9 | 8.0 | 123.1 | 0/0 | 11 | 6.85 | 2/15 | 1 | ||
| 2010 | Kolkata Knight Riders | 7 | 6 | 6* | 6.0 | 35.3 | 0/0 | 7 | 9.38 | 2/33 | 1 | ||
| 2011 | Deccan Chargers | 12 | 4 | 1* | – | 80.0 | 0/0 | 11 | 7.00 | 5/12 | 3 | 1 | |
| 2013 | Sunrisers Hyderabad | 16 | 0 | – | – | – | 0/0 | 15 | 7.75 | 3/27 | 6 | 1 | |
| 2014 | Sunrisers Hyderabad | 3 | 0 | – | – | – | 0/0 | 3 | 9.18 | 2/37 | 0 | ||
| 2015 | Sunrisers Hyderabad | 4 | 0 | – | – | – | 0/0 | 1 | 10.84 | 1/25 | 0 | ||
| 2016 | Rising Pune Supergiants | 4 | 0 | – | – | – | 0/0 | 3 | 9.76 | 2/36 | 2 | ||
| 2017 | Kings XI Punjab | 6 | 8 | 5* | 4.0 | 66.7 | 0/0 | 0 | 9.85 | - | 0 | ||
| 2019 | Delhi Capitals | 13 | 10 | 10* | – | 333.3 | 0/0 | 13 | 7.59 | 3/38 | 1 | ||
| 2020 | Delhi Capitals | 1 | 0 | – | – | – | 0/0 | 0 | 8.67 | - | 0 | ||
| 2021 | Delhi Capitals | 3 | 0 | – | – | – | 0/0 | 1 | 8.08 | 1/26 | 0 | ||
| 2023 | Delhi Capitals | 8 | 1 | 1* | – | 100.0 | 0/0 | 10 | 8.19 | 2/19 | 0 | 1 | |
| 2024 | Delhi Capitals | 9 | 1 | 1* | – | 14.3 | 0/0 | 10 | 9.75 | 3/34 | 2 | 1 | |
| 2025 | Gujarat Titans | 7 | 0 | – | – | – | 0/0 | 4 | 11.18 | 1/18 | 2 |
Franchise journey
- Kolkata Knight Riders: 2008 to 2010
- Deccan Chargers: 2011
- Sunrisers Hyderabad: 2013 to 2015
- Rising Pune Supergiants: 2016
- Kings XI Punjab: 2017
- Delhi Capitals: 2019 to 2024
- Gujarat Titans: 2025
Ball-by-ball detail
| Metric | Value |
|---|---|
| Dot balls faced | 53.6% |
| Balls per four | 17.3 |
| Balls per six | 34.5 |
| Dot balls bowled | 41.3% |
| Balls per wicket | 25.2 |
| Catches | 20 |
| Run-outs | 3 |
| Stumpings | 0 |
At the auction
| Auction | Set | Base price | Result |
|---|---|---|---|
| 2008 | Set H | ₹60 lakh | Sold to Kolkata Knight Riders for ₹3.80 cr (US$950k) |
| 2011 | – | ₹90 lakh | Sold to Deccan Chargers for ₹2.02 cr (US$450k) |
| 2014 | FA1 | ₹1.50 cr | Sold to Sunrisers Hyderabad for ₹4.25 cr |
| 2016 | – | ₹2 cr | Sold to Rising Pune Supergiants for ₹3.80 cr |
| 2017 | Fast Bowler | ₹2 cr | Unsold |
| 2018 | Fast Bowler | ₹75 lakh | Unsold |
| 2019 | – | ₹75 lakh | Sold to Delhi Capitals for ₹1.10 cr |
| 2022 | – | ₹1.50 cr | Unsold |
| 2023 | FA1 | ₹50 lakh | Sold to Delhi Capitals for ₹50 lakh |
| 2025 | ACC | ₹75 lakh | Sold to Gujarat Titans for ₹75 lakh |
Sources
- CricArcade IPL season statistics
- CricArcade IPL auction archive
- Kaggle IPL Complete Match Dataset 2008-2026, ball-by-ball, cross-checked against Cricsheet