IPL playerIndia2010 to 2024
Umesh Yadav
On scorecards: UT Yadav · Right-hand bat
Umesh Yadav, a bowler, played fourteen IPL seasons for four franchises. One title came along the way.
The arrival
Umesh Yadav's first IPL season was 2010, with Delhi Daredevils, a signing made outside the auction.
That first season brought 7 matches, 3 runs and 6 wickets at 7.56 an over.
The peak
The best season was 2018, for Royal Challengers Bangalore: 20 wickets at 7.81 runs an over, while the league's bowlers went for 8.50, with best figures of 3 for 23. Five seasons brought 15 wickets or more (2012, 2013, 2017, 2018 and 2022).
Franchise by franchise
2010 to 2013, Delhi Daredevils. 47 matches and 43 wickets.
2014 to 2017, Kolkata Knight Riders. Bought at the 2014 auction for ₹2.60 cr. 47 matches and 48 wickets; champions in 2014.
2018 to 2020, Royal Challengers Bangalore. Bought at the 2018 auction for ₹4.20 cr. 27 matches and 28 wickets.
2022 to 2023, Kolkata Knight Riders, second time round. Bought at the 2022 auction for ₹2 cr. 20 matches and 17 wickets.
2024, Gujarat Titans. Bought at the 2024 auction for ₹5.80 cr. 7 matches and 8 wickets.
5 spells with four franchises in all. The longest was with Delhi Daredevils, 2010 to 2013. 2021 is missing from the record: a season without an IPL appearance.
How the wickets came
With the ball, 144 wickets in 3,080 deliveries, at 8.44 runs an over against a league rate of 8.11 for the same seasons: 0.32 an over more expensive than the typical bowler of the time. There were three four-wicket hauls, and the best figures were 4 for 23.
38.8% of the balls Umesh Yadav bowled were dots, a higher share than 72% of the 150 bowlers with 500 balls or more; a wicket came every 21.2 balls.
The fielding record: 36 catches and 4 run-outs.
At the auction
Umesh Yadav went under the hammer eight times, bought six times and left unsold twice. The highest price was ₹5.80 cr, paid by Gujarat Titans in 2024. Being bought did not always mean playing: no match followed for Delhi Capitals in 2021.
Seasons without an auction entry were played under a retention, a trade or a signing made outside the auction.
The legacy
On the all-time IPL lists, among 810 players, Umesh Yadav finished 18th for wickets.
Season by season
| Season | Team | M | Runs | HS | Avg | SR | 50/100 | Wkts | Econ | Best | Ct | POTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Delhi Daredevils | 7 | 3 | 3* | – | 75.0 | 0/0 | 6 | 7.56 | 2/24 | 1 | ||
| 2011 | Delhi Daredevils | 7 | 1 | 1* | 1.0 | 20.0 | 0/0 | 2 | 9.22 | 2/29 | 3 | ||
| 2012 | Delhi Daredevils | 17 | 2 | 1* | 1.0 | 28.6 | 0/0 | 19 | 7.37 | 3/19 | 2 | 2 | |
| 2013 | Delhi Daredevils | 16 | 38 | 12* | 38.0 | 100.0 | 0/0 | 16 | 8.86 | 4/24 | 5 | ||
| 2014 | Kolkata Knight Riders | 12 | 2 | 2 | 2.0 | 50.0 | 0/0 | 11 | 8.07 | 3/13 | 2 | 2 | Champions |
| 2015 | Kolkata Knight Riders | 12 | 29 | 24* | 29.0 | 207.1 | 0/0 | 10 | 9.02 | 3/33 | 5 | 2 | |
| 2016 | Kolkata Knight Riders | 9 | 9 | 7* | 9.0 | 180.0 | 0/0 | 10 | 8.89 | 3/28 | 1 | ||
| 2017 | Kolkata Knight Riders | 14 | 10 | 4* | – | 76.9 | 0/0 | 17 | 8.45 | 4/33 | 4 | ||
| 2018 | Royal Challengers Bangalore | 14 | 3 | 1* | 0.8 | 27.3 | 0/0 | 20 | 7.81 | 3/23 | 2 | 2 | |
| 2019 | Royal Challengers Bangalore | 11 | 25 | 14 | 12.5 | 100.0 | 0/0 | 8 | 9.76 | 3/36 | 4 | ||
| 2020 | Royal Challengers Bangalore | 2 | 0 | 0 | 0.0 | – | 0/0 | 0 | 11.58 | - | 0 | ||
| 2022 | Kolkata Knight Riders | 12 | 55 | 21 | 13.8 | 137.5 | 0/0 | 16 | 6.94 | 4/23 | 3 | 2 | |
| 2023 | Kolkata Knight Riders | 8 | 19 | 6* | 9.5 | 105.6 | 0/0 | 1 | 9.95 | 1/27 | 3 | ||
| 2024 | Gujarat Titans | 7 | 12 | 10* | 12.0 | 80.0 | 0/0 | 8 | 10.00 | 2/22 | 1 |
Franchise journey
- Delhi Daredevils: 2010 to 2013
- Kolkata Knight Riders: 2014 to 2017
- Royal Challengers Bangalore: 2018 to 2020
- Kolkata Knight Riders: 2022 to 2023
- Gujarat Titans: 2024
Ball-by-ball detail
| Metric | Value |
|---|---|
| Dot balls faced | 47.8% |
| Balls per four | 12.6 |
| Balls per six | 22.3 |
| Dot balls bowled | 38.8% |
| Balls per wicket | 21.2 |
| Catches | 36 |
| Run-outs | 4 |
| Stumpings | 0 |
At the auction
| Auction | Set | Base price | Result |
|---|---|---|---|
| 2011 | – | ₹23 lakh | Sold to Delhi Daredevils for ₹3.38 cr (US$750k) |
| 2014 | FA1 | ₹1 cr | Sold to Kolkata Knight Riders for ₹2.60 cr |
| 2018 | FA1 | ₹1 cr | Sold to Royal Challengers Bangalore for ₹4.20 cr |
| 2021 | FA1 | ₹1 cr | Sold to Delhi Capitals for ₹1 cr |
| 2022 | – | ₹2 cr | Sold to Kolkata Knight Riders for ₹2 cr |
| 2024 | FA1 | ₹2 cr | Sold to Gujarat Titans for ₹5.80 cr |
| 2025 | FA3 | ₹2 cr | Unsold |
| 2026 | FA2 | ₹1.50 cr | Unsold |
Sources
- CricArcade IPL season statistics
- CricArcade IPL auction archive
- Kaggle IPL Complete Match Dataset 2008-2026, ball-by-ball, cross-checked against Cricsheet