Australia v England 1st Test
England tour of Australia - 1911 (1911/12) · Sydney Cricket Ground, Sydney · 15 December 1911
Australia won by 146 runs
Australia won by 146 runs. Victor Trumper top-scored with 113 for Australia. Ranji Hordern took 7/90.
MATCH FACTS
- Series
- England tour of Australia - 1911 (1911/12)
- Ground
- Sydney Cricket Ground, Sydney
- Dates
- 15 December 1911 to 21 December 1911
- Toss
- Australia, chose to bat
- Result
- Australia won by 146 runs
- Captains
- Clem Hill (Australia), Johnny Douglas (England)
- Debuts
- Roy Minnett (Australia), Sep Kinneir (England), Phil Mead (England), 'Young Jack' Hearne (England), Frank Foster (England), Johnny Douglas (England)
- Umpires
- RM Crockett and WG Curran
HOW THE MATCH UNFOLDED
Australia won the toss and chose to bat. Roy Minnett, Sep Kinneir, Phil Mead, 'Young Jack' Hearne, Frank Foster and Johnny Douglas played their first Tests.
Australia batted first and made 447 all out. Victor Trumper top-scored with 113 off 208 balls, and Roy Minnett made 90. Sydney Barnes took 3 for 107 for England. The innings was built on a 109-run stand for the sixth wicket between Victor Trumper and Roy Minnett.
England replied with 318 all out. 'Young Jack' Hearne top-scored with 76 off 155 balls, and Jack Hobbs made 63. Ranji Hordern took 5 for 85 for Australia. Australia led by 129 on first innings.
Australia made 308 all out in their second innings. Charles Kelleway top-scored with 70 off 199 balls, and Clem Hill made 65. Frank Foster took 5 for 92 for England. The innings was built on a 121-run stand for the second wicket between Clem Hill and Charles Kelleway.
Set 438 to win, England made 291 all out. George Gunn top-scored with 62 off 175 balls, and 'Young Jack' Hearne made 43. Ranji Hordern took 7 for 90 for Australia.
Australia won by 146 runs.
AUSTRALIA, FIRST INNINGS: 447 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Warren Bardsley | c Bert Strudwick | 30 | 54 |
| Charles Kelleway | c Frank Woolley | 20 | 81 |
| Clem Hill | run out | 46 | 38 |
| Warwick Armstrong | st Bert Strudwick | 60 | 127 |
| Victor Trumper | c Jack Hobbs | 113 | 208 |
| Vernon Ransford | c 'Young Jack' Hearne | 26 | 52 |
| Roy Minnett | c Frank Foster | 90 | 118 |
| Ranji Hordern | not out | 17 | 61 |
| Tibby Cotter | c Sydney Barnes | 6 | 4 |
| Sammy Carter | bowled | 13 | 21 |
| Bill Whitty | bowled | 0 | 1 |
Extras 26 · Total 447 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Frank Foster | 29 | 6 | 105 | 2 |
| Johnny Douglas | 24 | 5 | 62 | 1 |
| Sydney Barnes | 35 | 5 | 107 | 3 |
| 'Young Jack' Hearne | 10 | 1 | 44 | 1 |
| Frank Woolley | 21 | 2 | 77 | 2 |
| Wilfred Rhodes | 8 | 0 | 26 | 0 |
FALL OF WICKETS
1-44 (Warren Bardsley), 2-77 (Charles Kelleway), 3-121 (Clem Hill), 4-198 (Warwick Armstrong), 5-278 (Vernon Ransford), 6-387 (Victor Trumper), 7-420 (Roy Minnett), 8-426 (Tibby Cotter), 9-447 (Sammy Carter), 10-447 (Bill Whitty)
| Wkt | Batters | Runs |
|---|---|---|
| first | Warren Bardsley and Charles Kelleway | 44 |
| second | Clem Hill and Charles Kelleway | 33 |
| third | Clem Hill and Warwick Armstrong | 44 |
| fourth | Victor Trumper and Warwick Armstrong | 77 |
| fifth | Victor Trumper and Vernon Ransford | 80 |
| sixth | Victor Trumper and Roy Minnett | 109 |
| seventh | Ranji Hordern and Roy Minnett | 33 |
| eighth | Tibby Cotter and Ranji Hordern | 6 |
| ninth | Sammy Carter and Ranji Hordern | 21 |
| tenth | Bill Whitty and Ranji Hordern | 0 |
ENGLAND, FIRST INNINGS: 318 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Jack Hobbs | c Clem Hill | 63 | 142 |
| Sep Kinneir | bowled | 22 | 59 |
| George Gunn | bowled | 4 | 16 |
| Wilfred Rhodes | c Clem Hill | 41 | 71 |
| Phil Mead | c Ranji Hordern | 0 | 16 |
| 'Young Jack' Hearne | c Victor Trumper | 76 | 155 |
| Frank Foster | bowled | 56 | 76 |
| Frank Woolley | bowled | 39 | 50 |
| Johnny Douglas | c Victor Trumper | 0 | 1 |
| Sydney Barnes | bowled | 9 | 21 |
| Bert Strudwick | not out | 0 | 11 |
Extras 8 · Total 318 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Tibby Cotter | 19 | 0 | 88 | 1 |
| Bill Whitty | 28 | 13 | 60 | 1 |
| Charles Kelleway | 16.5 | 3 | 46 | 3 |
| Ranji Hordern | 27 | 4 | 85 | 5 |
| Warwick Armstrong | 9 | 3 | 28 | 0 |
| Roy Minnett | 2 | 1 | 3 | 0 |
FALL OF WICKETS
1-45 (Sep Kinneir), 2-53 (George Gunn), 3-115 (Wilfred Rhodes), 4-129 (Phil Mead), 5-142 (Jack Hobbs), 6-231 (Frank Foster), 7-293 (Frank Woolley), 8-293 (Johnny Douglas), 9-310 (Sydney Barnes), 10-318 ('Young Jack' Hearne)
| Wkt | Batters | Runs |
|---|---|---|
| first | Jack Hobbs and Sep Kinneir | 45 |
| second | George Gunn and Jack Hobbs | 8 |
| third | Wilfred Rhodes and Jack Hobbs | 62 |
| fourth | Jack Hobbs and Phil Mead | 14 |
| fifth | Jack Hobbs and 'Young Jack' Hearne | 13 |
| sixth | Frank Foster and 'Young Jack' Hearne | 89 |
| seventh | Frank Woolley and 'Young Jack' Hearne | 62 |
| eighth | Johnny Douglas and 'Young Jack' Hearne | 0 |
| ninth | Sydney Barnes and 'Young Jack' Hearne | 17 |
| tenth | Bert Strudwick and 'Young Jack' Hearne | 8 |
AUSTRALIA, SECOND INNINGS: 308 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Charles Kelleway | bowled | 70 | 199 |
| Warren Bardsley | bowled | 12 | 35 |
| Clem Hill | bowled | 65 | 100 |
| Warwick Armstrong | bowled | 28 | 70 |
| Victor Trumper | c Johnny Douglas | 14 | 25 |
| Vernon Ransford | c Wilfred Rhodes | 34 | 85 |
| Ranji Hordern | bowled | 18 | 37 |
| Roy Minnett | bowled | 17 | 34 |
| Tibby Cotter | lbw | 2 | 6 |
| Sammy Carter | c George Gunn | 15 | 26 |
| Bill Whitty | not out | 9 | 11 |
Extras 24 · Total 308 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Frank Foster | 31.3 | 5 | 92 | 5 |
| Johnny Douglas | 21 | 3 | 50 | 4 |
| Sydney Barnes | 30 | 8 | 72 | 1 |
| 'Young Jack' Hearne | 13 | 2 | 51 | 0 |
| Frank Woolley | 6 | 1 | 15 | 0 |
| Wilfred Rhodes | 3 | 1 | 4 | 0 |
FALL OF WICKETS
1-29 (Warren Bardsley), 2-150 (Clem Hill), 3-169 (Charles Kelleway), 4-191 (Victor Trumper), 5-218 (Warwick Armstrong), 6-246 (Ranji Hordern), 7-268 (Vernon Ransford), 8-274 (Tibby Cotter), 9-283 (Roy Minnett), 10-308 (Sammy Carter)
| Wkt | Batters | Runs |
|---|---|---|
| first | Warren Bardsley and Charles Kelleway | 29 |
| second | Clem Hill and Charles Kelleway | 121 |
| third | Warwick Armstrong and Charles Kelleway | 19 |
| fourth | Victor Trumper and Warwick Armstrong | 22 |
| fifth | Warwick Armstrong and Vernon Ransford | 27 |
| sixth | Vernon Ransford and Ranji Hordern | 28 |
| seventh | Vernon Ransford and Roy Minnett | 22 |
| eighth | Tibby Cotter and Roy Minnett | 6 |
| ninth | Sammy Carter and Roy Minnett | 9 |
| tenth | Sammy Carter and Bill Whitty | 25 |
ENGLAND, SECOND INNINGS: 291 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Jack Hobbs | c Sammy Carter | 22 | 28 |
| Sep Kinneir | c Victor Trumper | 30 | 80 |
| George Gunn | c Bill Whitty | 62 | 175 |
| Phil Mead | run out | 25 | 92 |
| Wilfred Rhodes | c Victor Trumper | 0 | 5 |
| Frank Foster | c Vernon Ransford | 21 | 44 |
| 'Young Jack' Hearne | bowled | 43 | 125 |
| Frank Woolley | c Warwick Armstrong | 7 | 16 |
| Johnny Douglas | bowled | 32 | 132 |
| Sydney Barnes | bowled | 14 | 28 |
| Bert Strudwick | not out | 12 | 16 |
Extras 23 · Total 291 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Tibby Cotter | 27 | 3 | 71 | 2 |
| Bill Whitty | 20 | 8 | 41 | 0 |
| Charles Kelleway | 19 | 6 | 27 | 0 |
| Ranji Hordern | 42.2 | 11 | 90 | 7 |
| Warwick Armstrong | 15 | 3 | 39 | 0 |
FALL OF WICKETS
1-29 (Jack Hobbs), 2-69 (Sep Kinneir), 3-141 (Phil Mead), 4-141 (Wilfred Rhodes), 5-148 (George Gunn), 6-167 (Frank Foster), 7-177 (Frank Woolley), 8-263 ('Young Jack' Hearne), 9-276 (Johnny Douglas), 10-291 (Sydney Barnes)
| Wkt | Batters | Runs |
|---|---|---|
| first | Jack Hobbs and Sep Kinneir | 29 |
| second | George Gunn and Sep Kinneir | 40 |
| third | George Gunn and Phil Mead | 72 |
| fourth | Wilfred Rhodes and George Gunn | 0 |
| fifth | George Gunn and Frank Foster | 7 |
| sixth | Frank Foster and 'Young Jack' Hearne | 19 |
| seventh | Frank Woolley and 'Young Jack' Hearne | 10 |
| eighth | Johnny Douglas and 'Young Jack' Hearne | 86 |
| ninth | Sydney Barnes and Johnny Douglas | 13 |
| tenth | Sydney Barnes and Bert Strudwick | 15 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →