England v Australia 2nd Test
Australia tour of England - 1926 (1926) · Lord's, London · 26 June 1926 · Australia won the toss and chose to bat
Match drawn
Match drawn. Warren Bardsley top-scored with 193* for Australia.
Australia, 355 (10 wkts)
| Herbie Collins | bowled | 1 | 0 |
| Warren Bardsley | not out | 193 | 0 |
| Charles Macartney | caught (Herbert Sutcliffe) | 39 | 0 |
| Bill Woodfull | caught (Bert Strudwick) | 13 | 0 |
| Tommy Andrews | caught (Roy Kilner) | 10 | 0 |
| Jack Gregory | bowled | 7 | 0 |
| Johnny Taylor | caught (Arthur Carr) | 9 | 0 |
| Arthur Richardson | bowled | 35 | 0 |
| Jack Ryder | caught (Bert Strudwick) | 28 | 0 |
| Bert Oldfield | caught (Herbert Sutcliffe) | 19 | 0 |
| Arthur Mailey | lbw | 1 | 0 |
Maurice Tate 50.00-12-111-2Fred Root 36.00-11-70-2Roy Kilner 34.50-11-70-4Harold Larwood 32.00-2-99-2Frank Woolley 2.00-0-5-0
England, 465 (3 wkts)
| Jack Hobbs | caught (Arthur Richardson) | 119 | 0 |
| Herbert Sutcliffe | bowled | 82 | 0 |
| Frank Woolley | lbw | 87 | 0 |
| Patsy Hendren | not out | 127 | 0 |
| Percy Chapman | not out | 50 | 0 |
| Arthur Carr | did not bat | 0 | 0 |
| Roy Kilner | did not bat | 0 | 0 |
| Maurice Tate | did not bat | 0 | 0 |
| Harold Larwood | did not bat | 0 | 0 |
| Fred Root | did not bat | 0 | 0 |
| Bert Strudwick | did not bat | 0 | 0 |
Jack Gregory 30.00-3-125-0Charles Macartney 33.00-8-90-1Arthur Mailey 30.00-6-96-0Arthur Richardson 48.00-18-73-1Jack Ryder 25.00-3-70-1Herbie Collins 2.00-0-11-0
Australia, 177 (5 wkts)
| Herbie Collins | caught (Herbert Sutcliffe) | 24 | 0 |
| Jack Gregory | caught (Herbert Sutcliffe) | 0 | 0 |
| Charles Macartney | not out | 133 | 0 |
| Tommy Andrews | bowled | 9 | 0 |
| Bert Oldfield | caught (Herbert Sutcliffe) | 11 | 0 |
| Bill Woodfull | caught (Fred Root) | 0 | 0 |
| Jack Ryder | not out | 0 | 0 |
| Warren Bardsley | did not bat | 0 | 0 |
| Johnny Taylor | did not bat | 0 | 0 |
| Arthur Richardson | did not bat | 0 | 0 |
| Arthur Mailey | did not bat | 0 | 0 |
Maurice Tate 25.00-11-38-1Fred Root 19.00-9-40-2Roy Kilner 22.00-2-49-0Harold Larwood 15.00-3-37-1Frank Woolley 7.00-1-13-1
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →