England v Australia 1st Test
Australia tour of England, Scotland, Netherlands and Denmark - 1989 (1989) · Headingley, Leeds · 8 June 1989
Australia won by 210 runs
Australia won by 210 runs. Steve Waugh top-scored with 177* for Australia. Terry Alderman took 5/44.
MATCH FACTS
- Series
- Australia tour of England, Scotland, Netherlands and Denmark - 1989 (1989)
- Ground
- Headingley, Leeds
- Dates
- 8 June 1989 to 13 June 1989
- Toss
- England, chose to field
- Result
- Australia won by 210 runs
- Player of the match
- Terry Alderman
- Captains
- Allan Border (Australia), David Gower (England)
- Debut
- Greg Campbell (Australia)
- Umpires
- DR Shepherd and JW Holder
HOW THE MATCH UNFOLDED
England won the toss and chose to field. It was Greg Campbell's first Test.
Australia batted first and made 601 for 7. Steve Waugh top-scored with 177 not out off 242 balls, and Mark Taylor made 136. Neil Foster took 3 for 109 for England. The innings was built on a 147-run stand for the seventh wicket between Merv Hughes and Steve Waugh. That was well above the 1980s average first-innings total at Headingley, 286 across 10 Tests.
England replied with 430 all out. Allan Lamb top-scored with 125 off 204 balls, and Kim Barnett made 80. Terry Alderman took 5 for 107 for Australia. The innings was built on a 114-run stand for the third wicket between Allan Lamb and Kim Barnett. Australia led by 171 on first innings.
Australia made 230 for 3 in their second innings. Allan Border top-scored with 60 not out off 76 balls, and Mark Taylor made 60. The innings was built on a 101-run stand for the fourth wicket between Allan Border and Dean Jones, 44% of the total.
Set 402 to win, England made 191 all out. Graham Gooch top-scored with 68 off 118 balls. Terry Alderman took 5 for 44 for Australia.
Australia won by 210 runs.
AUSTRALIA, FIRST INNINGS: 601 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Geoff Marsh | lbw | 16 | 63 |
| Mark Taylor | lbw | 136 | 315 |
| David Boon | c Jack Russell | 9 | 24 |
| Allan Border | c Neil Foster | 66 | 118 |
| Dean Jones | c Jack Russell | 79 | 172 |
| Steve Waugh | not out | 177 | 242 |
| Ian Healy | c Phil Newport | 16 | 31 |
| Merv Hughes | c Jack Russell | 71 | 105 |
| Geoff Lawson | not out | 10 | 13 |
Did not bat: Greg Campbell, Terry Alderman
Extras 21 · Total 601 for 7
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Phil DeFreitas | 45.3 | 8 | 140 | 2 |
| Neil Foster | 46 | 14 | 109 | 3 |
| Phil Newport | 39 | 5 | 153 | 2 |
| Derek Pringle | 33 | 5 | 123 | 0 |
| Graham Gooch | 9 | 1 | 31 | 0 |
| Kim Barnett | 6 | 0 | 32 | 0 |
FALL OF WICKETS
1-44 (Geoff Marsh), 2-57 (David Boon), 3-174 (Allan Border), 4-273 (Mark Taylor), 5-411 (Dean Jones), 6-441 (Ian Healy), 7-588 (Merv Hughes)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Marsh and Mark Taylor | 44 |
| second | David Boon and Mark Taylor | 13 |
| third | Allan Border and Mark Taylor | 117 |
| fourth | Dean Jones and Mark Taylor | 99 |
| fifth | Dean Jones and Steve Waugh | 138 |
| sixth | Steve Waugh and Ian Healy | 30 |
| seventh | Merv Hughes and Steve Waugh | 147 |
| eighth | Geoff Lawson and Steve Waugh | 13 |
ENGLAND, FIRST INNINGS: 430 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graham Gooch | lbw | 13 | 46 |
| Chris Broad | bowled | 37 | 74 |
| Kim Barnett | lbw | 80 | 118 |
| Allan Lamb | c David Boon | 125 | 204 |
| David Gower | c Ian Healy | 26 | 39 |
| Robin Smith | lbw | 66 | 132 |
| Derek Pringle | lbw | 6 | 15 |
| Phil Newport | c David Boon | 36 | 73 |
| Jack Russell | c Geoff Marsh | 15 | 33 |
| Phil DeFreitas | lbw | 1 | 6 |
| Neil Foster | not out | 2 | 5 |
Extras 23 · Total 430 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Terry Alderman | 37 | 7 | 107 | 5 |
| Geoff Lawson | 34.5 | 6 | 105 | 3 |
| Greg Campbell | 14 | 0 | 82 | 1 |
| Merv Hughes | 28 | 7 | 92 | 1 |
| Steve Waugh | 6 | 2 | 27 | 0 |
| Allan Border | 2 | 1 | 5 | 0 |
FALL OF WICKETS
1-35 (Graham Gooch), 2-81 (Chris Broad), 3-195 (Kim Barnett), 4-243 (David Gower), 5-323 (Allan Lamb), 6-338 (Derek Pringle), 7-392 (Robin Smith), 8-421 (Phil Newport), 9-424 (Phil DeFreitas), 10-430 (Jack Russell)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graham Gooch and Chris Broad | 35 |
| second | Chris Broad and Kim Barnett | 46 |
| third | Allan Lamb and Kim Barnett | 114 |
| fourth | David Gower and Allan Lamb | 48 |
| fifth | Allan Lamb and Robin Smith | 80 |
| sixth | Derek Pringle and Robin Smith | 15 |
| seventh | Robin Smith and Phil Newport | 54 |
| eighth | Phil Newport and Jack Russell | 29 |
| ninth | Phil DeFreitas and Jack Russell | 3 |
| tenth | Neil Foster and Jack Russell | 6 |
AUSTRALIA, SECOND INNINGS: 230 FOR 3
| Batter | How out | R | B |
|---|---|---|---|
| Geoff Marsh | c Jack Russell | 6 | 22 |
| Mark Taylor | c Chris Broad | 60 | 112 |
| David Boon | lbw | 43 | 95 |
| Allan Border | not out | 60 | 76 |
| Dean Jones | not out | 40 | 34 |
Did not bat: Steve Waugh, Ian Healy, Merv Hughes, Geoff Lawson, Greg Campbell, Terry Alderman
Extras 21 · Total 230 for 3
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Neil Foster | 19 | 4 | 65 | 1 |
| Phil DeFreitas | 18 | 2 | 76 | 1 |
| Derek Pringle | 12.5 | 1 | 60 | 1 |
| Phil Newport | 5 | 2 | 22 | 0 |
FALL OF WICKETS
1-14 (Geoff Marsh), 2-97 (Mark Taylor), 3-129 (David Boon)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Marsh and Mark Taylor | 14 |
| second | David Boon and Mark Taylor | 83 |
| third | Allan Border and David Boon | 32 |
| fourth | Allan Border and Dean Jones | 101 |
ENGLAND, SECOND INNINGS: 191 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graham Gooch | lbw | 68 | 118 |
| Chris Broad | lbw | 7 | 12 |
| Kim Barnett | c Mark Taylor | 34 | 46 |
| Allan Lamb | c David Boon | 4 | 6 |
| David Gower | c Ian Healy | 34 | 44 |
| Robin Smith | c Allan Border | 0 | 3 |
| Derek Pringle | c Allan Border | 0 | 27 |
| Phil Newport | c Geoff Marsh | 8 | 27 |
| Jack Russell | c Ian Healy | 2 | 22 |
| Phil DeFreitas | bowled | 21 | 18 |
| Neil Foster | not out | 1 | 16 |
Extras 12 · Total 191 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Terry Alderman | 20 | 7 | 44 | 5 |
| Geoff Lawson | 11 | 2 | 58 | 2 |
| Greg Campbell | 10 | 0 | 42 | 0 |
| Merv Hughes | 9.2 | 2 | 36 | 3 |
| Allan Border | 5 | 3 | 4 | 0 |
FALL OF WICKETS
1-17 (Chris Broad), 2-67 (Kim Barnett), 3-77 (Allan Lamb), 4-134 (David Gower), 5-134 (Robin Smith), 6-153 (Graham Gooch), 7-153 (Derek Pringle), 8-166 (Jack Russell), 9-170 (Phil Newport), 10-191 (Phil DeFreitas)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graham Gooch and Chris Broad | 17 |
| second | Graham Gooch and Kim Barnett | 50 |
| third | Graham Gooch and Allan Lamb | 10 |
| fourth | Graham Gooch and David Gower | 57 |
| fifth | Graham Gooch and Robin Smith | 0 |
| sixth | Graham Gooch and Derek Pringle | 19 |
| seventh | Derek Pringle and Phil Newport | 0 |
| eighth | Phil Newport and Jack Russell | 13 |
| ninth | Phil DeFreitas and Phil Newport | 4 |
| tenth | Neil Foster and Phil DeFreitas | 21 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →