England v Australia 2nd Test
Australia tour of England and Ireland - 1993 (1993) · Lord's, London · 17 June 1993 · Australia won the toss and chose to bat
Australia won by an innings and 62 runs · Man of the Match: Michael Slater
Australia won by an innings and 62 runs. David Boon top-scored with 164* for Australia. Man of the Match: Michael Slater.
Australia, 616 (4 wkts)
| Mark Taylor | stumping (Alec Stewart) | 111 | 243 |
| Michael Slater | caught | 152 | 263 |
| David Boon | not out | 164 | 378 |
| Mark Waugh | bowled | 99 | 162 |
| Allan Border | bowled | 77 | 121 |
| Steve Waugh | not out | 13 | 32 |
| Ian Healy | did not bat | 0 | 0 |
| Merv Hughes | did not bat | 0 | 0 |
| Shane Warne | did not bat | 0 | 0 |
| Tim May | did not bat | 0 | 0 |
| Craig McDermott | did not bat | 0 | 0 |
Andy Caddick 38.00-5-120-0Neil Foster 30.00-4-94-0Peter Such 36.00-6-90-0Phil Tufnell 39.00-3-129-2Chris Lewis 36.00-5-151-2Graham Gooch 9.00-1-26-0Graeme Hick 8.00-3-21-0
England, 188 (10 wkts)
| Graham Gooch | caught (Tim May) | 12 | 41 |
| Mike Atherton | bowled | 80 | 210 |
| Mike Gatting | bowled | 5 | 35 |
| Robin Smith | stumping (Ian Healy) | 22 | 43 |
| Graeme Hick | caught (Ian Healy) | 20 | 39 |
| Alec Stewart | lbw | 3 | 14 |
| Chris Lewis | lbw | 0 | 5 |
| Neil Foster | caught (Allan Border) | 16 | 50 |
| Andy Caddick | caught (Ian Healy) | 21 | 97 |
| Peter Such | caught (Mark Taylor) | 7 | 37 |
| Phil Tufnell | not out | 2 | 32 |
Merv Hughes 20.00-5-52-4Mark Waugh 6.00-1-16-0Steve Waugh 4.00-1-5-0Tim May 31.00-12-64-2Shane Warne 35.00-12-57-4Allan Border 3.00-1-3-0
England, 342 (10 wkts)
| Graham Gooch | caught (Ian Healy) | 29 | 93 |
| Mike Atherton | run out | 99 | 215 |
| Mike Gatting | lbw | 59 | 223 |
| Robin Smith | caught (Matthew Hayden) | 5 | 14 |
| Graeme Hick | caught (Mark Taylor) | 64 | 152 |
| Alec Stewart | lbw | 62 | 166 |
| Chris Lewis | stumping (Ian Healy) | 0 | 7 |
| Neil Foster | caught (Mark Waugh) | 20 | 81 |
| Andy Caddick | not out | 0 | 19 |
| Peter Such | bowled | 4 | 18 |
| Phil Tufnell | bowled | 0 | 1 |
Merv Hughes 31.00-9-75-0Mark Waugh 17.00-4-55-0Tim May 51.00-23-81-4Steve Waugh 2.00-0-13-0Shane Warne 48.50-17-102-4Allan Border 16.00-9-16-1
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →