Australia v India 1st Test
India tour of Australia - 1985 (1985/86) · Adelaide Oval, Adelaide · 13 December 1985
Match drawn
Match drawn. Sunil Gavaskar top-scored with 166* for India. Kapil Dev took 8/106.
MATCH FACTS
- Series
- India tour of Australia - 1985 (1985/86)
- Ground
- Adelaide Oval, Adelaide
- Dates
- 13 December 1985 to 17 December 1985
- Toss
- Australia, chose to bat
- Result
- Match drawn
- Player of the match
- Kapil Dev
- Captains
- Allan Border (Australia), Kapil Dev (India)
- Debuts
- Geoff Marsh (Australia), Bruce Reid (Australia), Merv Hughes (Australia)
- Umpires
- SG Randell and AR Crafter
HOW THE MATCH UNFOLDED
Australia won the toss and chose to bat. Geoff Marsh, Bruce Reid and Merv Hughes played their first Tests.
Australia batted first and made 381 all out. Greg Ritchie top-scored with 128 off 321 balls, and David Boon made 123. Kapil Dev took 8 for 106 for India. The innings was built on a 117-run stand for the fourth wicket between Greg Ritchie and David Boon.
India replied with 520 all out. Sunil Gavaskar top-scored with 166 not out off 416 balls, and Chetan Sharma made 54. Bruce Reid took 4 for 113 for Australia. India led by 139 on first innings.
Australia made 17 for 0 in their second innings. David Boon top-scored with 11 not out off 28 balls.
Match drawn.
AUSTRALIA, FIRST INNINGS: 381 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Wayne Phillips | c Shivlal Yadav | 11 | 17 |
| David Boon | c Dilip Vengsarkar | 123 | 255 |
| Geoff Marsh | c Chetan Sharma | 5 | 18 |
| Allan Border | bowled | 49 | 91 |
| Greg Ritchie | c Syed Kirmani | 128 | 321 |
| David Hookes | bowled | 34 | 100 |
| Greg Matthews | lbw | 18 | 57 |
| Ray Bright | not out | 5 | 16 |
| Craig McDermott | lbw | 0 | 1 |
| Bruce Reid | c Sunil Gavaskar | 2 | 15 |
| Merv Hughes | c Dilip Vengsarkar | 0 | 5 |
Extras 6 · Total 381 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Kapil Dev | 38 | 6 | 106 | 8 |
| Roger Binny | 24 | 7 | 56 | 1 |
| Chetan Sharma | 19 | 3 | 70 | 0 |
| Shivlal Yadav | 27 | 6 | 66 | 1 |
| Ravi Shastri | 38 | 11 | 70 | 0 |
| Mohinder Amarnath | 3 | 0 | 9 | 0 |
FALL OF WICKETS
1-19 (Wayne Phillips), 2-33 (Geoff Marsh), 3-124 (Allan Border), 4-241 (David Boon), 5-318 (David Hookes), 6-374 (Greg Matthews), 7-375 (Greg Ritchie), 8-375 (Craig McDermott), 9-381 (Bruce Reid), 10-381 (Merv Hughes)
| Wkt | Batters | Runs |
|---|---|---|
| first | Wayne Phillips and David Boon | 19 |
| second | David Boon and Geoff Marsh | 14 |
| third | Allan Border and David Boon | 91 |
| fourth | Greg Ritchie and David Boon | 117 |
| fifth | David Hookes and Greg Ritchie | 77 |
| sixth | Greg Ritchie and Greg Matthews | 56 |
| seventh | Ray Bright and Greg Ritchie | 1 |
| eighth | Ray Bright and Craig McDermott | 0 |
| ninth | Ray Bright and Bruce Reid | 6 |
| tenth | Ray Bright and Merv Hughes | 0 |
INDIA, FIRST INNINGS: 520 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sunil Gavaskar | not out | 166 | 416 |
| Kris Srikkanth | c Greg Ritchie | 51 | 80 |
| Chetan Sharma | c Wayne Phillips | 54 | 112 |
| Dilip Vengsarkar | c Wayne Phillips | 7 | 49 |
| Mohammad Azharuddin | c Wayne Phillips | 17 | 90 |
| Mohinder Amarnath | c Geoff Marsh | 37 | 98 |
| Ravi Shastri | bowled | 42 | 86 |
| Kapil Dev | lbw | 38 | 48 |
| Roger Binny | c Wayne Phillips | 38 | 108 |
| Syed Kirmani | c David Boon | 7 | 19 |
| Shivlal Yadav | c Merv Hughes | 41 | 123 |
Extras 22 · Total 520 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Craig McDermott | 48 | 14 | 131 | 3 |
| Merv Hughes | 38 | 6 | 123 | 1 |
| Bruce Reid | 53 | 22 | 113 | 4 |
| Ray Bright | 44 | 15 | 80 | 1 |
| Greg Matthews | 17 | 2 | 60 | 0 |
| David Hookes | 2 | 0 | 4 | 1 |
FALL OF WICKETS
1-95 (Kris Srikkanth), 2-131 (Dilip Vengsarkar), 3-171 (Chetan Sharma), 4-187 (Mohammad Azharuddin), 5-247 (Mohinder Amarnath), 6-273 (Ravi Shastri), 7-333 (Kapil Dev), 8-409 (Roger Binny), 9-426 (Syed Kirmani), 10-520 (Shivlal Yadav)
| Wkt | Batters | Runs |
|---|---|---|
| first | Sunil Gavaskar and Kris Srikkanth | 95 |
| second | Sunil Gavaskar and Chetan Sharma | 2 |
| third | Dilip Vengsarkar and Chetan Sharma | 34 |
| fourth | Chetan Sharma and Mohammad Azharuddin | 40 |
| fifth | Mohinder Amarnath and Mohammad Azharuddin | 16 |
| sixth | Mohinder Amarnath and Ravi Shastri | 60 |
| seventh | Sunil Gavaskar and Ravi Shastri | 26 |
| eighth | Sunil Gavaskar and Kapil Dev | 60 |
| ninth | Sunil Gavaskar and Roger Binny | 76 |
| tenth | Sunil Gavaskar and Syed Kirmani | 17 |
| 11th | Sunil Gavaskar and Shivlal Yadav | 94 |
AUSTRALIA, SECOND INNINGS: 17 FOR 0
| Batter | How out | R | B |
|---|---|---|---|
| David Boon | not out | 11 | 28 |
| Geoff Marsh | not out | 2 | 21 |
Did not bat: Wayne Phillips, Allan Border, Greg Ritchie, David Hookes, Greg Matthews, Ray Bright, Craig McDermott, Bruce Reid, Merv Hughes
Extras 4 · Total 17 for 0
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Kapil Dev | 3 | 1 | 3 | 0 |
| Chetan Sharma | 2 | 0 | 9 | 0 |
| Shivlal Yadav | 2 | 1 | 2 | 0 |
| Ravi Shastri | 1 | 1 | 0 | 0 |
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | David Boon and Geoff Marsh | 17 | 48 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →