Australia v India 4th Test
India tour of Australia - 1991 (1991/92) · Adelaide Oval, Adelaide · 25 January 1992
Australia won by 38 runs
Australia won by 38 runs. David Boon top-scored with 135 for Australia. Craig McDermott took 5/76.
MATCH FACTS
- Series
- India tour of Australia - 1991 (1991/92)
- Ground
- Adelaide Oval, Adelaide
- Dates
- 25 January 1992 to 29 January 1992
- Toss
- India, chose to field
- Result
- Australia won by 38 runs
- Player of the match
- Craig McDermott
- Captains
- Allan Border (Australia), Mohammad Azharuddin (India)
- Umpires
- DB Hair and PJ McConnell
- Match referee
- PBH May
HOW THE MATCH UNFOLDED
India won the toss and chose to field.
Australia batted first and made 145 all out. Dean Jones top-scored with 41 off 93 balls. Venkatapathy Raju took 3 for 11 for India. That was well below the 1990s average first-innings total at Adelaide Oval, 349 across 11 Tests.
India replied with 225 all out. Kapil Dev top-scored with 56 off 83 balls. Craig McDermott took 5 for 76 for Australia. India led by 80 on first innings.
Australia made 451 all out in their second innings. David Boon top-scored with 135 off 352 balls, and Mark Taylor made 100. Kapil Dev took 5 for 130 for India. The innings was built on a 221-run stand for the second wicket between David Boon and Mark Taylor, 49% of the total.
Set 372 to win, India made 333 all out. Mohammad Azharuddin top-scored with 106 off 162 balls, and Manoj Prabhakar made 64. Craig McDermott took 5 for 92 for Australia. The innings was built on a 101-run stand for the seventh wicket between Manoj Prabhakar and Mohammad Azharuddin.
Australia won by 38 runs.
AUSTRALIA, FIRST INNINGS: 145 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Geoff Marsh | bowled | 8 | 32 |
| Mark Taylor | bowled | 11 | 44 |
| David Boon | bowled | 19 | 64 |
| Allan Border | c Chandrakant Pandit | 0 | 4 |
| Dean Jones | c Mohammad Azharuddin | 41 | 93 |
| Mark Waugh | lbw | 15 | 26 |
| Ian Healy | c Chandrakant Pandit | 1 | 8 |
| Merv Hughes | c Sanjay Manjrekar | 26 | 93 |
| Shane Warne | st Chandrakant Pandit | 7 | 35 |
| Craig McDermott | bowled | 0 | 10 |
| Mike Whitney | not out | 0 | – |
Extras 17 · Total 145 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Kapil Dev | 23 | 11 | 33 | 3 |
| Manoj Prabhakar | 18 | 3 | 55 | 2 |
| Javagal Srinath | 10 | 2 | 26 | 0 |
| Sachin Tendulkar | 4 | 2 | 10 | 2 |
| Venkatapathy Raju | 11.4 | 7 | 11 | 3 |
FALL OF WICKETS
1-13 (Geoff Marsh), 2-36 (Mark Taylor), 3-39 (Allan Border), 4-50 (David Boon), 5-77 (Mark Waugh), 6-81 (Ian Healy), 7-117 (Dean Jones), 8-141 (Shane Warne), 9-145 (Merv Hughes), 10-145 (Craig McDermott)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Marsh and Mark Taylor | 13 |
| second | David Boon and Mark Taylor | 23 |
| third | Allan Border and David Boon | 3 |
| fourth | Dean Jones and David Boon | 11 |
| fifth | Dean Jones and Mark Waugh | 27 |
| sixth | Dean Jones and Ian Healy | 4 |
| seventh | Dean Jones and Merv Hughes | 36 |
| eighth | Merv Hughes and Shane Warne | 24 |
| ninth | Craig McDermott and Merv Hughes | 4 |
| tenth | Mike Whitney and Craig McDermott | 0 |
INDIA, FIRST INNINGS: 225 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Kris Srikkanth | c Ian Healy | 17 | 32 |
| Navjot Sidhu | c Ian Healy | 27 | 97 |
| Sanjay Manjrekar | lbw | 2 | 3 |
| Dilip Vengsarkar | c Mark Waugh | 13 | 39 |
| Mohammad Azharuddin | lbw | 1 | 20 |
| Sachin Tendulkar | lbw | 6 | 8 |
| Kapil Dev | c Allan Border | 56 | 83 |
| Manoj Prabhakar | lbw | 33 | 74 |
| Chandrakant Pandit | c David Boon | 15 | 71 |
| Venkatapathy Raju | not out | 19 | 45 |
| Javagal Srinath | c Ian Healy | 21 | 46 |
Extras 15 · Total 225 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Craig McDermott | 31 | 9 | 76 | 5 |
| Mike Whitney | 26.2 | 6 | 68 | 2 |
| Merv Hughes | 18 | 5 | 55 | 3 |
| Shane Warne | 7 | 1 | 18 | 0 |
| Mark Waugh | 2 | 1 | 3 | 0 |
FALL OF WICKETS
1-30 (Kris Srikkanth), 2-33 (Sanjay Manjrekar), 3-55 (Dilip Vengsarkar), 4-64 (Mohammad Azharuddin), 5-70 (Navjot Sidhu), 6-70 (Sachin Tendulkar), 7-135 (Manoj Prabhakar), 8-174 (Kapil Dev), 9-192 (Chandrakant Pandit), 10-225 (Javagal Srinath)
| Wkt | Batters | Runs |
|---|---|---|
| first | Kris Srikkanth and Navjot Sidhu | 30 |
| second | Navjot Sidhu and Sanjay Manjrekar | 3 |
| third | Dilip Vengsarkar and Navjot Sidhu | 22 |
| fourth | Navjot Sidhu and Mohammad Azharuddin | 9 |
| fifth | Navjot Sidhu and Sachin Tendulkar | 6 |
| sixth | Kapil Dev and Sachin Tendulkar | 0 |
| seventh | Kapil Dev and Manoj Prabhakar | 65 |
| eighth | Kapil Dev and Chandrakant Pandit | 39 |
| ninth | Chandrakant Pandit and Venkatapathy Raju | 18 |
| tenth | Venkatapathy Raju and Javagal Srinath | 33 |
AUSTRALIA, SECOND INNINGS: 451 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mark Taylor | c Venkatapathy Raju | 100 | 303 |
| Geoff Marsh | bowled | 5 | 18 |
| David Boon | run out | 135 | 352 |
| Allan Border | not out | 91 | 247 |
| Dean Jones | c Chandrakant Pandit | 0 | 2 |
| Mark Waugh | c Sachin Tendulkar | 0 | 1 |
| Ian Healy | c Kris Srikkanth | 41 | 73 |
| Merv Hughes | lbw | 23 | 37 |
| Shane Warne | c Chandrakant Pandit | 0 | 4 |
| Craig McDermott | bowled | 21 | 39 |
| Mike Whitney | c Javagal Srinath | 12 | 51 |
Extras 23 · Total 451 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Kapil Dev | 51 | 12 | 130 | 5 |
| Manoj Prabhakar | 21 | 5 | 60 | 0 |
| Venkatapathy Raju | 56 | 15 | 121 | 2 |
| Javagal Srinath | 37 | 13 | 76 | 2 |
| Kris Srikkanth | 1 | 0 | 5 | 0 |
| Sachin Tendulkar | 20 | 5 | 44 | 0 |
FALL OF WICKETS
1-10 (Geoff Marsh), 2-231 (Mark Taylor), 3-277 (David Boon), 4-277 (Dean Jones), 5-277 (Mark Waugh), 6-348 (Ian Healy), 7-383 (Merv Hughes), 8-383 (Shane Warne), 9-409 (Craig McDermott), 10-451 (Mike Whitney)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Marsh and Mark Taylor | 10 |
| second | David Boon and Mark Taylor | 221 |
| third | Allan Border and David Boon | 46 |
| fourth | Allan Border and Dean Jones | 0 |
| fifth | Allan Border and Mark Waugh | 0 |
| sixth | Allan Border and Ian Healy | 71 |
| seventh | Allan Border and Merv Hughes | 35 |
| eighth | Allan Border and Shane Warne | 0 |
| ninth | Allan Border and Craig McDermott | 26 |
| tenth | Allan Border and Mike Whitney | 42 |
INDIA, SECOND INNINGS: 333 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Kris Srikkanth | bowled | 22 | 55 |
| Navjot Sidhu | lbw | 35 | 74 |
| Sanjay Manjrekar | run out | 45 | 107 |
| Sachin Tendulkar | lbw | 17 | 29 |
| Dilip Vengsarkar | lbw | 4 | 8 |
| Mohammad Azharuddin | c Mark Taylor | 106 | 162 |
| Kapil Dev | c Geoff Marsh | 5 | 16 |
| Manoj Prabhakar | lbw | 64 | 111 |
| Chandrakant Pandit | c Mark Waugh | 7 | 5 |
| Venkatapathy Raju | not out | 8 | 30 |
| Javagal Srinath | c Shane Warne | 3 | 12 |
Extras 17 · Total 333 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Craig McDermott | 29.1 | 8 | 92 | 5 |
| Mike Whitney | 17 | 3 | 59 | 0 |
| Merv Hughes | 23 | 5 | 66 | 3 |
| Mark Waugh | 12 | 2 | 36 | 1 |
| Shane Warne | 16 | 1 | 60 | 0 |
| Allan Border | 3 | 0 | 8 | 0 |
FALL OF WICKETS
1-52 (Kris Srikkanth), 2-72 (Navjot Sidhu), 3-97 (Sachin Tendulkar), 4-102 (Dilip Vengsarkar), 5-172 (Sanjay Manjrekar), 6-182 (Kapil Dev), 7-283 (Mohammad Azharuddin), 8-291 (Chandrakant Pandit), 9-327 (Manoj Prabhakar), 10-333 (Javagal Srinath)
| Wkt | Batters | Runs |
|---|---|---|
| first | Kris Srikkanth and Navjot Sidhu | 52 |
| second | Navjot Sidhu and Sanjay Manjrekar | 20 |
| third | Sanjay Manjrekar and Sachin Tendulkar | 25 |
| fourth | Dilip Vengsarkar and Sanjay Manjrekar | 5 |
| fifth | Mohammad Azharuddin and Sanjay Manjrekar | 70 |
| sixth | Kapil Dev and Mohammad Azharuddin | 10 |
| seventh | Manoj Prabhakar and Mohammad Azharuddin | 101 |
| eighth | Manoj Prabhakar and Chandrakant Pandit | 8 |
| ninth | Manoj Prabhakar and Venkatapathy Raju | 36 |
| tenth | Venkatapathy Raju and Javagal Srinath | 6 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →