Australia v India 1st Test
India tour of Australia - 2011 (2011/12) · Melbourne Cricket Ground, Melbourne · 26 December 2011 · Australia won the toss and chose to bat
Australia won by 122 runs · Man of the Match: James Pattinson
Australia won by 122 runs. Michael Hussey top-scored with 89 for Australia. Man of the Match: James Pattinson.
Australia, 309 (10 wkts)
| Ed Cowan | caught (MS Dhoni) b Ravichandran Ashwin | 68 | 177 |
| David Warner | caught (MS Dhoni) b Umesh Yadav | 37 | 49 |
| Shaun Marsh | caught (Virat Kohli) b Umesh Yadav | 0 | 6 |
| Ricky Ponting | caught (VVS Laxman) b Umesh Yadav | 62 | 94 |
| Michael Clarke | bowled b Zaheer Khan | 31 | 68 |
| Michael Hussey | caught (MS Dhoni) b Zaheer Khan | 0 | 1 |
| Brad Haddin | caught (Virender Sehwag) b Zaheer Khan | 27 | 70 |
| Peter Siddle | caught (MS Dhoni) b Zaheer Khan | 41 | 99 |
| James Pattinson | not out | 18 | 54 |
| Ben Hilfenhaus | caught (Virat Kohli) b Ravichandran Ashwin | 19 | 32 |
| Nathan Lyon | bowled b Ravichandran Ashwin | 6 | 11 |
Zaheer Khan 31.00-6-77-4Ishant Sharma 24.00-7-48-0Umesh Yadav 26.00-5-106-3Ravichandran Ashwin 29.00-3-81-3
India, 278 (10 wkts)
| Gautam Gambhir | caught (Brad Haddin) b Ben Hilfenhaus | 3 | 23 |
| Virender Sehwag | bowled b James Pattinson | 67 | 83 |
| Rahul Dravid | bowled b Ben Hilfenhaus | 68 | 187 |
| Sachin Tendulkar | bowled b Peter Siddle | 73 | 98 |
| Ishant Sharma | caught (Brad Haddin) b Ben Hilfenhaus | 11 | 69 |
| VVS Laxman | caught (Brad Haddin) b Peter Siddle | 2 | 22 |
| Virat Kohli | caught (Brad Haddin) b Ben Hilfenhaus | 11 | 21 |
| MS Dhoni | caught (Michael Hussey) b Ben Hilfenhaus | 6 | 8 |
| Ravichandran Ashwin | caught (Brad Haddin) b Peter Siddle | 31 | 35 |
| Zaheer Khan | bowled b James Pattinson | 4 | 6 |
| Umesh Yadav | not out | 2 | 16 |
James Pattinson 23.00-6-55-2Ben Hilfenhaus 26.00-5-75-5Peter Siddle 21.10-2-63-3Nathan Lyon 17.00-2-66-0Michael Hussey 5.00-0-15-0David Warner 2.00-0-8-0
Australia, 227 (10 wkts)
| David Warner | bowled b Umesh Yadav | 5 | 27 |
| Ed Cowan | lbw b Umesh Yadav | 8 | 17 |
| Shaun Marsh | bowled b Umesh Yadav | 3 | 11 |
| Ricky Ponting | caught (Virender Sehwag) b Zaheer Khan | 60 | 97 |
| Michael Clarke | bowled b Ishant Sharma | 1 | 4 |
| Michael Hussey | caught (MS Dhoni) b Zaheer Khan | 89 | 151 |
| Brad Haddin | caught (VVS Laxman) b Zaheer Khan | 6 | 14 |
| Peter Siddle | caught (MS Dhoni) b Umesh Yadav | 4 | 22 |
| Nathan Lyon | lbw b Ravichandran Ashwin | 0 | 11 |
| James Pattinson | not out | 37 | 81 |
| Ben Hilfenhaus | caught (VVS Laxman) b Ishant Sharma | 14 | 29 |
Zaheer Khan 20.00-4-53-3Umesh Yadav 20.00-4-70-4Ishant Sharma 12.30-0-43-2Ravichandran Ashwin 22.00-4-60-1Virender Sehwag 2.00-0-7-0
India, 156 (10 wkts)
| Gautam Gambhir | caught (Ricky Ponting) b Peter Siddle | 13 | 46 |
| Virender Sehwag | caught (Michael Hussey) b Ben Hilfenhaus | 7 | 12 |
| Rahul Dravid | bowled b James Pattinson | 10 | 29 |
| Sachin Tendulkar | caught (Michael Hussey) b Peter Siddle | 32 | 46 |
| VVS Laxman | caught (Ed Cowan) b James Pattinson | 1 | 14 |
| Virat Kohli | lbw b Ben Hilfenhaus | 0 | 1 |
| MS Dhoni | bowled b James Pattinson | 23 | 44 |
| Ravichandran Ashwin | caught (Ed Cowan) b Peter Siddle | 30 | 35 |
| Zaheer Khan | caught (Ed Cowan) b James Pattinson | 13 | 22 |
| Ishant Sharma | not out | 6 | 14 |
| Umesh Yadav | caught (David Warner) b Nathan Lyon | 21 | 25 |
James Pattinson 15.00-2-53-4Ben Hilfenhaus 18.00-4-39-2Peter Siddle 9.00-1-42-3Nathan Lyon 5.50-0-25-1
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →