Australia v India 3rd Test
Border-Gavaskar Trophy India in Australia - 2014 (2014/15) · Melbourne Cricket Ground, Melbourne · 26 December 2014 · Australia won the toss and chose to bat
Match drawn · Man of the Match: Ryan Harris
Match drawn. Steven Smith top-scored with 192 for Australia. Man of the Match: Ryan Harris.
Australia, 514 (10 wkts)
| Chris Rogers | caught (MS Dhoni) b Mohammed Shami | 57 | 126 |
| David Warner | caught (Shikhar Dhawan) b Umesh Yadav | 0 | 6 |
| Shane Watson | lbw b Ravichandran Ashwin | 52 | 89 |
| Steven Smith | bowled b Umesh Yadav | 192 | 305 |
| Shaun Marsh | caught (MS Dhoni) b Mohammed Shami | 32 | 83 |
| Joe Burns | caught (MS Dhoni) b Umesh Yadav | 13 | 27 |
| Brad Haddin | caught (MS Dhoni) b Mohammed Shami | 55 | 84 |
| Mitchell Johnson | stumping (MS Dhoni) b Ravichandran Ashwin | 28 | 37 |
| Ryan Harris | lbw b Ravichandran Ashwin | 74 | 88 |
| Nathan Lyon | bowled b Mohammed Shami | 11 | 15 |
| Josh Hazlewood | not out | 0 | 0 |
Ishant Sharma 32.00-7-104-0Umesh Yadav 32.30-3-130-3Mohammed Shami 29.00-4-138-4Ravichandran Ashwin 44.00-9-134-3Murali Vijay 5.00-0-14-0
India, 463 (10 wkts)
| Murali Vijay | caught (Shaun Marsh) b Shane Watson | 68 | 135 |
| Shikhar Dhawan | caught (Steven Smith) b Ryan Harris | 28 | 51 |
| Cheteshwar Pujara | caught (Brad Haddin) b Ryan Harris | 25 | 71 |
| Virat Kohli | caught (Brad Haddin) b Mitchell Johnson | 169 | 272 |
| Ajinkya Rahane | lbw b Nathan Lyon | 147 | 171 |
| KL Rahul | caught (Josh Hazlewood) b Nathan Lyon | 3 | 8 |
| MS Dhoni | caught (Brad Haddin) b Ryan Harris | 11 | 23 |
| Ravichandran Ashwin | caught (Ryan Harris) b Ryan Harris | 0 | 4 |
| Mohammed Shami | caught (Steven Smith) b Mitchell Johnson | 12 | 30 |
| Umesh Yadav | caught (Brad Haddin) b Mitchell Johnson | 0 | 2 |
| Ishant Sharma | not out | 0 | 6 |
Mitchell Johnson 30.50-6-135-3Ryan Harris 26.00-7-70-4Josh Hazlewood 25.00-6-75-0Shane Watson 16.00-3-65-1Nathan Lyon 29.00-3-108-2Steven Smith 2.00-0-11-0
Australia, 298 (9 wkts)
| David Warner | lbw b Ravichandran Ashwin | 40 | 42 |
| Chris Rogers | bowled b Ravichandran Ashwin | 69 | 123 |
| Shane Watson | caught (MS Dhoni) b Ishant Sharma | 17 | 34 |
| Steven Smith | caught (Ajinkya Rahane) b Umesh Yadav | 14 | 27 |
| Shaun Marsh | run out (Virat Kohli) | 99 | 215 |
| Joe Burns | caught (MS Dhoni) b Ishant Sharma | 9 | 17 |
| Brad Haddin | caught (MS Dhoni) b Umesh Yadav | 13 | 27 |
| Mitchell Johnson | caught (Ajinkya Rahane) b Mohammed Shami | 15 | 27 |
| Ryan Harris | caught (MS Dhoni) b Mohammed Shami | 21 | 68 |
| Nathan Lyon | not out | 1 | 10 |
| Josh Hazlewood | not out | 0 | 3 |
Umesh Yadav 22.00-3-89-2Mohammed Shami 28.00-4-92-2Ishant Sharma 20.00-5-49-2Ravichandran Ashwin 28.00-4-75-2
India, 167 (6 wkts)
| Murali Vijay | lbw b Josh Hazlewood | 11 | 28 |
| Shikhar Dhawan | lbw b Ryan Harris | 0 | 5 |
| KL Rahul | caught (Shane Watson) b Mitchell Johnson | 1 | 5 |
| Virat Kohli | caught (Joe Burns) b Ryan Harris | 54 | 99 |
| Ajinkya Rahane | caught (Shaun Marsh) b Josh Hazlewood | 48 | 117 |
| Cheteshwar Pujara | bowled b Mitchell Johnson | 21 | 70 |
| MS Dhoni | not out | 24 | 39 |
| Ravichandran Ashwin | not out | 8 | 34 |
| Mohammed Shami | did not bat | 0 | 0 |
| Ishant Sharma | did not bat | 0 | 0 |
| Umesh Yadav | did not bat | 0 | 0 |
Mitchell Johnson 15.00-3-38-2Ryan Harris 16.00-8-30-2Josh Hazlewood 15.00-3-40-2Nathan Lyon 12.00-0-36-0Shane Watson 6.00-1-14-0Steven Smith 2.00-0-10-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →