Australia v New Zealand 1st Test
New Zealand tour of Australia - 1985 (1985/86) · Brisbane Cricket Ground, Brisbane · 8 November 1985 · New Zealand won the toss and chose to bowl
New Zealand won by an innings and 41 runs · Man of the Match: Richard Hadlee
New Zealand won by an innings and 41 runs. Martin Crowe top-scored with 188 for New Zealand. Man of the Match: Richard Hadlee.
Australia, 163 (10 wkts)
| Kepler Wessels | lbw | 70 | 186 |
| Andrew Hilditch | caught (Ewen Chatfield) | 0 | 4 |
| David Boon | caught (Jeremy Coney) | 31 | 78 |
| Allan Border | caught (Bruce Edgar) | 1 | 7 |
| Greg Ritchie | caught (Martin Crowe) | 8 | 16 |
| Wayne Phillips | bowled | 34 | 115 |
| Greg Matthews | bowled | 2 | 4 |
| Geoff Lawson | caught (Richard Hadlee) | 8 | 27 |
| Craig McDermott | caught (Jeremy Coney) | 9 | 21 |
| Dave Gilbert | not out | 0 | 0 |
| Bob Holland | caught (Vaughan Brown) | 0 | 4 |
Richard Hadlee 23.40-4-52-9Ewen Chatfield 18.00-6-29-0Martin Snedden 11.00-1-45-0Martin Crowe 5.00-0-14-0Vaughan Brown 12.00-5-17-1Jeremy Coney 7.00-5-8-0
New Zealand, 508 (7 wkts)
| Bruce Edgar | caught (Wayne Phillips) | 17 | 50 |
| John Wright | lbw | 46 | 110 |
| John Reid | caught (Allan Border) | 108 | 255 |
| Martin Crowe | bowled | 188 | 328 |
| Jeremy Coney | caught (Wayne Phillips) | 22 | 44 |
| Jeff Crowe | caught (Bob Holland) | 35 | 52 |
| Vaughan Brown | not out | 36 | 113 |
| Richard Hadlee | caught (Wayne Phillips) | 54 | 45 |
| Ian Smith | not out | 2 | 7 |
| Martin Snedden | did not bat | 0 | 0 |
| Ewen Chatfield | did not bat | 0 | 0 |
Geoff Lawson 36.50-8-96-1Craig McDermott 31.00-3-119-1Dave Gilbert 39.00-9-102-2Greg Matthews 31.00-5-110-3Bob Holland 22.00-3-106-0Allan Border 0.10-0-0-0Kepler Wessels 1.00-0-7-0
Australia, 327 (10 wkts)
| Kepler Wessels | caught (Vaughan Brown) | 3 | 10 |
| Andrew Hilditch | caught (Ewen Chatfield) | 12 | 16 |
| David Boon | caught (Ian Smith) | 1 | 11 |
| Allan Border | not out | 152 | 301 |
| Greg Ritchie | caught (Jeremy Coney) | 20 | 60 |
| Wayne Phillips | bowled | 2 | 18 |
| Greg Matthews | caught (Jeremy Coney) | 115 | 205 |
| Craig McDermott | caught (Richard Hadlee) | 5 | 22 |
| Geoff Lawson | caught (Vaughan Brown) | 7 | 22 |
| Dave Gilbert | caught (Ewen Chatfield) | 10 | 37 |
| Bob Holland | bowled | 0 | 2 |
Richard Hadlee 28.50-9-71-6Ewen Chatfield 32.00-9-75-3Martin Snedden 19.00-3-66-1Martin Crowe 9.00-2-19-0Vaughan Brown 25.00-5-96-0Jeremy Coney 3.00-1-3-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →