Australia v Pakistan 1st Test
Pakistan tour of Australia - 1981 (1981/82) · Western Australia Cricket Association Ground, Perth · 13 November 1981 · Pakistan won the toss and chose to bowl
Australia won by 286 runs · Man of the Match: Terry Alderman
Australia won by 286 runs. Kim Hughes top-scored with 106 for Australia. Man of the Match: Terry Alderman.
Australia, 162 (10 wkts)
| Greg Chappell | lbw | 22 | 50 |
| Kim Hughes | bowled | 14 | 68 |
| Bruce Laird | caught (Wasim Bari) | 27 | 84 |
| Graeme Wood | lbw | 33 | 87 |
| Graham Yallop | caught (Iqbal Qasim) | 20 | 87 |
| Allan Border | caught (Wasim Bari) | 3 | 21 |
| Rod Marsh | caught (Iqbal Qasim) | 16 | 23 |
| Bruce Yardley | caught (Wasim Bari) | 9 | 32 |
| Dennis Lillee | caught (Wasim Bari) | 16 | 49 |
| Jeff Thomson | bowled | 2 | 16 |
| Terry Alderman | not out | 0 | 0 |
Imran Khan 31.40-8-66-4Sarfraz Nawaz 27.00-10-43-2Sikander Bakht 21.00-4-47-2Iqbal Qasim 3.00-1-6-1Wasim Raja 1.00-1-0-1
Pakistan, 58 (10 wkts)
| Mudassar Nazar | caught (Rod Marsh) | 0 | 5 |
| Rizwan-uz-Zaman | lbw | 0 | 1 |
| Mansoor Akhtar | caught (Rod Marsh) | 6 | 33 |
| Javed Miandad | caught (Kim Hughes) | 6 | 10 |
| Majid Khan | caught (Rod Marsh) | 3 | 9 |
| Wasim Raja | caught (Jeff Thomson) | 4 | 4 |
| Imran Khan | caught (Bruce Yardley) | 4 | 10 |
| Sarfraz Nawaz | caught (Rod Marsh) | 26 | 33 |
| Wasim Bari | caught (Rod Marsh) | 1 | 4 |
| Iqbal Qasim | caught (Terry Alderman) | 5 | 25 |
| Sikander Bakht | not out | 3 | 1 |
Dennis Lillee 9.00-3-18-5Terry Alderman 10.20-2-36-4Jeff Thomson 2.00-1-4-1
Australia, 399 (8 wkts)
| Bruce Laird | caught (Wasim Bari) | 85 | 201 |
| Graeme Wood | bowled | 49 | 105 |
| Greg Chappell | bowled | 6 | 21 |
| Kim Hughes | caught (Majid Khan) | 106 | 198 |
| Graham Yallop | caught (Imran Khan) | 38 | 54 |
| Allan Border | caught (Mudassar Nazar) | 37 | 75 |
| Rod Marsh | caught (Mansoor Akhtar) | 47 | 117 |
| Bruce Yardley | stumping (Wasim Bari) | 22 | 47 |
| Dennis Lillee | not out | 4 | 19 |
| Jeff Thomson | not out | 5 | 8 |
| Terry Alderman | did not bat | 0 | 0 |
Imran Khan 39.00-12-90-3Sarfraz Nawaz 27.00-5-88-0Sikander Bakht 23.00-3-79-2Iqbal Qasim 26.00-4-81-2Wasim Raja 20.00-3-58-1Javed Miandad 1.00-0-2-0Mudassar Nazar 2.00-1-1-0
Pakistan, 240 (10 wkts)
| Mudassar Nazar | lbw | 5 | 24 |
| Rizwan-uz-Zaman | caught (Rod Marsh) | 8 | 31 |
| Mansoor Akhtar | caught (Kim Hughes) | 36 | 78 |
| Javed Miandad | bowled | 79 | 128 |
| Majid Khan | caught (Rod Marsh) | 0 | 8 |
| Wasim Raja | caught (Kim Hughes) | 48 | 62 |
| Imran Khan | caught (Terry Alderman) | 31 | 50 |
| Sarfraz Nawaz | caught (Bruce Yardley) | 9 | 24 |
| Wasim Bari | caught (Allan Border) | 20 | 30 |
| Iqbal Qasim | caught (Terry Alderman) | 4 | 20 |
| Sikander Bakht | not out | 0 | 5 |
Dennis Lillee 20.00-3-78-1Terry Alderman 16.00-4-43-2Jeff Thomson 12.00-4-35-1Bruce Yardley 25.50-5-84-6
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →