Pakistan v Australia 1st Test
Australia tour of Pakistan - 1994 (1994/95) · National Stadium, Karachi · 28 September 1994 · Australia won the toss and chose to bat
Pakistan won by 1 wicket · Man of the Match: Shane Warne
Pakistan won by 1 wicket. David Boon top-scored with 114* for Australia. Man of the Match: Shane Warne.
Australia, 315 (10 wkts)
| Michael Slater | lbw | 36 | 63 |
| Mark Taylor | caught (Wasim Akram) | 0 | 4 |
| David Boon | bowled | 19 | 34 |
| Mark Waugh | caught (Zahid Fazal) | 20 | 25 |
| Michael Bevan | caught (Aamer Sohail) | 82 | 146 |
| Steve Waugh | bowled | 73 | 85 |
| Ian Healy | caught (Rashid Latif) | 57 | 92 |
| Shane Warne | caught (Rashid Latif) | 22 | 52 |
| Jo Angel | bowled | 5 | 27 |
| Tim May | not out | 1 | 5 |
| Glenn McGrath | bowled | 0 | 3 |
Wasim Akram 25.00-4-75-3Waqar Younis 19.20-2-75-3Mushtaq Ahmed 24.00-2-97-3Akram Raza 14.00-1-50-0Aamer Sohail 5.00-0-19-1Saleem Malik 1.00-0-7-0
Pakistan, 245 (10 wkts)
| Saeed Anwar | caught (Mark Waugh) | 85 | 124 |
| Aamer Sohail | caught (Michael Bevan) | 36 | 97 |
| Zahid Fazal | caught (David Boon) | 27 | 72 |
| Saleem Malik | lbw | 26 | 76 |
| Basit Ali | caught (Michael Bevan) | 0 | 10 |
| Inzamam-ul-Haq | caught (Mark Taylor) | 9 | 39 |
| Rashid Latif | caught (Mark Taylor) | 2 | 9 |
| Wasim Akram | caught (Ian Healy) | 39 | 77 |
| Akram Raza | bowled | 13 | 37 |
| Waqar Younis | caught (Ian Healy) | 6 | 10 |
| Mushtaq Ahmed | not out | 2 | 7 |
Glenn McGrath 25.00-6-70-2Jo Angel 13.10-0-54-3Tim May 20.00-5-55-2Shane Warne 27.00-10-61-3Steve Waugh 2.00-0-9-0
Australia, 216 (10 wkts)
| Mark Taylor | caught (Rashid Latif) | 0 | 7 |
| Michael Slater | lbw | 23 | 51 |
| David Boon | not out | 114 | 220 |
| Mark Waugh | bowled | 61 | 132 |
| Michael Bevan | bowled | 0 | 1 |
| Steve Waugh | lbw | 0 | 1 |
| Ian Healy | caught (Rashid Latif) | 8 | 27 |
| Shane Warne | lbw | 0 | 3 |
| Jo Angel | caught (Rashid Latif) | 8 | 14 |
| Tim May | bowled | 1 | 12 |
| Glenn McGrath | bowled | 1 | 7 |
Wasim Akram 22.00-3-63-5Waqar Younis 18.00-2-69-4Mushtaq Ahmed 21.00-3-51-1Akram Raza 10.00-1-19-0Aamer Sohail 7.00-0-19-0
Pakistan, 295 (9 wkts)
| Saeed Anwar | caught (Jo Angel) | 77 | 179 |
| Aamer Sohail | run out | 34 | 44 |
| Zahid Fazal | caught (David Boon) | 3 | 22 |
| Saleem Malik | caught (Mark Taylor) | 43 | 122 |
| Akram Raza | lbw | 2 | 22 |
| Basit Ali | lbw | 12 | 43 |
| Wasim Akram | caught (Shane Warne) | 4 | 9 |
| Inzamam-ul-Haq | not out | 58 | 89 |
| Rashid Latif | lbw | 35 | 56 |
| Waqar Younis | caught (Ian Healy) | 7 | 28 |
| Mushtaq Ahmed | not out | 20 | 30 |
Glenn McGrath 6.00-2-18-0Jo Angel 28.00-10-92-2Steve Waugh 15.00-3-28-1Shane Warne 36.10-12-89-5Tim May 18.00-4-67-0Mark Waugh 3.00-1-4-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →