South Africa v Australia 1st Test
Australia tour of South Africa - 2014 (2013/14) · SuperSport Park, Centurion · 12 February 2014
Australia won by 281 runs
Australia won by 281 runs. Shaun Marsh top-scored with 148 for Australia. Mitchell Johnson took 7/68.
MATCH FACTS
- Series
- Australia tour of South Africa - 2014 (2013/14)
- Ground
- SuperSport Park, Centurion
- Dates
- 12 February 2014 to 15 February 2014
- Toss
- South Africa, chose to field
- Result
- Australia won by 281 runs
- Player of the match
- Mitchell Johnson
- Captains
- Michael Clarke (Australia), Graeme Smith (South Africa)
- Debut
- Alex Doolan (Australia)
- Umpires
- Aleem Dar and RK Illingworth
- Match referee
- RS Mahanama
HOW THE MATCH UNFOLDED
South Africa won the toss and chose to field. It was Alex Doolan's first Test.
Australia batted first and made 397 all out. Shaun Marsh top-scored with 148 off 288 balls, and Steven Smith made 100. Dale Steyn took 4 for 78 for South Africa. The innings was built on a 233-run stand for the fifth wicket between Shaun Marsh and Steven Smith, 59% of the total.
South Africa replied with 206 all out. AB de Villiers top-scored with 91 off 148 balls. Mitchell Johnson took 7 for 68 for Australia. Australia led by 191 on first innings.
Australia made 290 for 4 declared in their second innings. David Warner top-scored with 115 off 151 balls, and Alex Doolan made 89. The innings was built on a 205-run stand for the second wicket between David Warner and Alex Doolan, 71% of the total.
Set 482 to win, South Africa made 200 all out. AB de Villiers top-scored with 48 off 90 balls. Mitchell Johnson took 5 for 59 for Australia.
Australia won by 281 runs.
AUSTRALIA, FIRST INNINGS: 397 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Chris Rogers | c Jean-Paul Duminy b Morne Morkel | 4 | 19 |
| David Warner | b Dale Steyn | 12 | 16 |
| Alex Doolan | c Robin Peterson b Ryan McLaren | 27 | 51 |
| Shaun Marsh | c Graeme Smith b Vernon Philander | 148 | 288 |
| Michael Clarke | c Vernon Philander b Dale Steyn | 23 | 45 |
| Steven Smith | c Alviro Petersen b Ryan McLaren | 100 | 213 |
| Brad Haddin | lbw b Robin Peterson | 0 | 3 |
| Mitchell Johnson | b Robin Peterson | 33 | 54 |
| Ryan Harris | b Dale Steyn | 19 | 31 |
| Peter Siddle | b Dale Steyn | 2 | 11 |
| Nathan Lyon | not out | 4 | 3 |
Extras 25 · Total 397 all out
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Dale Steyn | 29 | 6 | 78 | 4 |
| Vernon Philander | 24 | 5 | 69 | 1 |
| Morne Morkel | 22 | 5 | 73 | 1 |
| Ryan McLaren | 20 | 4 | 72 | 2 |
| Robin Peterson | 15 | 0 | 49 | 2 |
| Jean-Paul Duminy | 12 | 1 | 44 | 0 |
FALL OF WICKETS
1-15 (David Warner, 4.1 ov), 2-24 (Chris Rogers, 8.2 ov), 3-72 (Alex Doolan, 23.1 ov), 4-98 (Michael Clarke, 33.5 ov), 5-331 (Steven Smith, 103.3 ov), 6-332 (Brad Haddin, 104.1 ov), 7-348 (Shaun Marsh, 108.3 ov), 8-391 (Ryan Harris, 119.3 ov), 9-391 (Mitchell Johnson, 120.1 ov), 10-397 (Peter Siddle, 121.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Chris Rogers (3) and David Warner (12) | 15 | 25 |
| second | Chris Rogers (1) and Alex Doolan (8) | 9 | 25 |
| third | Shaun Marsh (23) and Alex Doolan (19) | 48 | 89 |
| fourth | Michael Clarke (23) and Shaun Marsh (2) | 26 | 64 |
| fifth | Shaun Marsh (117) and Steven Smith (100) | 233 | 419 |
| sixth | Brad Haddin (0) and Shaun Marsh (0) | 1 | 4 |
| seventh | Shaun Marsh (6) and Mitchell Johnson (9) | 16 | 27 |
| eighth | Mitchell Johnson (24) and Ryan Harris (19) | 43 | 66 |
| ninth | Mitchell Johnson (0) and Peter Siddle (0) | 0 | 4 |
| tenth | Peter Siddle (2) and Nathan Lyon (4) | 6 | 11 |
SOUTH AFRICA, FIRST INNINGS: 206 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graeme Smith | c Shaun Marsh b Mitchell Johnson | 10 | 8 |
| Alviro Petersen | c Brad Haddin b Mitchell Johnson | 2 | 12 |
| Hashim Amla | lbw b Peter Siddle | 17 | 42 |
| Faf du Plessis | c Michael Clarke b Mitchell Johnson | 3 | 5 |
| AB de Villiers | c David Warner b Mitchell Johnson | 91 | 148 |
| Jean-Paul Duminy | c Mitchell Johnson b Nathan Lyon | 25 | 48 |
| Ryan McLaren | b Mitchell Johnson | 8 | 33 |
| Robin Peterson | c Michael Clarke b Mitchell Johnson | 10 | 23 |
| Vernon Philander | lbw b Nathan Lyon | 15 | 35 |
| Dale Steyn | not out | 7 | 13 |
| Morne Morkel | c Brad Haddin b Mitchell Johnson | 0 | 1 |
Extras 18 · Total 206 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Ryan Harris | 17 | 3 | 51 | 0 |
| Mitchell Johnson | 17.1 | 1 | 68 | 7 |
| Peter Siddle | 13 | 1 | 33 | 1 |
| Nathan Lyon | 14 | 0 | 38 | 2 |
FALL OF WICKETS
1-11 (Graeme Smith, 1.4 ov), 2-15 (Alviro Petersen, 5.3 ov), 3-23 (Faf du Plessis, 7.1 ov), 4-43 (Hashim Amla, 12.6 ov), 5-110 (Jean-Paul Duminy, 30.5 ov), 6-126 (Ryan McLaren, 39.2 ov), 7-140 (Robin Peterson, 45.1 ov), 8-189 (Vernon Philander, 57.2 ov), 9-202 (AB de Villiers, 59.6 ov), 10-206 (Morne Morkel, 61.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Graeme Smith (10) and Alviro Petersen (1) | 11 | 10 |
| second | Hashim Amla (3) and Alviro Petersen (1) | 4 | 23 |
| third | Hashim Amla (4) and Faf du Plessis (3) | 8 | 10 |
| fourth | Hashim Amla (10) and AB de Villiers (10) | 20 | 35 |
| fifth | Jean-Paul Duminy (25) and AB de Villiers (31) | 67 | 107 |
| sixth | Ryan McLaren (8) and AB de Villiers (8) | 16 | 51 |
| seventh | Robin Peterson (10) and AB de Villiers (3) | 14 | 35 |
| eighth | AB de Villiers (29) and Vernon Philander (15) | 49 | 74 |
| ninth | AB de Villiers (10) and Dale Steyn (3) | 13 | 16 |
| tenth | Dale Steyn (4) and Morne Morkel (0) | 4 | 7 |
AUSTRALIA, SECOND INNINGS: 290 FOR 4 DECLARED
| Batter | How out | R | B |
|---|---|---|---|
| Chris Rogers | b Dale Steyn | 1 | 4 |
| David Warner | c Graeme Smith b Robin Peterson | 115 | 151 |
| Alex Doolan | c AB de Villiers b Jean-Paul Duminy | 89 | 154 |
| Shaun Marsh | c AB de Villiers b Dale Steyn | 44 | 84 |
| Michael Clarke | not out | 17 | 41 |
Did not bat: Steven Smith, Brad Haddin, Mitchell Johnson, Peter Siddle, Ryan Harris, Nathan Lyon
Extras 24 · Total 290 for 4 declared
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Vernon Philander | 11 | 2 | 28 | 0 |
| Dale Steyn | 14.2 | 2 | 61 | 2 |
| Ryan McLaren | 11 | 0 | 47 | 0 |
| Morne Morkel | 13 | 4 | 38 | 0 |
| Robin Peterson | 19 | 0 | 87 | 1 |
| Jean-Paul Duminy | 4 | 0 | 12 | 1 |
FALL OF WICKETS
1-1 (Chris Rogers, 1.1 ov), 2-206 (David Warner, 46.5 ov), 3-243 (Alex Doolan, 57.1 ov), 4-290 (Shaun Marsh, 72.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Chris Rogers (1) and David Warner (0) | 1 | 7 |
| second | David Warner (115) and Alex Doolan (77) | 205 | 274 |
| third | Shaun Marsh (22) and Alex Doolan (12) | 37 | 62 |
| fourth | Michael Clarke (17) and Shaun Marsh (22) | 47 | 91 |
SOUTH AFRICA, SECOND INNINGS: 200 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Alviro Petersen | c Brad Haddin b Mitchell Johnson | 1 | 9 |
| Graeme Smith | c Alex Doolan b Mitchell Johnson | 4 | 10 |
| Hashim Amla | c Shaun Marsh b Ryan Harris | 35 | 71 |
| Faf du Plessis | lbw b Peter Siddle | 18 | 47 |
| AB de Villiers | c Steven Smith b Mitchell Johnson | 48 | 90 |
| Jean-Paul Duminy | c Alex Doolan b Mitchell Johnson | 10 | 60 |
| Ryan McLaren | c Brad Haddin b Mitchell Johnson | 6 | 19 |
| Robin Peterson | b Peter Siddle | 21 | 23 |
| Vernon Philander | not out | 26 | 18 |
| Dale Steyn | c Michael Clarke b Ryan Harris | 3 | 8 |
| Morne Morkel | run out (Nathan Lyon, Brad Haddin) | 1 | 4 |
Extras 27 · Total 200 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Ryan Harris | 12.4 | 5 | 35 | 2 |
| Mitchell Johnson | 16 | 3 | 59 | 5 |
| Peter Siddle | 16 | 6 | 55 | 2 |
| David Warner | 2 | 0 | 3 | 0 |
| Nathan Lyon | 13 | 1 | 33 | 0 |
FALL OF WICKETS
1-6 (Alviro Petersen, 1.5 ov), 2-12 (Graeme Smith, 3.4 ov), 3-49 (Faf du Plessis, 16.5 ov), 4-97 (Hashim Amla, 29.4 ov), 5-128 (Jean-Paul Duminy, 45.4 ov), 6-140 (Ryan McLaren, 49.3 ov), 7-151 (AB de Villiers, 51.6 ov), 8-165 (Robin Peterson, 54.6 ov), 9-178 (Dale Steyn, 57.3 ov), 10-200 (Morne Morkel, 59.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Graeme Smith (0) and Alviro Petersen (1) | 6 | 11 |
| second | Hashim Amla (1) and Graeme Smith (4) | 6 | 12 |
| third | Hashim Amla (15) and Faf du Plessis (18) | 37 | 79 |
| fourth | Hashim Amla (19) and AB de Villiers (23) | 48 | 77 |
| fifth | Jean-Paul Duminy (10) and AB de Villiers (16) | 31 | 96 |
| sixth | Ryan McLaren (6) and AB de Villiers (6) | 12 | 23 |
| seventh | Robin Peterson (7) and AB de Villiers (3) | 11 | 15 |
| eighth | Robin Peterson (14) and Vernon Philander (0) | 14 | 18 |
| ninth | Vernon Philander (6) and Dale Steyn (3) | 13 | 15 |
| tenth | Vernon Philander (20) and Morne Morkel (0) | 22 | 12 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →