West Indies v Australia 3rd Test
Australia tour of West Indies - 1984 (1983/84) · Kensington Oval, Bridgetown · 30 March 1984
West Indies won by 10 wickets
West Indies won by 10 wickets. Desmond Haynes top-scored with 145 for West Indies. Rodney Hogg took 6/77.
MATCH FACTS
- Series
- Australia tour of West Indies - 1984 (1983/84)
- Ground
- Kensington Oval, Bridgetown
- Dates
- 30 March 1984 to 4 April 1984
- Toss
- West Indies, chose to field
- Result
- West Indies won by 10 wickets
- Player of the match
- Malcolm Marshall
- Captains
- Kim Hughes (Australia), Clive Lloyd (West Indies)
- Umpires
- DM Archer and LH Barker
HOW THE MATCH UNFOLDED
West Indies won the toss and chose to field.
Australia batted first and made 429 all out. Wayne Phillips top-scored with 120 off 197 balls, and Graeme Wood made 68. Joel Garner took 3 for 110 for West Indies. The innings was built on a 103-run stand for the second wicket between Graeme Wood and Greg Ritchie. That was well above the 1980s average first-innings total at Kensington Oval, 292 across 7 Tests.
West Indies replied with 509 all out. Desmond Haynes top-scored with 145 off 222 balls, and Richie Richardson made 131. Rodney Hogg took 6 for 77 for Australia. The innings was built on a 145-run stand for the second wicket between Desmond Haynes and Richie Richardson. West Indies led by 80 on first innings.
Australia made 97 all out in their second innings. Kim Hughes top-scored with 25. Malcolm Marshall took 5 for 42 for West Indies. From 63 for 3 they lost 6 wickets for 29 runs, to 92 for 9.
Set 18 to win, West Indies made 21 for 0. Desmond Haynes top-scored with 11 not out.
West Indies won by 10 wickets.
AUSTRALIA, FIRST INNINGS: 429 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Steve Smith | c Jeff Dujon | 10 | 18 |
| Graeme Wood | c Jeff Dujon | 68 | 180 |
| Greg Ritchie | c Roger Harper | 57 | 109 |
| Kim Hughes | c Clive Lloyd | 20 | – |
| Allan Border | c Richie Richardson | 38 | – |
| David Hookes | c Jeff Dujon | 30 | – |
| Tom Hogan | bowled | 40 | – |
| Wayne Phillips | c Jeff Dujon | 120 | 197 |
| Geoff Lawson | bowled | 10 | – |
| Rodney Hogg | c Joel Garner | 3 | – |
| Terry Alderman | not out | 2 | 35 |
Extras 31 · Total 429 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Joel Garner | 33.5 | 6 | 110 | 3 |
| Malcolm Marshall | 26 | 2 | 83 | 2 |
| Michael Holding | 30 | 5 | 94 | 2 |
| Eldine Baptiste | 17 | 5 | 34 | 1 |
| Roger Harper | 43 | 9 | 86 | 2 |
FALL OF WICKETS
1-11 (Steve Smith), 2-114 (Greg Ritchie), 3-158 (Kim Hughes), 4-171 (Graeme Wood), 5-223 (David Hookes), 6-263 (Allan Border), 7-307 (Tom Hogan), 8-330 (Geoff Lawson), 9-366 (Rodney Hogg), 10-429 (Wayne Phillips)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graeme Wood and Steve Smith | 11 |
| second | Graeme Wood and Greg Ritchie | 103 |
| third | Kim Hughes and Graeme Wood | 44 |
| fourth | Graeme Wood and Allan Border | 13 |
| fifth | David Hookes and Allan Border | 52 |
| sixth | Allan Border and Tom Hogan | 40 |
| seventh | Tom Hogan and Wayne Phillips | 44 |
| eighth | Geoff Lawson and Wayne Phillips | 23 |
| ninth | Rodney Hogg and Wayne Phillips | 36 |
| tenth | Terry Alderman and Wayne Phillips | 63 |
WEST INDIES, FIRST INNINGS: 509 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Gordon Greenidge | run out | 64 | 148 |
| Desmond Haynes | bowled | 145 | 222 |
| Richie Richardson | not out | 131 | 313 |
| Viv Richards | bowled | 6 | 21 |
| Eldine Baptiste | bowled | 11 | 39 |
| Jeff Dujon | bowled | 2 | 7 |
| Clive Lloyd | bowled | 76 | 77 |
| Malcolm Marshall | bowled | 10 | 21 |
| Roger Harper | bowled | 19 | 19 |
| Joel Garner | c Wayne Phillips | 9 | 21 |
| Michael Holding | c Steve Smith | 0 | 1 |
Extras 36 · Total 509 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Geoff Lawson | 33.2 | 4 | 150 | 2 |
| Terry Alderman | 42.4 | 6 | 152 | 1 |
| Rodney Hogg | 32.4 | 4 | 77 | 6 |
| Tom Hogan | 34 | 8 | 97 | 0 |
| Allan Border | 3 | 1 | 8 | 0 |
FALL OF WICKETS
1-132 (Gordon Greenidge), 2-277 (Desmond Haynes), 3-289 (Viv Richards), 4-313 (Eldine Baptiste), 5-316 (Jeff Dujon), 6-447 (Clive Lloyd), 7-465 (Malcolm Marshall), 8-493 (Roger Harper), 9-509 (Joel Garner), 10-509 (Michael Holding)
| Wkt | Batters | Runs |
|---|---|---|
| first | Gordon Greenidge and Desmond Haynes | 132 |
| second | Desmond Haynes and Richie Richardson | 145 |
| third | Viv Richards and Richie Richardson | 12 |
| fourth | Eldine Baptiste and Richie Richardson | 24 |
| fifth | Jeff Dujon and Richie Richardson | 3 |
| sixth | Clive Lloyd and Richie Richardson | 131 |
| seventh | Malcolm Marshall and Richie Richardson | 18 |
| eighth | Richie Richardson and Roger Harper | 28 |
| ninth | Joel Garner and Richie Richardson | 16 |
| tenth | Michael Holding and Richie Richardson | 0 |
AUSTRALIA, SECOND INNINGS: 97 ALL OUT
| Batter | How out | R |
|---|---|---|
| Steve Smith | bowled | 7 |
| Graeme Wood | lbw | 20 |
| Greg Ritchie | c Desmond Haynes | 0 |
| Kim Hughes | c Clive Lloyd | 25 |
| Tom Hogan | c Richie Richardson | 2 |
| Allan Border | c Jeff Dujon | 8 |
| David Hookes | bowled | 9 |
| Wayne Phillips | bowled | 1 |
| Geoff Lawson | c Roger Harper | 2 |
| Rodney Hogg | not out | 5 |
| Terry Alderman | bowled | 0 |
Extras 18 · Total 97 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Malcolm Marshall | 15.5 | 1 | 42 | 5 |
| Joel Garner | 8 | 4 | 9 | 1 |
| Michael Holding | 15 | 4 | 24 | 4 |
| Roger Harper | 2 | 1 | 1 | 0 |
| Eldine Baptiste | 3 | 0 | 14 | 0 |
FALL OF WICKETS
1-13 (Steve Smith), 2-13 (Greg Ritchie), 3-63 (Kim Hughes), 4-65 (Graeme Wood), 5-68 (Tom Hogan), 6-80 (Allan Border), 7-85 (David Hookes), 8-85 (Wayne Phillips), 9-92 (Geoff Lawson), 10-97 (Terry Alderman)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graeme Wood and Steve Smith | 13 |
| second | Graeme Wood and Greg Ritchie | 0 |
| third | Kim Hughes and Graeme Wood | 50 |
| fourth | Graeme Wood and Tom Hogan | 2 |
| fifth | Allan Border and Tom Hogan | 3 |
| sixth | David Hookes and Allan Border | 12 |
| seventh | David Hookes and Wayne Phillips | 5 |
| eighth | Geoff Lawson and Wayne Phillips | 0 |
| ninth | Rodney Hogg and Geoff Lawson | 7 |
| tenth | Rodney Hogg and Terry Alderman | 5 |
WEST INDIES, SECOND INNINGS: 21 FOR 0
| Batter | How out | R |
|---|---|---|
| Gordon Greenidge | not out | 10 |
| Desmond Haynes | not out | 11 |
Did not bat: Richie Richardson, Viv Richards, Eldine Baptiste, Jeff Dujon, Clive Lloyd, Malcolm Marshall, Roger Harper, Joel Garner, Michael Holding
Extras 0 · Total 21 for 0
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Geoff Lawson | 2 | 1 | 3 | 0 |
| Terry Alderman | 1.4 | 0 | 18 | 0 |
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Gordon Greenidge and Desmond Haynes | 21 | 22 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →