Australia v England 1st Test
England [IFW Bligh's XI] tour of Australia - 1882 (1882/83) · Melbourne Cricket Ground, Melbourne · 19 January 1883 · England won the toss and chose to bat
England won by an innings and 27 runs
England won by an innings and 27 runs. Walter Read top-scored with 75 for England.
England, 284 (10 wkts)
| Dick Barlow | bowled | 14 | 0 |
| Charles Studd | bowled | 14 | 0 |
| Charles Leslie | run out | 54 | 0 |
| Allan Steel | caught (Percy McDonnell) | 39 | 0 |
| Walter Read | caught (Joey Palmer) | 75 | 0 |
| Billy Barnes | bowled | 32 | 0 |
| Edmund Tylecote | bowled | 0 | 0 |
| Ivo Bligh | bowled | 0 | 0 |
| Billy Bates | caught (Tom Horan) | 55 | 0 |
| George Studd | bowled | 1 | 0 |
| Fred Morley | not out | 0 | 0 |
Frederick Spofforth 34.00-11-57-0Joey Palmer 66.30-25-103-5George Giffen 49.00-13-89-4Tom Garrett 34.00-16-35-0
Australia, 104 (10 wkts)
| Hugh Massie | bowled | 43 | 0 |
| Alec Bannerman | bowled | 14 | 0 |
| Billy Murdoch | not out | 19 | 0 |
| Tom Horan | caught (Billy Barnes) | 3 | 0 |
| Percy McDonnell | bowled | 3 | 0 |
| George Giffen | caught (Billy Bates) | 0 | 1 |
| George Bonnor | caught (Walter Read) | 0 | 1 |
| Jack Blackham | bowled | 5 | 0 |
| Tom Garrett | bowled | 10 | 0 |
| Joey Palmer | bowled | 7 | 0 |
| Frederick Spofforth | bowled | 0 | 0 |
Charles Studd 4.00-1-22-0Fred Morley 23.00-16-13-0Billy Barnes 23.00-7-32-2Dick Barlow 22.00-18-9-1Billy Bates 26.20-14-28-7
Australia, 152 (10 wkts)
| Billy Murdoch | bowled | 17 | 0 |
| Alec Bannerman | caught (Ivo Bligh) | 14 | 0 |
| Jack Blackham | bowled | 6 | 0 |
| George Bonnor | caught (Fred Morley) | 34 | 0 |
| Tom Horan | caught (Fred Morley) | 15 | 0 |
| Percy McDonnell | bowled | 13 | 0 |
| Hugh Massie | caught (Charles Studd) | 10 | 0 |
| George Giffen | caught (Ivo Bligh) | 19 | 0 |
| Tom Garrett | caught (Billy Barnes) | 6 | 0 |
| Joey Palmer | caught (George Studd) | 4 | 0 |
| Frederick Spofforth | not out | 14 | 0 |
Fred Morley 2.00-0-7-0Billy Barnes 3.00-1-4-0Dick Barlow 31.00-6-67-3Billy Bates 33.00-14-74-7
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →