England v Australia 1st Test
Australia tour of England - 1921 (1921) · Trent Bridge, Nottingham · 28 May 1921
Australia won by 10 wickets
Australia won by 10 wickets. Warren Bardsley top-scored with 66 for Australia. Jack Gregory took 6/58.
MATCH FACTS
- Series
- Australia tour of England - 1921 (1921)
- Ground
- Trent Bridge, Nottingham
- Dates
- 28 May 1921 to 30 May 1921
- Toss
- England, chose to bat
- Result
- Australia won by 10 wickets
- Captains
- Johnny Douglas (England), Warwick Armstrong (Australia)
- Debuts
- Donald Knight (England), Percy Holmes (England), Ernest Tyldesley (England), Vallance Jupp (England), Tich Richmond (England), Tommy Andrews (Australia), Stork Hendry (Australia)
- Umpires
- HR Butt and J Moss
HOW THE MATCH UNFOLDED
England won the toss and chose to bat. Donald Knight, Percy Holmes, Ernest Tyldesley, Vallance Jupp, Tich Richmond, Tommy Andrews and Stork Hendry played their first Tests.
England batted first and made 112 all out. Percy Holmes top-scored with 30. Jack Gregory took 6 for 58 for Australia.
Australia replied with 232 all out. Warren Bardsley top-scored with 66. Frank Woolley took 3 for 46 for England. Australia led by 120 on first innings.
England made 147 all out in their second innings. Donald Knight top-scored with 38. Ted McDonald took 5 for 32 for Australia.
Set 28 to win, Australia made 30 for 0. Charles Macartney top-scored with 22 not out.
Australia won by 10 wickets.
ENGLAND, FIRST INNINGS: 112 ALL OUT
| Batter | How out | R |
|---|---|---|
| Donald Knight | c Sammy Carter | 8 |
| Percy Holmes | bowled | 30 |
| Ernest Tyldesley | bowled | 0 |
| Patsy Hendren | bowled | 0 |
| Johnny Douglas | c Jack Gregory | 11 |
| Frank Woolley | c Stork Hendry | 20 |
| Vallance Jupp | c Warwick Armstrong | 8 |
| Wilfred Rhodes | c Sammy Carter | 19 |
| Bert Strudwick | c Herbie Collins | 0 |
| Harry Howell | not out | 0 |
| Tich Richmond | c Jack Gregory | 4 |
Extras 12 · Total 112 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Jack Gregory | 19 | 5 | 58 | 6 |
| Ted McDonald | 15 | 5 | 42 | 3 |
| Warwick Armstrong | 3 | 3 | 0 | 1 |
FALL OF WICKETS
1-18 (Donald Knight), 2-18 (Ernest Tyldesley), 3-18 (Patsy Hendren), 4-43 (Johnny Douglas), 5-77 (Frank Woolley), 6-78 (Percy Holmes), 7-101 (Vallance Jupp), 8-107 (Wilfred Rhodes), 9-108 (Bert Strudwick), 10-112 (Tich Richmond)
| Wkt | Batters | Runs |
|---|---|---|
| first | Percy Holmes and Donald Knight | 18 |
| second | Percy Holmes and Ernest Tyldesley | 0 |
| third | Patsy Hendren and Percy Holmes | 0 |
| fourth | Johnny Douglas and Percy Holmes | 25 |
| fifth | Frank Woolley and Percy Holmes | 34 |
| sixth | Percy Holmes and Vallance Jupp | 1 |
| seventh | Wilfred Rhodes and Vallance Jupp | 23 |
| eighth | Wilfred Rhodes and Bert Strudwick | 6 |
| ninth | Bert Strudwick and Harry Howell | 1 |
| tenth | Harry Howell and Tich Richmond | 4 |
AUSTRALIA, FIRST INNINGS: 232 ALL OUT
| Batter | How out | R |
|---|---|---|
| Warren Bardsley | lbw | 66 |
| Herbie Collins | lbw | 17 |
| Charles Macartney | lbw | 20 |
| Johnny Taylor | c Vallance Jupp | 4 |
| Warwick Armstrong | bowled | 11 |
| Jack Gregory | lbw | 14 |
| Nip Pellew | c Wilfred Rhodes | 25 |
| Sammy Carter | c Bert Strudwick | 33 |
| Tommy Andrews | c Wilfred Rhodes | 6 |
| Stork Hendry | not out | 12 |
| Ted McDonald | c Donald Knight | 10 |
Extras 14 · Total 232 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Harry Howell | 9 | 3 | 22 | 0 |
| Johnny Douglas | 13 | 2 | 34 | 2 |
| Tich Richmond | 16 | 3 | 69 | 2 |
| Frank Woolley | 22 | 8 | 46 | 3 |
| Vallance Jupp | 5 | 0 | 14 | 1 |
| Wilfred Rhodes | 13 | 3 | 33 | 2 |
FALL OF WICKETS
1-49 (Herbie Collins), 2-86 (Charles Macartney), 3-98 (Johnny Taylor), 4-126 (Warwick Armstrong), 5-138 (Warren Bardsley), 6-152 (Jack Gregory), 7-183 (Nip Pellew), 8-202 (Tommy Andrews), 9-212 (Sammy Carter), 10-232 (Ted McDonald)
| Wkt | Batters | Runs |
|---|---|---|
| first | Warren Bardsley and Herbie Collins | 49 |
| second | Charles Macartney and Warren Bardsley | 37 |
| third | Warren Bardsley and Johnny Taylor | 12 |
| fourth | Warwick Armstrong and Warren Bardsley | 28 |
| fifth | Warren Bardsley and Jack Gregory | 12 |
| sixth | Jack Gregory and Nip Pellew | 14 |
| seventh | Sammy Carter and Nip Pellew | 31 |
| eighth | Sammy Carter and Tommy Andrews | 19 |
| ninth | Sammy Carter and Stork Hendry | 10 |
| tenth | Ted McDonald and Stork Hendry | 20 |
ENGLAND, SECOND INNINGS: 147 ALL OUT
| Batter | How out | R |
|---|---|---|
| Donald Knight | run out | 38 |
| Percy Holmes | c Johnny Taylor | 8 |
| Ernest Tyldesley | bowled | 7 |
| Patsy Hendren | bowled | 7 |
| Johnny Douglas | c Stork Hendry | 13 |
| Frank Woolley | c Sammy Carter | 34 |
| Vallance Jupp | c Nip Pellew | 15 |
| Wilfred Rhodes | c Sammy Carter | 10 |
| Bert Strudwick | bowled | 0 |
| Harry Howell | not out | 4 |
| Tich Richmond | bowled | 2 |
Extras 9 · Total 147 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Jack Gregory | 22 | 8 | 45 | 2 |
| Ted McDonald | 22.4 | 10 | 32 | 5 |
| Warwick Armstrong | 27 | 10 | 33 | 0 |
| Charles Macartney | 5 | 2 | 10 | 0 |
| Stork Hendry | 9 | 1 | 18 | 2 |
FALL OF WICKETS
1-23 (Percy Holmes), 2-41 (Ernest Tyldesley), 3-60 (Donald Knight), 4-63 (Patsy Hendren), 5-76 (Johnny Douglas), 6-110 (Vallance Jupp), 7-138 (Frank Woolley), 8-138 (Bert Strudwick), 9-140 (Wilfred Rhodes), 10-147 (Tich Richmond)
| Wkt | Batters | Runs |
|---|---|---|
| first | Percy Holmes and Donald Knight | 23 |
| second | Donald Knight and Ernest Tyldesley | 18 |
| third | Patsy Hendren and Donald Knight | 19 |
| fourth | Johnny Douglas and Patsy Hendren | 3 |
| fifth | Frank Woolley and Johnny Douglas | 13 |
| sixth | Frank Woolley and Vallance Jupp | 34 |
| seventh | Wilfred Rhodes and Frank Woolley | 28 |
| eighth | Wilfred Rhodes and Bert Strudwick | 0 |
| ninth | Wilfred Rhodes and Harry Howell | 2 |
| tenth | Harry Howell and Tich Richmond | 7 |
AUSTRALIA, SECOND INNINGS: 30 FOR 0
| Batter | How out | R |
|---|---|---|
| Warren Bardsley | not out | 8 |
| Charles Macartney | not out | 22 |
Did not bat: Herbie Collins, Johnny Taylor, Warwick Armstrong, Jack Gregory, Nip Pellew, Sammy Carter, Tommy Andrews, Stork Hendry, Ted McDonald
Extras 0 · Total 30 for 0
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Vallance Jupp | 3.1 | 0 | 13 | 0 |
| Tich Richmond | 3 | 0 | 17 | 0 |
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Charles Macartney and Warren Bardsley | 30 | 37 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →