Australia v England 1st Test
England tour of Australia - 1936 (1936/37) · Brisbane Cricket Ground, Brisbane · 4 December 1936 · England won the toss and chose to bat
England won by 322 runs
England won by 322 runs. Maurice Leyland top-scored with 126 for England.
England, 350 (10 wkts)
| Maurice Leyland | bowled | 126 | 290 |
| Stan Worthington | caught (Bert Oldfield) | 0 | 1 |
| Charlie Barnett | caught (Bert Oldfield) | 69 | 153 |
| Arthur Fagg | caught (Bert Oldfield) | 4 | 28 |
| Wally Hammond | caught (Ray Robinson) | 0 | 1 |
| Les Ames | caught (Arthur Chipperfield) | 24 | 66 |
| Joe Hardstaff | caught (Stan McCabe) | 43 | 148 |
| Walter Robins | caught | 38 | 51 |
| Gubby Allen | caught (Stan McCabe) | 35 | 98 |
| Hedley Verity | caught (Morris Sievers) | 7 | 67 |
| Bill Voce | not out | 4 | 11 |
Ernie McCormick 8.00-1-26-3Morris Sievers 16.00-5-42-0Bill O'Reilly 40.60-13-102-5Frank Ward 36.00-3-138-2Arthur Chipperfield 11.00-3-32-0Stan McCabe 2.00-0-10-0
Australia, 224 (10 wkts)
| Jack Fingleton | bowled | 100 | 310 |
| Jack Badcock | bowled | 8 | 10 |
| Donald Bradman | caught (Stan Worthington) | 38 | 57 |
| Stan McCabe | caught (Charlie Barnett) | 51 | 128 |
| Ray Robinson | caught (Wally Hammond) | 2 | 7 |
| Arthur Chipperfield | caught (Les Ames) | 7 | 61 |
| Morris Sievers | bowled | 8 | 71 |
| Bert Oldfield | caught (Les Ames) | 6 | 34 |
| Bill O'Reilly | caught (Maurice Leyland) | 3 | 6 |
| Frank Ward | caught (Joe Hardstaff) | 0 | 3 |
| Ernie McCormick | not out | 1 | 4 |
Gubby Allen 16.00-2-71-3Bill Voce 20.60-5-41-6Wally Hammond 4.00-0-12-0Hedley Verity 28.00-11-52-1Walter Robins 17.00-0-48-0
England, 237 (10 wkts)
| Stan Worthington | stumping (Bert Oldfield) | 8 | 23 |
| Charlie Barnett | caught (Jack Badcock) | 26 | 95 |
| Arthur Fagg | stumping (Bert Oldfield) | 27 | 146 |
| Wally Hammond | hitwicket | 25 | 119 |
| Maurice Leyland | caught (Donald Bradman) | 33 | 141 |
| Les Ames | bowled | 9 | 21 |
| Gubby Allen | caught (Jack Fingleton) | 68 | 205 |
| Joe Hardstaff | stumping (Bert Oldfield) | 20 | 78 |
| Walter Robins | caught (Arthur Chipperfield) | 0 | 6 |
| Hedley Verity | lbw | 19 | 91 |
| Bill Voce | not out | 2 | 11 |
Morris Sievers 19.60-9-29-3Bill O'Reilly 35.00-15-59-0Frank Ward 46.00-16-102-6Arthur Chipperfield 10.00-2-33-0Stan McCabe 6.00-1-14-1
Australia, 52 (9 wkts)
| Jack Fingleton | bowled | 0 | 1 |
| Jack Badcock | caught (Arthur Fagg) | 0 | 5 |
| Morris Sievers | caught (Bill Voce) | 5 | 22 |
| Bert Oldfield | bowled | 10 | 28 |
| Donald Bradman | caught (Arthur Fagg) | 0 | 2 |
| Stan McCabe | caught (Maurice Leyland) | 7 | 8 |
| Ray Robinson | caught (Wally Hammond) | 3 | 3 |
| Arthur Chipperfield | not out | 26 | 18 |
| Bill O'Reilly | bowled | 0 | 5 |
| Frank Ward | bowled | 1 | 15 |
| Ernie McCormick | did not bat | 0 | 0 |
Bill Voce 6.30-0-16-4Gubby Allen 6.00-0-36-5
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →