England v Australia 2nd Test
Australia tour of England - 1985 (1985) · Lord's, London · 27 June 1985
Australia won by 4 wickets
Australia won by 4 wickets. Allan Border top-scored with 196 for Australia. Craig McDermott took 6/70.
MATCH FACTS
- Series
- Australia tour of England - 1985 (1985)
- Ground
- Lord's, London
- Dates
- 27 June 1985 to 2 July 1985
- Toss
- Australia, chose to field
- Result
- Australia won by 4 wickets
- Player of the match
- Allan Border
- Captains
- David Gower (England), Allan Border (Australia)
- Umpires
- DGL Evans and HD Bird
HOW THE MATCH UNFOLDED
Australia won the toss and chose to field.
England batted first and made 290 all out. David Gower top-scored with 86 off 146 balls, and Allan Lamb made 47. Craig McDermott took 6 for 70 for Australia.
Australia replied with 425 all out. Allan Border top-scored with 196 off 318 balls, and Greg Ritchie made 94. Ian Botham took 5 for 109 for England. The innings was built on a 216-run stand for the fifth wicket between Allan Border and Greg Ritchie, 51% of the total. Australia led by 135 on first innings.
England made 261 all out in their second innings. Ian Botham top-scored with 85 off 117 balls, and Mike Gatting made 75. Bob Holland took 5 for 68 for Australia. The innings was built on a 131-run stand for the seventh wicket between Ian Botham and Mike Gatting, 50% of the total.
Set 127 to win, Australia made 127 for 6. Allan Border top-scored with 41 not out off 89 balls.
Australia won by 4 wickets.
ENGLAND, FIRST INNINGS: 290 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graham Gooch | lbw | 30 | 46 |
| Tim Robinson | lbw | 6 | 23 |
| David Gower | c Allan Border | 86 | 146 |
| Mike Gatting | lbw | 14 | 32 |
| Allan Lamb | c Wayne Phillips | 47 | 119 |
| Ian Botham | c Greg Ritchie | 5 | 8 |
| Paul Downton | c Kepler Wessels | 21 | 71 |
| John Emburey | lbw | 33 | 75 |
| Phil Edmonds | c Allan Border | 21 | 78 |
| Neil Foster | c Kepler Wessels | 3 | 16 |
| Paul Allott | not out | 1 | 6 |
Extras 23 · Total 290 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Geoff Lawson | 25 | 2 | 91 | 3 |
| Craig McDermott | 29.2 | 5 | 70 | 6 |
| Simon O'Donnell | 22 | 3 | 82 | 1 |
| Bob Holland | 23 | 6 | 42 | 0 |
FALL OF WICKETS
1-26 (Tim Robinson), 2-51 (Graham Gooch), 3-99 (Mike Gatting), 4-179 (David Gower), 5-184 (Ian Botham), 6-211 (Allan Lamb), 7-241 (Paul Downton), 8-273 (John Emburey), 9-283 (Neil Foster), 10-290 (Phil Edmonds)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graham Gooch and Tim Robinson | 26 |
| second | Graham Gooch and David Gower | 25 |
| third | Mike Gatting and David Gower | 48 |
| fourth | David Gower and Allan Lamb | 80 |
| fifth | Ian Botham and Allan Lamb | 5 |
| sixth | Paul Downton and Allan Lamb | 27 |
| seventh | John Emburey and Paul Downton | 30 |
| eighth | Phil Edmonds and John Emburey | 32 |
| ninth | Phil Edmonds and Neil Foster | 10 |
| tenth | Phil Edmonds and Paul Allott | 7 |
AUSTRALIA, FIRST INNINGS: 425 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graeme Wood | c John Emburey | 8 | 17 |
| Andrew Hilditch | bowled | 14 | 35 |
| Kepler Wessels | lbw | 11 | 42 |
| Allan Border | c Graham Gooch | 196 | 318 |
| David Boon | c Paul Downton | 4 | 19 |
| Greg Ritchie | lbw | 94 | 212 |
| Wayne Phillips | c Phil Edmonds | 21 | 22 |
| Simon O'Donnell | c Allan Lamb | 48 | 67 |
| Geoff Lawson | not out | 5 | 16 |
| Craig McDermott | run out | 9 | 11 |
| Bob Holland | bowled | 0 | 1 |
Extras 15 · Total 425 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Neil Foster | 23 | 1 | 83 | 1 |
| Paul Allott | 30 | 4 | 70 | 1 |
| Ian Botham | 24 | 2 | 109 | 5 |
| Phil Edmonds | 25.4 | 5 | 85 | 2 |
| Graham Gooch | 3 | 1 | 11 | 0 |
| John Emburey | 19 | 3 | 57 | 0 |
FALL OF WICKETS
1-11 (Graeme Wood), 2-24 (Andrew Hilditch), 3-80 (Kepler Wessels), 4-101 (David Boon), 5-317 (Greg Ritchie), 6-347 (Wayne Phillips), 7-398 (Allan Border), 8-414 (Simon O'Donnell), 9-425 (Craig McDermott), 10-425 (Bob Holland)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graeme Wood and Andrew Hilditch | 11 |
| second | Andrew Hilditch and Kepler Wessels | 13 |
| third | Allan Border and Kepler Wessels | 56 |
| fourth | Allan Border and David Boon | 21 |
| fifth | Allan Border and Greg Ritchie | 216 |
| sixth | Allan Border and Wayne Phillips | 30 |
| seventh | Allan Border and Simon O'Donnell | 51 |
| eighth | Geoff Lawson and Simon O'Donnell | 16 |
| ninth | Geoff Lawson and Craig McDermott | 11 |
| tenth | Geoff Lawson and Bob Holland | 0 |
ENGLAND, SECOND INNINGS: 261 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graham Gooch | c Wayne Phillips | 17 | 29 |
| Tim Robinson | bowled | 12 | 29 |
| John Emburey | bowled | 20 | 31 |
| Paul Allott | bowled | 0 | 7 |
| David Gower | c Wayne Phillips | 22 | 21 |
| Mike Gatting | not out | 75 | 180 |
| Allan Lamb | c Bob Holland | 9 | 32 |
| Ian Botham | c Allan Border | 85 | 117 |
| Paul Downton | c David Boon | 0 | 1 |
| Phil Edmonds | c David Boon | 1 | 34 |
| Neil Foster | c Allan Border | 0 | 3 |
Extras 20 · Total 261 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Craig McDermott | 20 | 2 | 84 | 2 |
| Geoff Lawson | 23 | 0 | 86 | 3 |
| Bob Holland | 32 | 12 | 68 | 5 |
| Simon O'Donnell | 5 | 0 | 10 | 0 |
FALL OF WICKETS
1-32 (Graham Gooch), 2-34 (Tim Robinson), 3-38 (Paul Allott), 4-57 (John Emburey), 5-77 (David Gower), 6-98 (Allan Lamb), 7-229 (Ian Botham), 8-229 (Paul Downton), 9-261 (Phil Edmonds), 10-261 (Neil Foster)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graham Gooch and Tim Robinson | 32 |
| second | John Emburey and Tim Robinson | 2 |
| third | John Emburey and Paul Allott | 4 |
| fourth | David Gower and John Emburey | 19 |
| fifth | Mike Gatting and David Gower | 20 |
| sixth | Mike Gatting and Allan Lamb | 21 |
| seventh | Ian Botham and Mike Gatting | 131 |
| eighth | Mike Gatting and Paul Downton | 0 |
| ninth | Phil Edmonds and Mike Gatting | 32 |
| tenth | Mike Gatting and Neil Foster | 0 |
AUSTRALIA, SECOND INNINGS: 127 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Graeme Wood | c Allan Lamb | 6 | 17 |
| Andrew Hilditch | c Allan Lamb | 0 | 4 |
| Kepler Wessels | run out | 28 | 86 |
| Greg Ritchie | bowled | 2 | 16 |
| Allan Border | not out | 41 | 89 |
| David Boon | bowled | 1 | 8 |
| Wayne Phillips | c Phil Edmonds | 29 | 32 |
| Simon O'Donnell | not out | 9 | 24 |
Did not bat: Geoff Lawson, Craig McDermott, Bob Holland
Extras 11 · Total 127 for 6
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Ian Botham | 15 | 0 | 49 | 2 |
| Paul Allott | 7 | 4 | 8 | 1 |
| Phil Edmonds | 16 | 5 | 35 | 1 |
| John Emburey | 8 | 4 | 24 | 1 |
FALL OF WICKETS
1-0 (Andrew Hilditch), 2-9 (Graeme Wood), 3-22 (Greg Ritchie), 4-63 (Kepler Wessels), 5-65 (David Boon), 6-116 (Wayne Phillips)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graeme Wood and Andrew Hilditch | 0 |
| second | Graeme Wood and Kepler Wessels | 9 |
| third | Greg Ritchie and Kepler Wessels | 13 |
| fourth | Allan Border and Kepler Wessels | 41 |
| fifth | Allan Border and David Boon | 2 |
| sixth | Allan Border and Wayne Phillips | 51 |
| seventh | Allan Border and Simon O'Donnell | 11 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →