India v England 2nd Test
England tour of India - 1933 (1933/34) · Eden Gardens, Kolkata · 5 January 1934 · England won the toss and chose to bat
Match drawn
Match drawn. James Langridge top-scored with 70 for England.
England, 378 (10 wkts)
| Cyril Walters | caught | 29 | 0 |
| Arthur Mitchell | caught | 47 | 0 |
| Charlie Barnett | lbw | 8 | 0 |
| James Langridge | caught (Mohammad Nissar) | 70 | 0 |
| Douglas Jardine | caught (C.S. Nayudu) | 61 | 0 |
| Bryan Valentine | lbw | 40 | 0 |
| Hopper Levett | bowled | 5 | 0 |
| Stan Nichols | lbw | 13 | 0 |
| Leslie Townsend | caught (Dilawar Hussain) | 40 | 0 |
| Hedley Verity | not out | 55 | 0 |
| Nobby Clark | caught (Vijay Merchant) | 10 | 0 |
Mohammad Nissar 34.00-6-112-1Amar Singh 54.50-13-106-4Unknown #631 19.00-7-39-1Mushtaq Ali 19.00-5-45-1Lala Amarnath 2.00-0-10-0C.S. Nayudu 8.00-1-26-0C.K.Nayudu 23.00-7-40-3
India, 227 (10 wkts)
| Naoomal Jeoomal | caught (Douglas Jardine) | 2 | 0 |
| Dilawar Hussain | caught (Douglas Jardine) | 59 | 0 |
| Syed Wazir Ali | caught (Stan Nichols) | 39 | 0 |
| C.K.Nayudu | bowled | 5 | 0 |
| Lala Amarnath | caught (Douglas Jardine) | 0 | 0 |
| Vijay Merchant | bowled | 54 | 0 |
| Mushtaq Ali | lbw | 9 | 0 |
| C.S. Nayudu | caught (Hedley Verity) | 36 | 0 |
| Amar Singh | caught (Stan Nichols) | 10 | 0 |
| Unknown #631 | not out | 11 | 0 |
| Mohammad Nissar | caught (Cyril Walters) | 2 | 0 |
Nobby Clark 26.00-8-39-3Stan Nichols 28.00-6-78-3Hedley Verity 28.40-13-64-4James Langridge 17.00-7-27-0Leslie Townsend 8.00-4-19-0
India, 222 (10 wkts)
| Naoomal Jeoomal | caught (Hopper Levett) | 43 | 0 |
| Mushtaq Ali | caught (Charlie Barnett) | 18 | 0 |
| Syed Wazir Ali | caught (Stan Nichols) | 0 | 0 |
| C.K.Nayudu | lbw | 38 | 0 |
| Lala Amarnath | caught (Hopper Levett) | 9 | 0 |
| Vijay Merchant | caught (Douglas Jardine) | 17 | 0 |
| Dilawar Hussain | bowled | 57 | 0 |
| C.S. Nayudu | lbw | 15 | 0 |
| Amar Singh | caught (Douglas Jardine) | 18 | 0 |
| Unknown #631 | caught (Hopper Levett) | 7 | 0 |
| Mohammad Nissar | not out | 0 | 0 |
Nobby Clark 19.30-4-50-3Stan Nichols 20.00-6-48-1Hedley Verity 31.00-12-76-4James Langridge 10.00-4-19-0Leslie Townsend 8.00-3-22-2Charlie Barnett 2.00-0-7-0
England, 7 (2 wkts)
| Arthur Mitchell | did not bat | 0 | 0 |
| James Langridge | did not bat | 0 | 0 |
| Douglas Jardine | did not bat | 0 | 0 |
| Stan Nichols | did not bat | 0 | 0 |
| Leslie Townsend | did not bat | 0 | 0 |
| Hedley Verity | did not bat | 0 | 0 |
| Nobby Clark | did not bat | 0 | 0 |
| Cyril Walters | not out | 2 | 0 |
| Charlie Barnett | caught | 0 | 0 |
| Bryan Valentine | stumping (Dilawar Hussain) | 3 | 0 |
| Hopper Levett | not out | 2 | 0 |
Mohammad Nissar 2.00-1-2-1Amar Singh 2.00-1-1-0Naoomal Jeoomal 1.00-0-4-1
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →