England v India 1st Test
India tour of England - 2021 (2021-2022) · Trent Bridge, Nottingham · 4 August 2021
Match drawn
Match drawn. Joe Root top-scored with 109 for England. Jasprit Bumrah took 5/64.
MATCH FACTS
- Series
- India tour of England - 2021 (2021-2022)
- Ground
- Trent Bridge, Nottingham
- Dates
- 4 August 2021 to 8 August 2021
- Toss
- England, chose to bat
- Result
- Match drawn
- Player of the match
- Joe Root
- Captains
- Joe Root (England), Virat Kohli (India)
- Umpires
- MA Gough and RA Kettleborough
- Match referee
- BC Broad
HOW THE MATCH UNFOLDED
England won the toss and chose to bat.
England batted first and made 183 all out. Joe Root top-scored with 64 off 108 balls. Jasprit Bumrah took 4 for 46 for India. From 138 for 4 they lost 5 wickets for 22 runs, to 160 for 9.
India replied with 278 all out. KL Rahul top-scored with 84 off 214 balls, and Ravindra Jadeja made 56. Ollie Robinson took 5 for 85 for England. India led by 95 on first innings.
England made 303 all out in their second innings. Joe Root top-scored with 109 off 172 balls. Jasprit Bumrah took 5 for 64 for India.
Set 209 to win, India made 52 for 1. KL Rahul top-scored with 26 off 38 balls.
Match drawn.
ENGLAND, FIRST INNINGS: 183 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Rory Burns | lbw b Jasprit Bumrah | 0 | 5 |
| Dom Sibley | c KL Rahul b Mohammed Shami | 18 | 70 |
| Zak Crawley | c Rishabh Pant b Mohammed Siraj | 27 | 68 |
| Joe Root | lbw b Shardul Thakur | 64 | 108 |
| Jonny Bairstow | lbw b Mohammed Shami | 29 | 71 |
| Dan Lawrence | c Rishabh Pant b Mohammed Shami | 0 | 4 |
| Jos Buttler | c Rishabh Pant b Jasprit Bumrah | 0 | 18 |
| Sam Curran | not out | 27 | 37 |
| Ollie Robinson | c Mohammed Shami b Shardul Thakur | 0 | 3 |
| Stuart Broad | lbw b Jasprit Bumrah | 4 | 3 |
| James Anderson | b Jasprit Bumrah | 1 | 11 |
Extras 13 · Total 183 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Jasprit Bumrah | 20.4 | 4 | 46 | 4 |
| Mohammed Shami | 17 | 2 | 28 | 3 |
| Mohammed Siraj | 12 | 2 | 48 | 1 |
| Shardul Thakur | 13 | 3 | 41 | 2 |
| Ravindra Jadeja | 3 | 0 | 11 | 0 |
FALL OF WICKETS
1-0 (Rory Burns, 0.5 ov), 2-42 (Zak Crawley, 20.6 ov), 3-66 (Dom Sibley, 27.3 ov), 4-138 (Jonny Bairstow, 50.2 ov), 5-138 (Dan Lawrence, 50.6 ov), 6-145 (Jos Buttler, 55.5 ov), 7-155 (Joe Root, 58.1 ov), 8-155 (Ollie Robinson, 58.4 ov), 9-160 (Stuart Broad, 59.6 ov), 10-183 (James Anderson, 65.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Rory Burns (0) and Dom Sibley (0) | 0 | 5 |
| second | Dom Sibley (12) and Zak Crawley (27) | 42 | 121 |
| third | Joe Root (17) and Dom Sibley (6) | 24 | 39 |
| fourth | Jonny Bairstow (29) and Joe Root (35) | 72 | 140 |
| fifth | Joe Root (0) and Dan Lawrence (0) | 0 | 4 |
| sixth | Joe Root (7) and Jos Buttler (0) | 7 | 29 |
| seventh | Joe Root (5) and Sam Curran (5) | 10 | 14 |
| eighth | Ollie Robinson (0) and Sam Curran (0) | 0 | 3 |
| ninth | Stuart Broad (4) and Sam Curran (1) | 5 | 8 |
| tenth | James Anderson (1) and Sam Curran (21) | 23 | 35 |
INDIA, FIRST INNINGS: 278 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Rohit Sharma | c Sam Curran b Ollie Robinson | 36 | 107 |
| KL Rahul | c Jos Buttler b James Anderson | 84 | 214 |
| Cheteshwar Pujara | c Jos Buttler b James Anderson | 4 | 16 |
| Virat Kohli | c Jos Buttler b James Anderson | 0 | 1 |
| Ajinkya Rahane | run out (Jonny Bairstow) | 5 | 5 |
| Rishabh Pant | c Jonny Bairstow b Ollie Robinson | 25 | 20 |
| Ravindra Jadeja | c Stuart Broad b Ollie Robinson | 56 | 86 |
| Shardul Thakur | c Joe Root b James Anderson | 0 | 6 |
| Mohammed Shami | b Ollie Robinson | 13 | 20 |
| Jasprit Bumrah | c Stuart Broad b Ollie Robinson | 28 | 34 |
| Mohammed Siraj | not out | 7 | 8 |
Extras 20 · Total 278 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| James Anderson | 23 | 8 | 54 | 4 |
| Stuart Broad | 20 | 3 | 70 | 0 |
| Ollie Robinson | 26.5 | 6 | 85 | 5 |
| Sam Curran | 15 | 2 | 57 | 0 |
FALL OF WICKETS
1-97 (Rohit Sharma, 37.3 ov), 2-104 (Cheteshwar Pujara, 40.2 ov), 3-104 (Virat Kohli, 40.3 ov), 4-112 (Ajinkya Rahane, 43.2 ov), 5-145 (Rishabh Pant, 49.6 ov), 6-205 (KL Rahul, 68.5 ov), 7-205 (Shardul Thakur, 70.5 ov), 8-232 (Ravindra Jadeja, 74.6 ov), 9-245 (Mohammed Shami, 80.3 ov), 10-278 (Jasprit Bumrah, 84.5 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Rohit Sharma (36) and KL Rahul (48) | 97 | 231 |
| second | Cheteshwar Pujara (4) and KL Rahul (1) | 7 | 19 |
| third | Virat Kohli (0) and KL Rahul (0) | 0 | 1 |
| fourth | Ajinkya Rahane (5) and KL Rahul (3) | 8 | 17 |
| fifth | KL Rahul (6) and Rishabh Pant (25) | 33 | 40 |
| sixth | Ravindra Jadeja (32) and KL Rahul (26) | 60 | 113 |
| seventh | Ravindra Jadeja (0) and Shardul Thakur (0) | 0 | 12 |
| eighth | Ravindra Jadeja (24) and Mohammed Shami (3) | 27 | 25 |
| ninth | Mohammed Shami (10) and Jasprit Bumrah (3) | 13 | 33 |
| tenth | Jasprit Bumrah (25) and Mohammed Siraj (7) | 33 | 26 |
ENGLAND, SECOND INNINGS: 303 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Rory Burns | c Rishabh Pant b Mohammed Siraj | 18 | 49 |
| Dom Sibley | c Rishabh Pant b Jasprit Bumrah | 28 | 133 |
| Zak Crawley | c Rishabh Pant b Jasprit Bumrah | 6 | 7 |
| Joe Root | c Rishabh Pant b Jasprit Bumrah | 109 | 172 |
| Jonny Bairstow | c Ravindra Jadeja b Mohammed Siraj | 30 | 50 |
| Dan Lawrence | lbw b Shardul Thakur | 25 | 32 |
| Jos Buttler | b Shardul Thakur | 17 | 22 |
| Sam Curran | c Mohammed Siraj b Jasprit Bumrah | 32 | 45 |
| Ollie Robinson | c Ajinkya Rahane b Mohammed Shami | 15 | 12 |
| Stuart Broad | b Jasprit Bumrah | 0 | 1 |
| James Anderson | not out | 0 | 2 |
Extras 23 · Total 303 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Jasprit Bumrah | 19 | 2 | 64 | 5 |
| Mohammed Siraj | 25 | 3 | 84 | 2 |
| Mohammed Shami | 15.5 | 1 | 72 | 1 |
| Shardul Thakur | 13 | 1 | 37 | 2 |
| Ravindra Jadeja | 13 | 3 | 39 | 0 |
FALL OF WICKETS
1-37 (Rory Burns, 15.1 ov), 2-46 (Zak Crawley, 16.6 ov), 3-135 (Dom Sibley, 45.5 ov), 4-177 (Jonny Bairstow, 57.3 ov), 5-211 (Dan Lawrence, 64.5 ov), 6-237 (Jos Buttler, 70.2 ov), 7-274 (Joe Root, 80.6 ov), 8-295 (Sam Curran, 84.4 ov), 9-295 (Stuart Broad, 84.5 ov), 10-303 (Ollie Robinson, 85.5 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Rory Burns (18) and Dom Sibley (13) | 37 | 96 |
| second | Dom Sibley (3) and Zak Crawley (6) | 9 | 11 |
| third | Joe Root (71) and Dom Sibley (12) | 89 | 174 |
| fourth | Jonny Bairstow (30) and Joe Root (12) | 42 | 70 |
| fifth | Joe Root (7) and Dan Lawrence (25) | 34 | 45 |
| sixth | Joe Root (6) and Jos Buttler (17) | 26 | 35 |
| seventh | Joe Root (13) and Sam Curran (24) | 37 | 64 |
| eighth | Ollie Robinson (13) and Sam Curran (8) | 21 | 22 |
| ninth | Stuart Broad (0) and Ollie Robinson (0) | 0 | 1 |
| tenth | James Anderson (0) and Ollie Robinson (2) | 8 | 7 |
INDIA, SECOND INNINGS: 52 FOR 1
| Batter | How out | R | B |
|---|---|---|---|
| KL Rahul | c Jos Buttler b Stuart Broad | 26 | 38 |
| Rohit Sharma | not out | 12 | 34 |
| Cheteshwar Pujara | not out | 12 | 13 |
Did not bat: Virat Kohli, Ajinkya Rahane, Rishabh Pant, Ravindra Jadeja, Shardul Thakur, Jasprit Bumrah, Mohammed Shami, Mohammed Siraj
Extras 2 · Total 52 for 1
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| James Anderson | 5 | 1 | 12 | 0 |
| Stuart Broad | 5 | 1 | 18 | 1 |
| Ollie Robinson | 4 | 0 | 21 | 0 |
FALL OF WICKETS
1-34 (KL Rahul, 10.5 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Rohit Sharma (7) and KL Rahul (26) | 34 | 65 |
| second | Cheteshwar Pujara (12) and Rohit Sharma (5) | 18 | 20 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →