England v New Zealand 2nd Test
New Zealand tour of England - 1990 (1990) · Lord's, London · 21 June 1990 · New Zealand won the toss and chose to bowl
Match drawn · Man of the Match: Richard Hadlee
Match drawn. Trevor Franklin top-scored with 101 for New Zealand. Man of the Match: Richard Hadlee.
England, 298 (10 wkts)
| Graham Gooch | caught (John Bracewell) | 85 | 160 |
| Mike Atherton | bowled | 0 | 11 |
| Alec Stewart | lbw | 54 | 125 |
| Allan Lamb | lbw | 39 | 46 |
| Robin Smith | caught (John Bracewell) | 64 | 127 |
| Neil Fairbrother | caught (Danny Morrison) | 2 | 6 |
| Jack Russell | bowled | 13 | 16 |
| Phil DeFreitas | caught (Trevor Franklin) | 38 | 58 |
| Gladstone Small | bowled | 3 | 8 |
| Eddie Hemmings | bowled | 0 | 7 |
| Devon Malcolm | not out | 0 | 1 |
Richard Hadlee 29.00-5-113-3Danny Morrison 18.40-4-64-4Martin Snedden 21.00-4-72-1John Bracewell 21.00-3-72-2
New Zealand, 428 (9 wkts)
| Trevor Franklin | caught (Jack Russell) | 101 | 310 |
| John Wright | caught (Alec Stewart) | 98 | 215 |
| Andrew Jones | caught (Alec Stewart) | 49 | 113 |
| Martin Crowe | caught (Jack Russell) | 1 | 32 |
| Mark Greatbatch | bowled | 47 | 98 |
| Ken Rutherford | caught (Neil Fairbrother) | 0 | 5 |
| Richard Hadlee | bowled | 86 | 84 |
| John Bracewell | run out (Phil DeFreitas, Jack Russell) | 4 | 11 |
| Ian Smith | caught (Gladstone Small) | 27 | 36 |
| Martin Snedden | not out | 13 | 33 |
| Danny Morrison | not out | 2 | 14 |
Devon Malcolm 43.00-14-94-5Gladstone Small 35.00-4-127-1Phil DeFreitas 35.40-1-122-0Eddie Hemmings 30.00-13-67-2Graham Gooch 13.00-7-25-0Mike Atherton 1.00-1-0-0
England, 250 (4 wkts)
| Graham Gooch | bowled | 37 | 74 |
| Mike Atherton | caught (John Bracewell) | 54 | 144 |
| Alec Stewart | caught (Mark Priest) | 42 | 92 |
| Allan Lamb | not out | 84 | 99 |
| Robin Smith | hitwicket | 0 | 13 |
| Neil Fairbrother | not out | 33 | 53 |
| Jack Russell | did not bat | 0 | 0 |
| Phil DeFreitas | did not bat | 0 | 0 |
| Gladstone Small | did not bat | 0 | 0 |
| Eddie Hemmings | did not bat | 0 | 0 |
| Devon Malcolm | did not bat | 0 | 0 |
Richard Hadlee 13.00-2-32-1Danny Morrison 16.00-0-81-0John Bracewell 34.00-13-85-2Andrew Jones 12.00-3-40-1Ken Rutherford 3.00-0-18-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →