South Africa v England 1st Test
England tour of South Africa - 1938 (1938/39) · Old Wanderers, Johannesburg · 24 December 1938
Match drawn
Match drawn. Eddie Paynter top-scored with 117 for England. Norman Gordon took 5/103.
MATCH FACTS
- Series
- England tour of South Africa - 1938 (1938/39)
- Ground
- Old Wanderers, Johannesburg
- Dates
- 24 December 1938 to 28 December 1938
- Toss
- England, chose to bat
- Result
- Match drawn
- Captains
- Wally Hammond (England), Alan Melville (South Africa)
- Debuts
- Paul Gibb (England), Norman Yardley (England), Len Wilkinson (England), Pieter van der Bijl (South Africa), Alan Melville (South Africa), Norman Gordon (South Africa), Billy Wade (South Africa)
- Umpires
- GL Sickler and RGA Ashman
HOW THE MATCH UNFOLDED
England won the toss and chose to bat. Paul Gibb, Norman Yardley, Len Wilkinson, Pieter van der Bijl, Alan Melville, Norman Gordon and Billy Wade played their first Tests.
England batted first and made 422 all out. Eddie Paynter top-scored with 117, and Bryan Valentine made 97. Norman Gordon took 5 for 103 for South Africa. The innings was built on a 184-run stand for the second wicket between Eddie Paynter and Paul Gibb, 44% of the total. That was well above the 1930s average first-innings total at Old Wanderers, 253 across 6 Tests.
South Africa replied with 390 all out. Eric Dalton top-scored with 102, and Bruce Mitchell made 73. Hedley Verity took 4 for 61 for England. The innings was built on a 116-run stand for the third wicket between Bruce Mitchell and Dudley Nourse. England led by 32 on first innings.
England made 291 for 4 in their second innings. Paul Gibb top-scored with 106, and Eddie Paynter made 100. The innings was built on a 168-run stand for the second wicket between Eddie Paynter and Paul Gibb, 58% of the total.
Set 324 to win, South Africa made 108 for 1. Bruce Mitchell top-scored with 48 not out.
Match drawn.
ENGLAND, FIRST INNINGS: 422 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Bill Edrich | c Bruce Mitchell | 4 | 4 |
| Paul Gibb | c Alan Melville | 93 | – |
| Eddie Paynter | bowled | 117 | – |
| Wally Hammond | lbw | 24 | – |
| Les Ames | c Billy Wade | 42 | – |
| Norman Yardley | c Bruce Mitchell | 7 | – |
| Bryan Valentine | c Billy Wade | 97 | – |
| Hedley Verity | bowled | 26 | – |
| Len Wilkinson | lbw | 2 | – |
| Ken Farnes | bowled | 0 | – |
| Tom Goddard | not out | 0 | – |
Extras 10 · Total 422 all out
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Eric Davies | 19 | 0 | 102 | 1 |
| Chud Langton | 27 | 5 | 74 | 0 |
| Norman Gordon | 33.4 | 3 | 103 | 5 |
| Bruce Mitchell | 22 | 2 | 75 | 3 |
| Eric Dalton | 10 | 1 | 42 | 1 |
| Unknown #713 | 2 | 0 | 16 | 0 |
FALL OF WICKETS
1-4 (Bill Edrich), 2-188 (Eddie Paynter), 3-234 (Wally Hammond), 4-278 (Paul Gibb), 5-292 (Les Ames), 6-294 (Norman Yardley), 7-378 (Hedley Verity), 8-389 (Len Wilkinson), 9-415 (Ken Farnes), 10-422 (Bryan Valentine)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bill Edrich and Paul Gibb | 4 |
| second | Eddie Paynter and Paul Gibb | 184 |
| third | Wally Hammond and Paul Gibb | 46 |
| fourth | Les Ames and Paul Gibb | 44 |
| fifth | Les Ames and Norman Yardley | 14 |
| sixth | Bryan Valentine and Norman Yardley | 2 |
| seventh | Hedley Verity and Bryan Valentine | 84 |
| eighth | Bryan Valentine and Len Wilkinson | 11 |
| ninth | Bryan Valentine and Ken Farnes | 26 |
| tenth | Tom Goddard and Bryan Valentine | 7 |
SOUTH AFRICA, FIRST INNINGS: 390 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Bruce Mitchell | bowled | 73 | – |
| Pieter van der Bijl | lbw | 4 | – |
| Alan Melville | c Hedley Verity | 0 | – |
| Dudley Nourse | c Tom Goddard | 73 | – |
| Norman Gordon | st Les Ames | 0 | 1 |
| Billy Wade | bowled | 0 | 1 |
| Ken Viljoen | bowled | 50 | – |
| Eric Dalton | c Bill Edrich | 102 | – |
| Unknown #713 | lbw | 0 | 1 |
| Chud Langton | not out | 64 | – |
| Eric Davies | bowled | 0 | – |
Extras 24 · Total 390 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Ken Farnes | 23 | 1 | 87 | 1 |
| Bill Edrich | 9 | 0 | 44 | 0 |
| Hedley Verity | 44.1 | 16 | 61 | 4 |
| Wally Hammond | 10 | 3 | 27 | 0 |
| Len Wilkinson | 22 | 0 | 93 | 2 |
| Tom Goddard | 27 | 5 | 54 | 3 |
FALL OF WICKETS
1-42 (Pieter van der Bijl), 2-44 (Alan Melville), 3-160 (Dudley Nourse), 4-160 (Norman Gordon), 5-160 (Billy Wade), 6-173 (Bruce Mitchell), 7-281 (Ken Viljoen), 8-281 (Unknown #713), 9-378 (Eric Dalton), 10-390 (Eric Davies)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bruce Mitchell and Pieter van der Bijl | 42 |
| second | Bruce Mitchell and Alan Melville | 2 |
| third | Bruce Mitchell and Dudley Nourse | 116 |
| fourth | Bruce Mitchell and Norman Gordon | 0 |
| fifth | Bruce Mitchell and Billy Wade | 0 |
| sixth | Bruce Mitchell and Ken Viljoen | 13 |
| seventh | Eric Dalton and Ken Viljoen | 108 |
| eighth | Eric Dalton and Unknown #713 | 0 |
| ninth | Eric Dalton and Chud Langton | 97 |
| tenth | Chud Langton and Eric Davies | 12 |
ENGLAND, SECOND INNINGS: 291 FOR 4
| Batter | How out | R |
|---|---|---|
| Paul Gibb | bowled | 106 |
| Bill Edrich | c Bruce Mitchell | 10 |
| Eddie Paynter | c Chud Langton | 100 |
| Wally Hammond | lbw | 58 |
| Les Ames | not out | 3 |
Did not bat: Norman Yardley, Bryan Valentine, Hedley Verity, Len Wilkinson, Ken Farnes, Tom Goddard
Extras 14 · Total 291 for 4
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Eric Davies | 14 | 2 | 67 | 0 |
| Chud Langton | 16 | 3 | 64 | 0 |
| Norman Gordon | 14 | 0 | 59 | 2 |
| Bruce Mitchell | 11 | 1 | 58 | 0 |
| Eric Dalton | 6.5 | 0 | 29 | 2 |
FALL OF WICKETS
1-38 (Bill Edrich), 2-206 (Paul Gibb), 3-281 (Eddie Paynter), 4-291 (Wally Hammond)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bill Edrich and Paul Gibb | 38 |
| second | Eddie Paynter and Paul Gibb | 168 |
| third | Wally Hammond and Eddie Paynter | 75 |
| fourth | Wally Hammond and Les Ames | 10 |
SOUTH AFRICA, SECOND INNINGS: 108 FOR 1
| Batter | How out | R |
|---|---|---|
| Bruce Mitchell | not out | 48 |
| Pieter van der Bijl | bowled | 38 |
| Dudley Nourse | not out | 17 |
Did not bat: Alan Melville, Norman Gordon, Billy Wade, Ken Viljoen, Eric Dalton, Unknown #713, Chud Langton, Eric Davies
Extras 5 · Total 108 for 1
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Ken Farnes | 7 | 3 | 17 | 0 |
| Bill Edrich | 3 | 0 | 7 | 0 |
| Hedley Verity | 16 | 8 | 17 | 0 |
| Wally Hammond | 6 | 3 | 13 | 1 |
| Len Wilkinson | 8 | 3 | 18 | 0 |
| Tom Goddard | 11 | 3 | 31 | 0 |
FALL OF WICKETS
1-67 (Pieter van der Bijl)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bruce Mitchell and Pieter van der Bijl | 67 |
| second | Bruce Mitchell and Dudley Nourse | 41 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →