England v South Africa 1st Test
South Africa tour of England - 1955 (1955) · Trent Bridge, Nottingham · 9 June 1955 · England won the toss and chose to bat
England won by an innings and 5 runs
England won by an innings and 5 runs. Don Kenyon top-scored with 87 for England.
England, 322 (10 wkts)
| Don Kenyon | lbw | 87 | 0 |
| Tom Graveney | caught (John Waite) | 42 | 0 |
| Peter May | caught (Jackie McGlew) | 83 | 0 |
| Denis Compton | lbw | 27 | 0 |
| Ken Barrington | caught (John Waite) | 0 | 5 |
| Trevor Bailey | lbw | 49 | 0 |
| Godfrey Evans | caught (Trevor Goddard) | 12 | 0 |
| Johnny Wardle | lbw | 2 | 0 |
| Frank Tyson | caught (Roy McLean) | 0 | 0 |
| Brian Statham | caught (John Waite) | 20 | 0 |
| Bob Appleyard | not out | 0 | 1 |
Neil Adcock 36.00-9-74-2Trevor Goddard 36.40-18-61-2Eddie Fuller 29.00-5-59-3Hugh Tayfield 37.00-11-66-2Ian Smith 30.00-9-62-1
South Africa, 176 (10 wkts)
| Jackie McGlew | caught (Godfrey Evans) | 68 | 0 |
| Trevor Goddard | lbw | 12 | 0 |
| John Waite | run out | 0 | 0 |
| Russell Endean | lbw | 0 | 0 |
| Roy McLean | bowled | 13 | 0 |
| Paul Winslow | caught (Peter May) | 2 | 0 |
| Jack Cheetham | caught (Tom Graveney) | 54 | 0 |
| Hugh Tayfield | caught (Trevor Bailey) | 11 | 0 |
| Eddie Fuller | bowled | 15 | 0 |
| Ian Smith | caught (Peter May) | 0 | 0 |
| Neil Adcock | not out | 1 | 0 |
Brian Statham 25.00-5-47-1Frank Tyson 24.00-5-51-2Trevor Bailey 5.00-2-8-0Bob Appleyard 28.00-9-46-2Johnny Wardle 32.00-23-24-4
South Africa, 130 (10 wkts)
| Jackie McGlew | caught (Peter May) | 51 | 0 |
| Trevor Goddard | run out | 32 | 0 |
| John Waite | caught (Denis Compton) | 3 | 0 |
| Russell Endean | caught (Tom Graveney) | 6 | 0 |
| Roy McLean | caught (Tom Graveney) | 16 | 0 |
| Jack Cheetham | bowled | 5 | 0 |
| Paul Winslow | bowled | 3 | 0 |
| Hugh Tayfield | bowled | 0 | 0 |
| Eddie Fuller | caught (Godfrey Evans) | 6 | 0 |
| Ian Smith | not out | 2 | 0 |
| Neil Adcock | bowled | 6 | 0 |
Brian Statham 10.00-4-16-0Frank Tyson 21.30-7-28-6Trevor Bailey 17.00-8-21-2Bob Appleyard 19.00-4-32-0Johnny Wardle 29.00-17-33-1
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →