India v England 4th Test
England tour of India - 1951 (1951/52) · Green Park, Kanpur · 12 January 1952 · India won the toss and chose to bat
England won by 8 wickets
England won by 8 wickets. Allan Watkins top-scored with 66 for England.
India, 112 (10 wkts)
| Pankaj Roy | bowled | 37 | 0 |
| Vinoo Mankad | bowled | 19 | 0 |
| Polly Umrigar | bowled | 0 | 4 |
| Vijay Hazare | caught (Fred Ridgway) | 0 | 2 |
| Dattu Phadkar | bowled | 8 | 0 |
| Hemu Adhikari | bowled | 6 | 0 |
| Vijay Manjrekar | caught (Tom Graveney) | 6 | 0 |
| C.S. Nayudu | stumping (Dick Spooner) | 21 | 0 |
| Nana Joshi | bowled | 4 | 0 |
| Sadu Shinde | not out | 5 | 0 |
| Ghulam Ahmed | caught (Cyril Poole) | 6 | 0 |
Brian Statham 6.00-3-10-0Fred Ridgway 7.00-1-16-0Allan Watkins 5.00-3-6-0Malcolm Hilton 22.50-10-32-4Roy Tattersall 21.00-3-48-6
England, 189 (10 wkts)
| Frank Lowson | hitwicket | 26 | 0 |
| Dick Spooner | bowled | 21 | 0 |
| Tom Graveney | bowled | 6 | 0 |
| Jack Robertson | lbw | 21 | 0 |
| Allan Watkins | caught (Nana Joshi) | 66 | 0 |
| Malcolm Hilton | stumping (Nana Joshi) | 10 | 0 |
| Cyril Poole | bowled | 19 | 0 |
| Nigel Howard | bowled | 1 | 0 |
| Brian Statham | not out | 12 | 0 |
| Fred Ridgway | bowled | 5 | 0 |
| Roy Tattersall | stumping (Nana Joshi) | 2 | 0 |
Dattu Phadkar 2.00-2-0-0Vijay Hazare 2.00-0-5-0Ghulam Ahmed 37.10-14-70-5Vinoo Mankad 35.00-13-54-4Sadu Shinde 17.00-4-46-1C.S. Nayudu 2.00-0-14-0
India, 155 (10 wkts)
| Pankaj Roy | caught (Fred Ridgway) | 14 | 0 |
| Vinoo Mankad | caught (Brian Statham) | 7 | 0 |
| Vijay Manjrekar | caught (Fred Ridgway) | 20 | 0 |
| Vijay Hazare | bowled | 0 | 0 |
| Polly Umrigar | caught (Dick Spooner) | 36 | 0 |
| Dattu Phadkar | lbw | 2 | 0 |
| Hemu Adhikari | caught (Frank Lowson) | 60 | 0 |
| C.S. Nayudu | bowled | 0 | 0 |
| Sadu Shinde | caught (Frank Lowson) | 14 | 0 |
| Nana Joshi | run out | 0 | 0 |
| Ghulam Ahmed | not out | 2 | 0 |
Malcolm Hilton 32.00-11-61-5Roy Tattersall 27.50-7-77-2Jack Robertson 7.00-1-17-2
England, 65 (2 wkts)
| Frank Lowson | caught (Hemu Adhikari) | 12 | 0 |
| Dick Spooner | bowled | 0 | 0 |
| Tom Graveney | not out | 48 | 0 |
| Jack Robertson | not out | 5 | 0 |
| Allan Watkins | did not bat | 0 | 0 |
| Malcolm Hilton | did not bat | 0 | 0 |
| Cyril Poole | did not bat | 0 | 0 |
| Nigel Howard | did not bat | 0 | 0 |
| Brian Statham | did not bat | 0 | 0 |
| Fred Ridgway | did not bat | 0 | 0 |
| Roy Tattersall | did not bat | 0 | 0 |
Ghulam Ahmed 10.00-1-10-1Vinoo Mankad 7.20-0-44-1Dattu Phadkar 2.00-0-11-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →