India v England 1st Test
England tour of India - 1964 (1963/64) · Corporation Stadium, Chennai · 10 January 1964
Match drawn
Match drawn. Budhi Kunderan top-scored with 192 for India. Chandu Borde took 5/88.
MATCH FACTS
- Series
- England tour of India - 1964 (1963/64)
- Ground
- Corporation Stadium, Chennai
- Dates
- 10 January 1964 to 15 January 1964
- Toss
- India, chose to bat
- Result
- Match drawn
- Captains
- Mansur Ali Khan Pataudi (India), Mike Smith (England)
- Debut
- Don Wilson (England)
- Umpires
- I Gopalakrishnan and SK Banerjee
HOW THE MATCH UNFOLDED
India won the toss and chose to bat. It was Don Wilson's first Test.
India batted first and made 457 for 7. Budhi Kunderan top-scored with 192, and Vijay Manjrekar made 108. Fred Titmus took 5 for 116 for England. The innings was built on a 143-run stand for the second wicket between Budhi Kunderan and Dilip Sardesai. That was well above the 1960s average first-innings total at Corporation Stadium, 381 across 6 Tests.
England replied with 317 all out. Brian Bolus top-scored with 88, and Ken Barrington made 80. Chandu Borde took 5 for 88 for India. The innings was built on a 119-run stand for the fourth wicket between Ken Barrington and Brian Bolus. India led by 140 on first innings.
India made 152 for 9 in their second innings. Budhi Kunderan top-scored with 38. Fred Titmus took 4 for 46 for England. From 77 for 2 they lost 4 wickets for 29 runs, to 106 for 6.
Set 293 to win, England made 241 for 5. John Mortimore top-scored with 73 not out, and Mike Smith made 57.
Match drawn.
INDIA, FIRST INNINGS: 457 FOR 7
| Batter | How out | R |
|---|---|---|
| Vijay Mehra | c Jim Parks | 17 |
| Budhi Kunderan | bowled | 192 |
| Dilip Sardesai | bowled | 65 |
| Vijay Manjrekar | c Mike Smith | 108 |
| Mansur Ali Khan Pataudi | lbw | 0 |
| Salim Durani | lbw | 8 |
| Motganhalli Jaisimha | lbw | 51 |
| AG Kripal Singh | not out | 2 |
| Chandu Borde | not out | 8 |
Did not bat: Bapu Nadkarni, Vasant Ranjane
Extras 6 · Total 457 for 7
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| David Larter | 19 | 2 | 62 | 0 |
| Barry Knight | 27 | 7 | 73 | 1 |
| Don Wilson | 24 | 6 | 67 | 1 |
| Fred Titmus | 50 | 14 | 116 | 5 |
| John Mortimore | 38 | 7 | 110 | 0 |
| Ken Barrington | 4 | 0 | 23 | 0 |
FALL OF WICKETS
1-85 (Vijay Mehra), 2-228 (Dilip Sardesai), 3-323 (Budhi Kunderan), 4-323 (Mansur Ali Khan Pataudi), 5-343 (Salim Durani), 6-431 (Motganhalli Jaisimha), 7-447 (Vijay Manjrekar)
| Wkt | Batters | Runs |
|---|---|---|
| first | Vijay Mehra and Budhi Kunderan | 85 |
| second | Budhi Kunderan and Dilip Sardesai | 143 |
| third | Vijay Manjrekar and Budhi Kunderan | 95 |
| fourth | Vijay Manjrekar and Mansur Ali Khan Pataudi | 0 |
| fifth | Vijay Manjrekar and Salim Durani | 20 |
| sixth | Vijay Manjrekar and Motganhalli Jaisimha | 88 |
| seventh | Vijay Manjrekar and AG Kripal Singh | 16 |
| eighth | AG Kripal Singh and Chandu Borde | 10 |
ENGLAND, FIRST INNINGS: 317 ALL OUT
| Batter | How out | R |
|---|---|---|
| Brian Bolus | lbw | 88 |
| Mike Smith | c Budhi Kunderan | 3 |
| Phil Sharpe | lbw | 27 |
| Don Wilson | c Vijay Manjrekar | 42 |
| Ken Barrington | c Chandu Borde | 80 |
| Barry Knight | bowled | 6 |
| Jim Parks | bowled | 27 |
| Fred Titmus | c Mansur Ali Khan Pataudi | 14 |
| John Mortimore | c Chandu Borde | 0 |
| Micky Stewart | st Budhi Kunderan | 15 |
| David Larter | not out | 2 |
Extras 13 · Total 317 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Vasant Ranjane | 16 | 2 | 46 | 1 |
| Motganhalli Jaisimha | 7 | 3 | 16 | 0 |
| Chandu Borde | 67.4 | 30 | 88 | 5 |
| Salim Durani | 43 | 13 | 97 | 3 |
| Bapu Nadkarni | 32 | 27 | 5 | 0 |
| AG Kripal Singh | 25 | 10 | 52 | 1 |
FALL OF WICKETS
1-12 (Mike Smith), 2-49 (Phil Sharpe), 3-116 (Don Wilson), 4-235 (Brian Bolus), 5-251 (Barry Knight), 6-263 (Ken Barrington), 7-287 (Jim Parks), 8-287 (John Mortimore), 9-314 (Fred Titmus), 10-317 (Micky Stewart)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mike Smith and Brian Bolus | 12 |
| second | Phil Sharpe and Brian Bolus | 37 |
| third | Brian Bolus and Don Wilson | 67 |
| fourth | Ken Barrington and Brian Bolus | 119 |
| fifth | Ken Barrington and Barry Knight | 16 |
| sixth | Jim Parks and Ken Barrington | 12 |
| seventh | Jim Parks and Fred Titmus | 24 |
| eighth | Fred Titmus and John Mortimore | 0 |
| ninth | Fred Titmus and Micky Stewart | 27 |
| tenth | Micky Stewart and David Larter | 3 |
INDIA, SECOND INNINGS: 152 FOR 9
| Batter | How out | R |
|---|---|---|
| Vijay Mehra | run out | 26 |
| Budhi Kunderan | lbw | 38 |
| Motganhalli Jaisimha | bowled | 35 |
| Dilip Sardesai | st Jim Parks | 2 |
| Salim Durani | c Jim Parks | 3 |
| Mansur Ali Khan Pataudi | c Brian Bolus | 18 |
| Vijay Manjrekar | run out | 0 |
| AG Kripal Singh | bowled | 10 |
| Chandu Borde | not out | 11 |
| Bapu Nadkarni | c Jim Parks | 7 |
Did not bat: Vasant Ranjane
Extras 2 · Total 152 for 9
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| David Larter | 11 | 3 | 33 | 0 |
| Barry Knight | 7 | 1 | 22 | 0 |
| Don Wilson | 4 | 2 | 2 | 1 |
| Fred Titmus | 19.5 | 4 | 46 | 4 |
| John Mortimore | 15 | 3 | 41 | 2 |
| Ken Barrington | 2 | 0 | 6 | 0 |
FALL OF WICKETS
1-59 (Budhi Kunderan), 2-77 (Vijay Mehra), 3-82 (Dilip Sardesai), 4-100 (Salim Durani), 5-104 (Motganhalli Jaisimha), 6-106 (Vijay Manjrekar), 7-125 (AG Kripal Singh), 8-135 (Mansur Ali Khan Pataudi), 9-152 (Bapu Nadkarni)
| Wkt | Batters | Runs |
|---|---|---|
| first | Vijay Mehra and Budhi Kunderan | 59 |
| second | Vijay Mehra and Motganhalli Jaisimha | 18 |
| third | Motganhalli Jaisimha and Dilip Sardesai | 5 |
| fourth | Motganhalli Jaisimha and Salim Durani | 18 |
| fifth | Motganhalli Jaisimha and Mansur Ali Khan Pataudi | 4 |
| sixth | Vijay Manjrekar and Mansur Ali Khan Pataudi | 2 |
| seventh | AG Kripal Singh and Mansur Ali Khan Pataudi | 19 |
| eighth | Chandu Borde and Mansur Ali Khan Pataudi | 10 |
| ninth | Bapu Nadkarni and Chandu Borde | 17 |
ENGLAND, SECOND INNINGS: 241 FOR 5
| Batter | How out | R |
|---|---|---|
| Brian Bolus | st Budhi Kunderan | 22 |
| Mike Smith | c Budhi Kunderan | 57 |
| Jim Parks | c Budhi Kunderan | 30 |
| Barry Knight | c Budhi Kunderan | 7 |
| John Mortimore | not out | 73 |
| Fred Titmus | bowled | 10 |
| Phil Sharpe | not out | 31 |
Did not bat: Don Wilson, Ken Barrington, Micky Stewart, David Larter
Extras 11 · Total 241 for 5
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Vasant Ranjane | 2 | 0 | 14 | 0 |
| Motganhalli Jaisimha | 4 | 2 | 8 | 0 |
| Chandu Borde | 22 | 7 | 44 | 1 |
| Salim Durani | 21 | 8 | 64 | 0 |
| Bapu Nadkarni | 6 | 4 | 6 | 2 |
| AG Kripal Singh | 26 | 7 | 66 | 2 |
| Vijay Manjrekar | 3 | 0 | 3 | 0 |
| Vijay Mehra | 1 | 0 | 2 | 0 |
| Dilip Sardesai | 1 | 0 | 14 | 0 |
| Mansur Ali Khan Pataudi | 1 | 0 | 9 | 0 |
FALL OF WICKETS
1-67 (Brian Bolus), 2-105 (Mike Smith), 3-120 (Jim Parks), 4-123 (Barry Knight), 5-155 (Fred Titmus)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mike Smith and Brian Bolus | 67 |
| second | Jim Parks and Mike Smith | 38 |
| third | Jim Parks and Barry Knight | 15 |
| fourth | John Mortimore and Barry Knight | 3 |
| fifth | Fred Titmus and John Mortimore | 32 |
| sixth | John Mortimore and Phil Sharpe | 86 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →