India v England 4th Test
England tour of India - 1964 (1963/64) · Feroz Shah Kotla, Delhi · 8 February 1964 · India won the toss and chose to bat
Match drawn
Match drawn. Mansur Ali Khan Pataudi top-scored with 203* for India.
India, 339 (10 wkts)
| Motganhalli Jaisimha | bowled | 47 | 0 |
| Budhi Kunderan | bowled | 40 | 0 |
| Dilip Sardesai | caught (Jim Parks) | 44 | 0 |
| Mansur Ali Khan Pataudi | bowled | 13 | 0 |
| Hanumant Singh | caught (John Mortimore) | 105 | 0 |
| Chandu Borde | bowled | 26 | 0 |
| Salim Durani | caught (Mike Smith) | 16 | 0 |
| AG Kripal Singh | bowled | 0 | 0 |
| Bapu Nadkarni | run out | 34 | 0 |
| Ramakant Desai | not out | 14 | 0 |
| Bhagwath Chandrasekhar | run out | 0 | 0 |
John Price 23.00-3-71-1Barry Knight 11.00-0-46-0Don Wilson 22.00-9-41-1Fred Titmus 49.00-15-100-3John Mortimore 38.00-13-74-3Peter Parfitt 5.00-2-7-0
England, 438 (10 wkts)
| Jim Parks | caught | 32 | 0 |
| Brian Bolus | lbw | 58 | 0 |
| John Edrich | caught (AG Kripal Singh) | 41 | 0 |
| Mike Smith | caught (Mansur Ali Khan Pataudi) | 37 | 0 |
| Don Wilson | caught (Mansur Ali Khan Pataudi) | 6 | 0 |
| Peter Parfitt | caught (Budhi Kunderan) | 67 | 0 |
| Colin Cowdrey | lbw | 151 | 0 |
| Barry Knight | caught (Ramakant Desai) | 21 | 0 |
| John Mortimore | caught (Hanumant Singh) | 21 | 0 |
| Fred Titmus | not out | 4 | 0 |
| John Price | bowled | 0 | 0 |
Ramakant Desai 9.00-2-23-0Motganhalli Jaisimha 4.00-0-14-0AG Kripal Singh 36.00-13-90-3Bhagwath Chandrasekhar 34.30-11-79-3Chandu Borde 12.00-2-42-0Salim Durani 33.00-5-93-1Bapu Nadkarni 57.00-30-97-3
India, 447 (4 wkts)
| Motganhalli Jaisimha | stumping (Jim Parks) | 50 | 0 |
| Budhi Kunderan | lbw | 100 | 0 |
| Dilip Sardesai | bowled | 4 | 0 |
| Mansur Ali Khan Pataudi | not out | 203 | 0 |
| Hanumant Singh | caught (John Mortimore) | 23 | 0 |
| Chandu Borde | not out | 67 | 0 |
| Salim Durani | did not bat | 0 | 0 |
| AG Kripal Singh | did not bat | 0 | 0 |
| Bapu Nadkarni | did not bat | 0 | 0 |
| Ramakant Desai | did not bat | 0 | 0 |
| Bhagwath Chandrasekhar | did not bat | 0 | 0 |
John Price 9.00-1-36-1Barry Knight 8.00-1-47-0Don Wilson 41.00-17-74-2Fred Titmus 43.00-12-105-0John Mortimore 32.00-11-52-0Peter Parfitt 19.00-3-81-1Mike Smith 13.00-0-52-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →