England v India 3rd Test
India tour of England - 2011 (2011) · Edgbaston, Birmingham · 10 August 2011 · England won the toss and chose to bowl
England won by an innings and 242 runs · Man of the Match: Alastair Cook
England won by an innings and 242 runs. Alastair Cook top-scored with 294 for England. Man of the Match: Alastair Cook.
India, 206 (10 wkts)
| Gautam Gambhir | bowled b Tim Bresnan | 38 | 64 |
| Virender Sehwag | caught (Matt Prior) b Stuart Broad | 0 | 1 |
| Rahul Dravid | bowled b Tim Bresnan | 22 | 68 |
| Sachin Tendulkar | caught (James Anderson) b Stuart Broad | 1 | 8 |
| VVS Laxman | caught (Stuart Broad) b Tim Bresnan | 30 | 41 |
| Suresh Raina | bowled b James Anderson | 4 | 21 |
| MS Dhoni | caught (Andrew Strauss) b Stuart Broad | 77 | 96 |
| Amit Mishra | caught (Matt Prior) b Stuart Broad | 4 | 13 |
| Praveen Kumar | caught (Matt Prior) b Tim Bresnan | 26 | 39 |
| Ishant Sharma | caught (Alastair Cook) b James Anderson | 4 | 19 |
| Sreesanth | not out | 0 | 4 |
James Anderson 21.20-3-69-2Stuart Broad 17.00-6-53-4Tim Bresnan 20.00-4-62-4Graeme Swann 4.00-0-22-0
England, 647 (7 wkts)
| James Anderson | did not bat | 0 | 0 |
| Andrew Strauss | bowled b Amit Mishra | 87 | 176 |
| Alastair Cook | caught (Suresh Raina) b Ishant Sharma | 294 | 545 |
| Ian Bell | bowled b Praveen Kumar | 34 | 43 |
| Kevin Pietersen | lbw b Praveen Kumar | 63 | 78 |
| Eoin Morgan | caught (Virender Sehwag) b Suresh Raina | 104 | 199 |
| Ravi Bopara | lbw b Amit Mishra | 7 | 15 |
| Matt Prior | caught (Sachin Tendulkar) b Amit Mishra | 5 | 11 |
| Tim Bresnan | not out | 53 | 75 |
| Stuart Broad | did not bat | 0 | 0 |
| Graeme Swann | did not bat | 0 | 0 |
Praveen Kumar 40.00-13-98-2Sreesanth 36.00-4-158-0Ishant Sharma 37.10-7-159-1Amit Mishra 43.00-2-150-3Suresh Raina 28.00-1-83-1Sachin Tendulkar 4.00-0-17-0
India, 225 (10 wkts)
| Gautam Gambhir | caught (Graeme Swann) b James Anderson | 14 | 42 |
| Virender Sehwag | caught (Andrew Strauss) b James Anderson | 0 | 1 |
| Rahul Dravid | caught (Matt Prior) b James Anderson | 18 | 39 |
| Sachin Tendulkar | run out (Graeme Swann) | 40 | 60 |
| VVS Laxman | caught (Matt Prior) b James Anderson | 2 | 21 |
| Suresh Raina | lbw b Graeme Swann | 10 | 24 |
| MS Dhoni | not out | 74 | 79 |
| Amit Mishra | caught (Stuart Broad) b Graeme Swann | 22 | 28 |
| Praveen Kumar | caught (Ravi Bopara) b Stuart Broad | 40 | 18 |
| Ishant Sharma | lbw b Stuart Broad | 0 | 8 |
| Sreesanth | caught (Kevin Pietersen) b Tim Bresnan | 5 | 13 |
James Anderson 18.00-3-85-4Stuart Broad 12.00-4-28-2Tim Bresnan 10.30-3-19-1Graeme Swann 13.00-1-88-2Kevin Pietersen 2.00-0-12-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →