New Zealand v India 1st Test
India tour of New Zealand - 2002 (2002/03) · Basin Reserve, Wellington · 12 December 2002
New Zealand won by 10 wickets
New Zealand won by 10 wickets. Mark Richardson top-scored with 89 for New Zealand. Zaheer Khan took 5/53.
MATCH FACTS
- Series
- India tour of New Zealand - 2002 (2002/03)
- Ground
- Basin Reserve, Wellington
- Dates
- 12 December 2002 to 14 December 2002
- Toss
- New Zealand, chose to field
- Result
- New Zealand won by 10 wickets
- Player of the match
- Mark Richardson
- Captains
- Sourav Ganguly (India), Stephen Fleming (New Zealand)
- Debut
- Jacob Oram (New Zealand)
- Umpires
- EAR de Silva and DJ Harper
- Match referee
- MJ Procter
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to field. It was Jacob Oram's first Test.
India batted first and made 161 all out. Rahul Dravid top-scored with 76 off 173 balls. Scott Styris took 3 for 28 for New Zealand. That was well below the 2000s average first-innings total at Basin Reserve, 293 across 15 Tests.
New Zealand replied with 247 all out. Mark Richardson top-scored with 89 off 245 balls, and Nathan Astle made 41. Zaheer Khan took 5 for 53 for India. New Zealand led by 86 on first innings.
India made 121 all out in their second innings. Sachin Tendulkar top-scored with 51 off 74 balls. Shane Bond took 4 for 33 for New Zealand. From 23 for 1 they lost 4 wickets for 13 runs, to 36 for 5.
New Zealand made 36 for 0 in their second innings. Lou Vincent top-scored with 21 not out off 30 balls.
New Zealand won by 10 wickets.
INDIA, FIRST INNINGS: 161 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sanjay Bangar | c Scott Styris b Daryl Tuffey | 1 | 18 |
| Virender Sehwag | b Daryl Tuffey | 2 | 6 |
| Rahul Dravid | b Scott Styris | 76 | 173 |
| Sachin Tendulkar | lbw b Jacob Oram | 8 | 26 |
| Sourav Ganguly | c Lou Vincent b Shane Bond | 17 | 34 |
| VVS Laxman | c Robbie Hart b Shane Bond | 0 | 2 |
| Parthiv Patel | c Lou Vincent b Jacob Oram | 8 | 38 |
| Ajit Agarkar | c Nathan Astle b Scott Styris | 12 | 26 |
| Harbhajan Singh | c Craig McMillan b Scott Styris | 0 | 1 |
| Zaheer Khan | c Jacob Oram b Shane Bond | 19 | 29 |
| Ashish Nehra | not out | 10 | 5 |
Extras 8 · Total 161 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Shane Bond | 18.4 | 4 | 66 | 3 |
| Daryl Tuffey | 16 | 7 | 25 | 2 |
| Jacob Oram | 15 | 4 | 31 | 2 |
| Scott Styris | 6 | 0 | 28 | 3 |
| Nathan Astle | 3 | 1 | 10 | 0 |
FALL OF WICKETS
1-2 (Virender Sehwag, 1.6 ov), 2-9 (Sanjay Bangar, 5.4 ov), 3-29 (Sachin Tendulkar, 15.3 ov), 4-51 (Sourav Ganguly, 24.6 ov), 5-55 (VVS Laxman, 26.2 ov), 6-92 (Parthiv Patel, 39.4 ov), 7-118 (Ajit Agarkar, 49.3 ov), 8-118 (Harbhajan Singh, 49.4 ov), 9-147 (Rahul Dravid, 57.2 ov), 10-161 (Zaheer Khan, 58.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Virender Sehwag (2) and Sanjay Bangar (0) | 2 | 12 |
| second | Rahul Dravid (6) and Sanjay Bangar (1) | 7 | 22 |
| third | Sachin Tendulkar (8) and Rahul Dravid (9) | 20 | 60 |
| fourth | Sourav Ganguly (17) and Rahul Dravid (4) | 22 | 58 |
| fifth | Rahul Dravid (2) and VVS Laxman (0) | 4 | 10 |
| sixth | Rahul Dravid (27) and Parthiv Patel (8) | 37 | 82 |
| seventh | Rahul Dravid (14) and Ajit Agarkar (12) | 26 | 59 |
| eighth | Rahul Dravid (0) and Harbhajan Singh (0) | 0 | 1 |
| ninth | Rahul Dravid (14) and Zaheer Khan (15) | 29 | 46 |
| tenth | Zaheer Khan (4) and Ashish Nehra (10) | 14 | 8 |
NEW ZEALAND, FIRST INNINGS: 247 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Jacob Oram | lbw b Harbhajan Singh | 0 | 5 |
| Mark Richardson | lbw b Zaheer Khan | 89 | 245 |
| Lou Vincent | c Parthiv Patel b Sanjay Bangar | 12 | 41 |
| Stephen Fleming | b Zaheer Khan | 25 | 71 |
| Craig McMillan | lbw b Sanjay Bangar | 9 | 13 |
| Nathan Astle | c Harbhajan Singh b Zaheer Khan | 41 | 65 |
| Scott Styris | st Parthiv Patel b Harbhajan Singh | 0 | 5 |
| Robbie Hart | lbw b Zaheer Khan | 6 | 42 |
| Daniel Vettori | c Parthiv Patel b Zaheer Khan | 21 | 34 |
| Daryl Tuffey | not out | 9 | 27 |
| Shane Bond | b Ajit Agarkar | 2 | 7 |
Extras 33 · Total 247 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Zaheer Khan | 25 | 8 | 53 | 5 |
| Ashish Nehra | 19 | 4 | 50 | 0 |
| Ajit Agarkar | 13.1 | 1 | 54 | 1 |
| Sanjay Bangar | 15 | 4 | 23 | 2 |
| Harbhajan Singh | 17 | 4 | 33 | 2 |
| Sourav Ganguly | 2 | 0 | 11 | 0 |
FALL OF WICKETS
1-30 (Lou Vincent, 13.5 ov), 2-96 (Stephen Fleming, 36.4 ov), 3-111 (Craig McMillan, 39.4 ov), 4-181 (Nathan Astle, 60.3 ov), 5-182 (Scott Styris, 61.5 ov), 6-186 (Jacob Oram, 63.5 ov), 7-201 (Robbie Hart, 74.6 ov), 8-228 (Mark Richardson, 84.1 ov), 9-237 (Daniel Vettori, 88.4 ov), 10-247 (Shane Bond, 91.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Mark Richardson (11) and Lou Vincent (12) | 30 | 77 |
| second | Stephen Fleming (25) and Mark Richardson (38) | 66 | 139 |
| third | Craig McMillan (9) and Mark Richardson (4) | 15 | 20 |
| fourth | Nathan Astle (41) and Mark Richardson (15) | 70 | 128 |
| fifth | Scott Styris (0) and Mark Richardson (1) | 1 | 8 |
| sixth | Mark Richardson (3) and Jacob Oram (0) | 4 | 12 |
| seventh | Robbie Hart (6) and Mark Richardson (7) | 15 | 67 |
| eighth | Daniel Vettori (14) and Mark Richardson (6) | 27 | 55 |
| ninth | Daniel Vettori (7) and Daryl Tuffey (2) | 9 | 27 |
| tenth | Daryl Tuffey (7) and Shane Bond (2) | 10 | 16 |
INDIA, SECOND INNINGS: 121 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sanjay Bangar | lbw b Jacob Oram | 12 | 45 |
| Virender Sehwag | lbw b Shane Bond | 12 | 15 |
| Rahul Dravid | b Shane Bond | 7 | 14 |
| Sachin Tendulkar | b Shane Bond | 51 | 74 |
| Sourav Ganguly | c Robbie Hart b Shane Bond | 2 | 3 |
| VVS Laxman | c Stephen Fleming b Jacob Oram | 0 | 11 |
| Parthiv Patel | c Stephen Fleming b Daryl Tuffey | 10 | 37 |
| Ajit Agarkar | c Craig McMillan b Daryl Tuffey | 9 | 14 |
| Harbhajan Singh | c Scott Styris b Daryl Tuffey | 1 | 5 |
| Zaheer Khan | c Scott Styris b Jacob Oram | 9 | 9 |
| Ashish Nehra | not out | 0 | 5 |
Extras 8 · Total 121 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Shane Bond | 13.1 | 5 | 33 | 4 |
| Daryl Tuffey | 9 | 3 | 35 | 3 |
| Jacob Oram | 12 | 3 | 36 | 3 |
| Scott Styris | 4 | 0 | 16 | 0 |
FALL OF WICKETS
1-23 (Virender Sehwag, 6.6 ov), 2-31 (Sanjay Bangar, 11.6 ov), 3-31 (Rahul Dravid, 12.2 ov), 4-33 (Sourav Ganguly, 12.5 ov), 5-36 (VVS Laxman, 15.5 ov), 6-76 (Parthiv Patel, 26.6 ov), 7-88 (Ajit Agarkar, 30.6 ov), 8-96 (Harbhajan Singh, 32.6 ov), 9-121 (Zaheer Khan, 37.1 ov), 10-121 (Sachin Tendulkar, 38.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Virender Sehwag (12) and Sanjay Bangar (11) | 23 | 36 |
| second | Rahul Dravid (7) and Sanjay Bangar (1) | 8 | 30 |
| third | Sachin Tendulkar (0) and Rahul Dravid (0) | 0 | 2 |
| fourth | Sachin Tendulkar (0) and Sourav Ganguly (2) | 2 | 3 |
| fifth | Sachin Tendulkar (3) and VVS Laxman (0) | 3 | 18 |
| sixth | Sachin Tendulkar (22) and Parthiv Patel (10) | 40 | 70 |
| seventh | Sachin Tendulkar (3) and Ajit Agarkar (9) | 12 | 24 |
| eighth | Sachin Tendulkar (7) and Harbhajan Singh (1) | 8 | 12 |
| ninth | Sachin Tendulkar (16) and Zaheer Khan (9) | 25 | 25 |
| tenth | Sachin Tendulkar (0) and Ashish Nehra (0) | 0 | 6 |
NEW ZEALAND, SECOND INNINGS: 36 FOR 0
| Batter | How out | R | B |
|---|---|---|---|
| Mark Richardson | not out | 14 | 27 |
| Lou Vincent | not out | 21 | 30 |
Did not bat: Stephen Fleming, Craig McMillan, Nathan Astle, Scott Styris, Jacob Oram, Robbie Hart, Daniel Vettori, Daryl Tuffey, Shane Bond
Extras 1 · Total 36 for 0
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Zaheer Khan | 3 | 0 | 13 | 0 |
| Ashish Nehra | 4.3 | 0 | 21 | 0 |
| Harbhajan Singh | 2 | 1 | 2 | 0 |
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Mark Richardson (13) and Lou Vincent (21) | 35 | 54 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →