New Zealand v India 2nd Test
India tour of New Zealand - 2002 (2002/03) · Westpac Park, Hamilton · 19 December 2002
New Zealand won by 4 wickets
New Zealand won by 4 wickets. Rahul Dravid top-scored with 39 for India. Zaheer Khan took 5/29.
MATCH FACTS
- Series
- India tour of New Zealand - 2002 (2002/03)
- Ground
- Seddon Park, Hamilton (then Westpac Park)
- Dates
- 19 December 2002 to 22 December 2002
- Toss
- New Zealand, chose to field
- Result
- New Zealand won by 4 wickets
- Player of the match
- Daryl Tuffey
- Captains
- Sourav Ganguly (India), Stephen Fleming (New Zealand)
- Umpires
- EAR de Silva and DJ Harper
- Match referee
- MJ Procter
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to field.
India batted first and made 99 all out. VVS Laxman top-scored with 23 off 46 balls. Daryl Tuffey took 4 for 12 for New Zealand. That was well below the 2000s average first-innings total at Seddon Park, 321 across 8 Tests.
New Zealand replied with 94 all out. Stephen Fleming top-scored with 21 off 66 balls. Zaheer Khan took 5 for 29 for India. From 39 for 2 they lost 5 wickets for 30 runs, to 69 for 7. India led by 5 on first innings.
India made 154 all out in their second innings. Rahul Dravid top-scored with 39 off 100 balls. Daryl Tuffey took 4 for 41 for New Zealand.
Set 160 to win, New Zealand made 160 for 6. Stephen Fleming top-scored with 32 off 58 balls. Ashish Nehra took 3 for 34 for India.
New Zealand won by 4 wickets.
INDIA, FIRST INNINGS: 99 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sanjay Bangar | c Jacob Oram b Daryl Tuffey | 1 | 4 |
| Virender Sehwag | c Mark Richardson b Shane Bond | 1 | 21 |
| Rahul Dravid | c Robbie Hart b Daryl Tuffey | 9 | 56 |
| Sachin Tendulkar | c Scott Styris b Daryl Tuffey | 9 | 31 |
| Sourav Ganguly | c Stephen Fleming b Daryl Tuffey | 5 | 9 |
| VVS Laxman | b Shane Bond | 23 | 46 |
| Parthiv Patel | c Robbie Hart b Jacob Oram | 8 | 45 |
| Harbhajan Singh | b Shane Bond | 20 | 9 |
| Zaheer Khan | b Jacob Oram | 0 | 7 |
| Ashish Nehra | c Stephen Fleming b Shane Bond | 7 | 4 |
| Tinu Yohannan | not out | 0 | 2 |
Extras 16 · Total 99 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Shane Bond | 14.2 | 7 | 39 | 4 |
| Daryl Tuffey | 9 | 6 | 12 | 4 |
| Jacob Oram | 10 | 1 | 22 | 2 |
| Scott Styris | 2 | 0 | 10 | 0 |
| Nathan Astle | 3 | 2 | 4 | 0 |
FALL OF WICKETS
1-1 (Sanjay Bangar, 1.3 ov), 2-11 (Virender Sehwag, 6.3 ov), 3-26 (Sachin Tendulkar, 16.1 ov), 4-34 (Sourav Ganguly, 18.5 ov), 5-40 (Rahul Dravid, 20.5 ov), 6-70 (VVS Laxman, 32.2 ov), 7-91 (Harbhajan Singh, 34.4 ov), 8-92 (Zaheer Khan, 37.1 ov), 9-93 (Parthiv Patel, 37.4 ov), 10-99 (Ashish Nehra, 38.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Virender Sehwag (0) and Sanjay Bangar (0) | 1 | 8 |
| second | Rahul Dravid (4) and Virender Sehwag (1) | 10 | 30 |
| third | Sachin Tendulkar (9) and Rahul Dravid (1) | 15 | 59 |
| fourth | Sourav Ganguly (5) and Rahul Dravid (3) | 8 | 16 |
| fifth | Rahul Dravid (1) and VVS Laxman (2) | 6 | 13 |
| sixth | VVS Laxman (21) and Parthiv Patel (8) | 30 | 70 |
| seventh | Harbhajan Singh (20) and Parthiv Patel (0) | 21 | 15 |
| eighth | Zaheer Khan (0) and Parthiv Patel (0) | 1 | 15 |
| ninth | Ashish Nehra (1) and Parthiv Patel (0) | 1 | 3 |
| tenth | Ashish Nehra (6) and Tinu Yohannan (0) | 6 | 4 |
NEW ZEALAND, FIRST INNINGS: 94 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mark Richardson | lbw b Zaheer Khan | 13 | 37 |
| Lou Vincent | c Rahul Dravid b Zaheer Khan | 3 | 22 |
| Stephen Fleming | c & b Zaheer Khan | 21 | 66 |
| Craig McMillan | c Rahul Dravid b Ashish Nehra | 4 | 19 |
| Nathan Astle | c Harbhajan Singh b Ashish Nehra | 0 | 2 |
| Scott Styris | lbw b Harbhajan Singh | 13 | 38 |
| Jacob Oram | c Sachin Tendulkar b Harbhajan Singh | 3 | 11 |
| Robbie Hart | lbw b Zaheer Khan | 3 | 16 |
| Daniel Vettori | c VVS Laxman b Zaheer Khan | 6 | 11 |
| Daryl Tuffey | run out (Sachin Tendulkar, Zaheer Khan) | 13 | 14 |
| Shane Bond | not out | 0 | – |
Extras 15 · Total 94 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Zaheer Khan | 13.2 | 4 | 29 | 5 |
| Tinu Yohannan | 9 | 4 | 16 | 0 |
| Ashish Nehra | 8 | 3 | 20 | 2 |
| Sanjay Bangar | 2 | 1 | 4 | 0 |
| Harbhajan Singh | 6 | 0 | 20 | 2 |
FALL OF WICKETS
1-7 (Lou Vincent, 6.5 ov), 2-39 (Mark Richardson, 14.1 ov), 3-47 (Craig McMillan, 20.2 ov), 4-48 (Nathan Astle, 20.3 ov), 5-60 (Stephen Fleming, 28.3 ov), 6-64 (Jacob Oram, 31.2 ov), 7-69 (Scott Styris, 31.6 ov), 8-79 (Robbie Hart, 34.2 ov), 9-93 (Daryl Tuffey, 38.1 ov), 10-94 (Daniel Vettori, 38.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Mark Richardson (4) and Lou Vincent (3) | 7 | 35 |
| second | Stephen Fleming (16) and Mark Richardson (9) | 32 | 45 |
| third | Stephen Fleming (4) and Craig McMillan (4) | 8 | 37 |
| fourth | Stephen Fleming (0) and Nathan Astle (0) | 1 | 1 |
| fifth | Stephen Fleming (1) and Scott Styris (9) | 12 | 49 |
| sixth | Scott Styris (0) and Jacob Oram (3) | 4 | 18 |
| seventh | Robbie Hart (0) and Scott Styris (4) | 5 | 4 |
| eighth | Daniel Vettori (4) and Robbie Hart (3) | 10 | 16 |
| ninth | Daniel Vettori (2) and Daryl Tuffey (13) | 14 | 23 |
| tenth | Daniel Vettori (0) and Shane Bond (0) | 1 | 1 |
INDIA, SECOND INNINGS: 154 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sanjay Bangar | c & b Daryl Tuffey | 7 | 17 |
| Parthiv Patel | b Daryl Tuffey | 0 | 4 |
| Rahul Dravid | c Michael Mason b Jacob Oram | 39 | 100 |
| Sachin Tendulkar | b Daryl Tuffey | 32 | 48 |
| Sourav Ganguly | c Robbie Hart b Jacob Oram | 5 | 6 |
| VVS Laxman | b Nathan Astle | 4 | 13 |
| Virender Sehwag | c Daryl Tuffey b Shane Bond | 25 | 18 |
| Harbhajan Singh | c Robbie Hart b Daryl Tuffey | 18 | 37 |
| Zaheer Khan | c Nathan Astle b Jacob Oram | 0 | 3 |
| Ashish Nehra | c Robbie Hart b Jacob Oram | 10 | 12 |
| Tinu Yohannan | not out | 8 | 7 |
Extras 6 · Total 154 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Shane Bond | 10 | 0 | 58 | 1 |
| Daryl Tuffey | 16 | 3 | 41 | 4 |
| Jacob Oram | 12.5 | 2 | 41 | 4 |
| Nathan Astle | 5 | 1 | 13 | 1 |
FALL OF WICKETS
1-2 (Parthiv Patel, 1.6 ov), 2-8 (Sanjay Bangar, 5.2 ov), 3-57 (Sachin Tendulkar, 18.3 ov), 4-64 (Sourav Ganguly, 21.1 ov), 5-85 (VVS Laxman, 27.1 ov), 6-110 (Virender Sehwag, 30.5 ov), 7-130 (Rahul Dravid, 37.5 ov), 8-131 (Zaheer Khan, 39.1 ov), 9-137 (Harbhajan Singh, 40.4 ov), 10-154 (Ashish Nehra, 43.5 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Sanjay Bangar (1) and Parthiv Patel (0) | 2 | 7 |
| second | Rahul Dravid (0) and Sanjay Bangar (5) | 6 | 20 |
| third | Sachin Tendulkar (32) and Rahul Dravid (14) | 49 | 81 |
| fourth | Sourav Ganguly (5) and Rahul Dravid (2) | 7 | 16 |
| fifth | Rahul Dravid (16) and VVS Laxman (4) | 21 | 37 |
| sixth | Rahul Dravid (0) and Virender Sehwag (25) | 25 | 22 |
| seventh | Rahul Dravid (7) and Harbhajan Singh (13) | 20 | 41 |
| eighth | Harbhajan Singh (0) and Zaheer Khan (0) | 1 | 9 |
| ninth | Harbhajan Singh (5) and Ashish Nehra (0) | 6 | 9 |
| tenth | Ashish Nehra (10) and Tinu Yohannan (8) | 17 | 19 |
NEW ZEALAND, SECOND INNINGS: 160 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Mark Richardson | c Parthiv Patel b Ashish Nehra | 28 | 71 |
| Lou Vincent | c Parthiv Patel b Tinu Yohannan | 9 | 52 |
| Stephen Fleming | c Zaheer Khan b Ashish Nehra | 32 | 58 |
| Craig McMillan | lbw b Ashish Nehra | 18 | 32 |
| Nathan Astle | c Parthiv Patel b Zaheer Khan | 14 | 28 |
| Scott Styris | c Parthiv Patel b Harbhajan Singh | 17 | 37 |
| Jacob Oram | not out | 26 | 40 |
| Robbie Hart | not out | 11 | 21 |
Did not bat: Daniel Vettori, Daryl Tuffey, Shane Bond
Extras 5 · Total 160 for 6
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Zaheer Khan | 13 | 0 | 56 | 1 |
| Tinu Yohannan | 16 | 5 | 27 | 1 |
| Ashish Nehra | 16.2 | 4 | 34 | 3 |
| Harbhajan Singh | 11 | 0 | 39 | 1 |
FALL OF WICKETS
1-30 (Lou Vincent, 17.2 ov), 2-52 (Mark Richardson, 24.2 ov), 3-89 (Stephen Fleming, 34.1 ov), 4-90 (Craig McMillan, 36.4 ov), 5-105 (Nathan Astle, 42.2 ov), 6-136 (Scott Styris, 49.5 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Mark Richardson (17) and Lou Vincent (9) | 30 | 98 |
| second | Stephen Fleming (15) and Mark Richardson (7) | 22 | 42 |
| third | Stephen Fleming (17) and Craig McMillan (18) | 37 | 59 |
| fourth | Nathan Astle (1) and Craig McMillan (0) | 1 | 15 |
| fifth | Nathan Astle (13) and Scott Styris (1) | 15 | 34 |
| sixth | Scott Styris (16) and Jacob Oram (14) | 31 | 46 |
| seventh | Robbie Hart (11) and Jacob Oram (12) | 24 | 39 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →