West Indies v India 4th Test
India tour of West Indies - 1953 (1952/53) · Bourda, Georgetown · 11 March 1953 · India won the toss and chose to bat
Match drawn
Match drawn. Clyde Walcott top-scored with 125 for West Indies.
India, 254 (10 wkts)
| Pankaj Roy | lbw | 28 | 0 |
| Madhav Apte | lbw | 30 | 0 |
| Gulabrai Ramchand | run out | 0 | 0 |
| Vijay Manjrekar | run out | 0 | 0 |
| Polly Umrigar | caught (Clyde Walcott) | 1 | 0 |
| Vijay Hazare | caught (Clyde Walcott) | 30 | 0 |
| Vinoo Mankad | caught (Ralph Legall) | 66 | 0 |
| Dattu Phadkar | caught (Ralph Legall) | 30 | 0 |
| Chandrasekhar Gadkari | not out | 50 | 0 |
| Nana Joshi | lbw | 7 | 0 |
| Subhash Gupte | run out | 12 | 0 |
Frank King 6.00-3-4-0Roy Miller 16.00-8-28-0Alf Valentine 53.50-20-127-5Sonny Ramadhin 41.00-18-74-2Jeffrey Stollmeyer 1.00-0-1-0Clyde Walcott 3.00-0-8-0Frank Worrell 4.00-1-12-0
West Indies, 355 (10 wkts)
| Bruce Pairaudeau | bowled | 2 | 0 |
| Jeffrey Stollmeyer | lbw | 13 | 0 |
| Frank Worrell | bowled | 56 | 0 |
| Everton Weekes | lbw | 86 | 0 |
| Clyde Walcott | lbw | 125 | 0 |
| Leslie Wight | bowled | 21 | 0 |
| Ralph Legall | lbw | 8 | 0 |
| Roy Miller | caught (Madhav Apte) | 23 | 0 |
| Frank King | bowled | 2 | 0 |
| Sonny Ramadhin | not out | 6 | 0 |
| Alf Valentine | caught (Vijay Hazare) | 13 | 0 |
Gulabrai Ramchand 17.00-4-48-2Vijay Hazare 12.00-3-22-1Chandrasekhar Gadkari 3.00-1-8-0Subhash Gupte 56.20-19-122-4Vinoo Mankad 68.00-23-155-3
India, 180 (5 wkts)
| Pankaj Roy | caught (Frank Worrell) | 48 | 0 |
| Madhav Apte | hitwicket | 30 | 0 |
| Gulabrai Ramchand | bowled | 2 | 0 |
| Vijay Hazare | lbw | 9 | 0 |
| Polly Umrigar | not out | 40 | 0 |
| Vijay Manjrekar | bowled | 31 | 0 |
| Vinoo Mankad | not out | 20 | 0 |
| Dattu Phadkar | did not bat | 0 | 0 |
| Chandrasekhar Gadkari | did not bat | 0 | 0 |
| Nana Joshi | did not bat | 0 | 0 |
| Subhash Gupte | did not bat | 0 | 0 |
Frank King 17.00-6-32-1Alf Valentine 34.00-14-71-3Sonny Ramadhin 26.00-14-39-0Jeffrey Stollmeyer 8.00-2-15-1Frank Worrell 13.00-2-23-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →