West Indies v India 3rd Test
India tour of West Indies - 1962 (1961/62) · Kensington Oval, Bridgetown · 23 March 1962 · West Indies won the toss and chose to bowl
West Indies won by an innings and 30 runs
West Indies won by an innings and 30 runs. Joe Solomon top-scored with 96 for West Indies.
India, 256 (10 wkts)
| Motganhalli Jaisimha | caught (David Allan) | 41 | 0 |
| Dilip Sardesai | caught (Easton McMorris) | 31 | 0 |
| Rusi Surti | lbw | 7 | 0 |
| Vijay Manjrekar | caught (Frank Worrell) | 8 | 0 |
| Polly Umrigar | caught (David Allan) | 8 | 0 |
| Mansur Ali Khan Pataudi | caught (Alf Valentine) | 48 | 0 |
| Chandu Borde | caught (David Allan) | 19 | 0 |
| Bapu Nadkarni | bowled | 22 | 0 |
| Farokh Engineer | caught (Frank Worrell) | 12 | 0 |
| Salim Durani | not out | 48 | 0 |
| Ramakant Desai | bowled | 12 | 0 |
Wes Hall 22.00-4-64-3Charlie Stayers 11.00-0-81-1Frank Worrell 7.10-3-12-2Lance Gibbs 16.00-7-25-1Alf Valentine 17.00-7-28-1Garry Sobers 16.00-2-46-2
West Indies, 463 (10 wkts)
| Conrad Hunte | caught (Farokh Engineer) | 59 | 0 |
| Easton McMorris | caught (Farokh Engineer) | 39 | 0 |
| Rohan Kanhai | run out | 89 | 0 |
| Garry Sobers | caught (Farokh Engineer) | 42 | 0 |
| Joe Solomon | caught (Ramakant Desai) | 96 | 0 |
| Lance Gibbs | bowled | 7 | 0 |
| Frank Worrell | bowled | 77 | 0 |
| Charlie Stayers | caught (Polly Umrigar) | 7 | 0 |
| Wes Hall | lbw | 3 | 0 |
| David Allan | not out | 40 | 0 |
| Alf Valentine | bowled | 4 | 0 |
Ramakant Desai 19.00-7-25-0Rusi Surti 29.00-6-80-1Salim Durani 45.00-13-123-2Bapu Nadkarni 67.00-28-92-2Chandu Borde 31.30-4-89-2Motganhalli Jaisimha 1.00-0-6-0Polly Umrigar 49.00-27-48-2
India, 173 (10 wkts)
| Motganhalli Jaisimha | lbw | 0 | 0 |
| Dilip Sardesai | caught (Garry Sobers) | 60 | 0 |
| Rusi Surti | lbw | 36 | 0 |
| Vijay Manjrekar | caught (Frank Worrell) | 51 | 0 |
| Polly Umrigar | caught (David Allan) | 10 | 0 |
| Mansur Ali Khan Pataudi | caught (Garry Sobers) | 0 | 2 |
| Chandu Borde | caught (Frank Worrell) | 8 | 0 |
| Bapu Nadkarni | not out | 2 | 0 |
| Farokh Engineer | stumping (David Allan) | 0 | 0 |
| Salim Durani | caught (Conrad Hunte) | 5 | 0 |
| Ramakant Desai | caught (Garry Sobers) | 1 | 0 |
Wes Hall 10.00-3-17-0Charlie Stayers 18.00-8-24-2Frank Worrell 27.00-18-16-0Lance Gibbs 53.30-37-38-8Alf Valentine 29.00-19-26-0Garry Sobers 17.00-10-14-0Joe Solomon 29.00-17-33-0Rohan Kanhai 2.00-1-5-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →