India v Zimbabwe 2nd Test
Zimbabwe tour of India - 2000 (2000/01) · Vidarbha Cricket Association Ground, Nagpur · 25 November 2000
Match drawn
Match drawn. Andy Flower top-scored with 232* for Zimbabwe. Sarandeep Singh took 4/136.
MATCH FACTS
- Series
- Zimbabwe tour of India - 2000 (2000/01)
- Ground
- Vidarbha Cricket Association Ground, Nagpur
- Dates
- 25 November 2000 to 29 November 2000
- Toss
- India, chose to bat
- Result
- Match drawn
- Player of the match
- Andy Flower
- Captains
- Sourav Ganguly (India), Heath Streak (Zimbabwe)
- Debut
- Sarandeep Singh (India)
- Umpires
- AV Jayaprakash and RS Dunne
- Match referee
- BN Jarman
HOW THE MATCH UNFOLDED
India won the toss and chose to bat. It was Sarandeep Singh's first Test.
India batted first and made 609 for 6. Sachin Tendulkar top-scored with 201 not out off 281 balls, and Rahul Dravid made 162. The innings was built on a 249-run stand for the third wicket between Sachin Tendulkar and Rahul Dravid, 41% of the total.
Zimbabwe replied with 382 all out. Grant Flower top-scored with 106 not out off 196 balls, and Guy Whittall made 84. Javagal Srinath took 3 for 81 for India. The innings was built on a 101-run stand for the second wicket between Guy Whittall and Stuart Carlisle. India led by 227 on first innings. Zimbabwe followed on.
Zimbabwe made 503 for 6 in their second innings. Andy Flower top-scored with 232 not out off 444 balls, and Alistair Campbell made 102. Sarandeep Singh took 4 for 136 for India. The innings was built on a 209-run stand for the fourth wicket between Alistair Campbell and Andy Flower, 42% of the total.
Match drawn. India's 609 is the highest total at Vidarbha Cricket Association Ground. Andy Flower's 232 not out is the highest individual score at Vidarbha Cricket Association Ground.
INDIA, FIRST INNINGS: 609 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Shiv Sunder Das | c Alistair Campbell | 110 | 175 |
| Sadagoppan Ramesh | run out (Heath Streak) | 48 | 65 |
| Rahul Dravid | c Andy Flower | 162 | 301 |
| Sachin Tendulkar | not out | 201 | 281 |
| Sourav Ganguly | c Heath Streak | 30 | 64 |
| Ajit Agarkar | c Heath Streak | 12 | 27 |
| Sunil Joshi | c Brian Murphy | 27 | 18 |
| Vijay Dahiya | not out | 2 | 5 |
Did not bat: Javagal Srinath, Zaheer Khan, Sarandeep Singh
Extras 17 · Total 609 for 6
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Heath Streak | 31 | 7 | 87 | 1 |
| Henry Olonga | 24 | 4 | 98 | 0 |
| Mluleki Nkala | 22 | 2 | 86 | 0 |
| Brian Murphy | 40.5 | 2 | 175 | 2 |
| Dirk Viljoen | 14 | 2 | 51 | 0 |
| Grant Flower | 24 | 0 | 101 | 2 |
FALL OF WICKETS
1-72 (Sadagoppan Ramesh, 20.6 ov), 2-227 (Shiv Sunder Das, 63.4 ov), 3-476 (Rahul Dravid, 124.5 ov), 4-535 (Sourav Ganguly, 142.5 ov), 5-564 (Ajit Agarkar, 149.3 ov), 6-601 (Sunil Joshi, 154.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Shiv Sunder Das and Sadagoppan Ramesh | 72 | 126 |
| second | Rahul Dravid and Shiv Sunder Das | 155 | 256 |
| third | Sachin Tendulkar and Rahul Dravid | 249 | 367 |
| fourth | Sachin Tendulkar and Sourav Ganguly | 59 | 108 |
| fifth | Sachin Tendulkar and Ajit Agarkar | 29 | 40 |
| sixth | Sachin Tendulkar and Sunil Joshi | 37 | 29 |
| seventh | Sachin Tendulkar and Vijay Dahiya | 8 | 9 |
ZIMBABWE, FIRST INNINGS: 382 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Guy Whittall | c Rahul Dravid | 84 | 164 |
| Gavin Rennie | run out (Ajit Agarkar) | 19 | 27 |
| Stuart Carlisle | c Ajit Agarkar | 51 | 103 |
| Alistair Campbell | c Sadagoppan Ramesh | 4 | 35 |
| Andy Flower | c Vijay Dahiya | 55 | 92 |
| Grant Flower | not out | 106 | 196 |
| Dirk Viljoen | c Vijay Dahiya | 19 | 42 |
| Heath Streak | lbw | 16 | 34 |
| Mluleki Nkala | c Vijay Dahiya | 6 | 23 |
| Brian Murphy | c Shiv Sunder Das | 0 | 7 |
| Henry Olonga | bowled | 0 | 1 |
Extras 22 · Total 382 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Javagal Srinath | 28.1 | 7 | 81 | 3 |
| Zaheer Khan | 21 | 3 | 78 | 1 |
| Sunil Joshi | 25 | 7 | 69 | 1 |
| Ajit Agarkar | 23 | 7 | 59 | 2 |
| Sarandeep Singh | 22 | 7 | 70 | 2 |
| Sachin Tendulkar | 1 | 0 | 7 | 0 |
FALL OF WICKETS
1-43 (Gavin Rennie, 10.5 ov), 2-144 (Stuart Carlisle, 42.2 ov), 3-165 (Alistair Campbell, 53.2 ov), 4-166 (Guy Whittall, 55.5 ov), 5-262 (Andy Flower, 82.3 ov), 6-324 (Dirk Viljoen, 98.3 ov), 7-359 (Heath Streak, 108.6 ov), 8-371 (Mluleki Nkala, 116.3 ov), 9-372 (Brian Murphy, 117.6 ov), 10-382 (Henry Olonga, 120.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Guy Whittall and Gavin Rennie | 43 | 65 |
| second | Guy Whittall and Stuart Carlisle | 101 | 189 |
| third | Alistair Campbell and Guy Whittall | 21 | 66 |
| fourth | Andy Flower and Guy Whittall | 1 | 15 |
| fifth | Andy Flower and Grant Flower | 96 | 160 |
| sixth | Grant Flower and Dirk Viljoen | 62 | 96 |
| seventh | Grant Flower and Heath Streak | 35 | 63 |
| eighth | Grant Flower and Mluleki Nkala | 12 | 45 |
| ninth | Grant Flower and Brian Murphy | 1 | 9 |
| tenth | Grant Flower and Henry Olonga | 10 | 13 |
ZIMBABWE, SECOND INNINGS: 503 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Guy Whittall | c Sachin Tendulkar | 11 | 31 |
| Gavin Rennie | c Sourav Ganguly | 37 | 55 |
| Stuart Carlisle | c Sachin Tendulkar | 8 | 17 |
| Alistair Campbell | c Sunil Joshi | 102 | 186 |
| Andy Flower | not out | 232 | 444 |
| Grant Flower | c Sourav Ganguly | 16 | 25 |
| Dirk Viljoen | c Sourav Ganguly | 38 | 124 |
| Heath Streak | not out | 29 | 88 |
Did not bat: Mluleki Nkala, Brian Murphy, Henry Olonga
Extras 30 · Total 503 for 6
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Zaheer Khan | 17 | 5 | 48 | 1 |
| Ajit Agarkar | 14 | 3 | 29 | 0 |
| Sarandeep Singh | 49 | 10 | 136 | 4 |
| Sunil Joshi | 41 | 5 | 153 | 1 |
| Sachin Tendulkar | 11 | 3 | 19 | 0 |
| Javagal Srinath | 15 | 5 | 53 | 0 |
| Sadagoppan Ramesh | 3 | 0 | 14 | 0 |
| Rahul Dravid | 7 | 0 | 15 | 0 |
| Sourav Ganguly | 1 | 0 | 3 | 0 |
| Shiv Sunder Das | 3 | 0 | 7 | 0 |
FALL OF WICKETS
1-24 (Guy Whittall, 8.5 ov), 2-60 (Stuart Carlisle, 16.3 ov), 3-61 (Gavin Rennie, 16.6 ov), 4-270 (Alistair Campbell, 82.4 ov), 5-292 (Grant Flower, 90.5 ov), 6-405 (Dirk Viljoen, 131.5 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Guy Whittall and Gavin Rennie | 24 | 53 |
| second | Stuart Carlisle and Gavin Rennie | 36 | 46 |
| third | Alistair Campbell and Gavin Rennie | 1 | 3 |
| fourth | Alistair Campbell and Andy Flower | 209 | 394 |
| fifth | Andy Flower and Grant Flower | 22 | 49 |
| sixth | Andy Flower and Dirk Viljoen | 113 | 246 |
| seventh | Andy Flower and Heath Streak | 98 | 175 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →