Australia v New Zealand 1st Test
New Zealand tour of Australia - 1987 (1987/88) · Brisbane Cricket Ground, Brisbane · 4 December 1987 · Australia won the toss and chose to bowl
Australia won by 9 wickets · Man of the Match: David Boon
Australia won by 9 wickets. David Boon top-scored with 143 for Australia. Man of the Match: David Boon.
New Zealand, 163 (10 wkts)
| Ken Rutherford | caught (Mike Veletta) | 0 | 4 |
| John Wright | caught (Greg Dyer) | 38 | 124 |
| Andrew Jones | bowled | 4 | 52 |
| Martin Crowe | caught (Steve Waugh) | 67 | 163 |
| Jeff Crowe | lbw | 16 | 71 |
| Dipak Patel | caught (Greg Dyer) | 17 | 59 |
| Richard Hadlee | caught (David Boon) | 8 | 20 |
| John Bracewell | caught (Mike Veletta) | 11 | 54 |
| Ian Smith | lbw | 2 | 16 |
| Danny Morrison | caught (Steve Waugh) | 0 | 7 |
| Ewen Chatfield | not out | 0 | 9 |
Bruce Reid 25.00-10-40-2Craig McDermott 22.20-6-43-4Merv Hughes 18.00-5-40-3Steve Waugh 22.00-9-35-1Peter Sleep 6.00-1-20-0
Australia, 286 (10 wkts)
| Geoff Marsh | caught (John Bracewell) | 25 | 77 |
| David Boon | run out (Martin Crowe, Ian Smith) | 143 | 255 |
| Dean Jones | bowled | 2 | 14 |
| Allan Border | lbw | 9 | 43 |
| Mike Veletta | caught (Ken Rutherford) | 4 | 30 |
| Steve Waugh | caught (Andrew Jones) | 21 | 83 |
| Peter Sleep | caught (John Bracewell) | 39 | 112 |
| Greg Dyer | lbw | 8 | 35 |
| Craig McDermott | caught (John Wright) | 22 | 43 |
| Merv Hughes | caught (Ian Smith) | 5 | 9 |
| Bruce Reid | not out | 8 | 17 |
Richard Hadlee 31.00-5-95-3Danny Morrison 28.00-7-86-4Ewen Chatfield 34.00-11-58-0John Bracewell 24.50-3-58-2
New Zealand, 195 (10 wkts)
| Ken Rutherford | caught (Greg Dyer) | 2 | 4 |
| John Wright | lbw | 15 | 26 |
| Andrew Jones | caught (Allan Border) | 45 | 90 |
| Martin Crowe | caught (Dean Jones) | 23 | 62 |
| Jeff Crowe | lbw | 12 | 53 |
| Dipak Patel | caught (Greg Dyer) | 62 | 141 |
| Richard Hadlee | caught (Geoff Marsh) | 24 | 55 |
| John Bracewell | caught (Greg Dyer) | 0 | 2 |
| Ian Smith | caught (Mike Veletta) | 9 | 15 |
| Danny Morrison | caught (Greg Dyer) | 2 | 32 |
| Ewen Chatfield | not out | 1 | 7 |
Bruce Reid 25.00-6-53-4Craig McDermott 21.00-2-79-3Merv Hughes 17.00-7-57-2Steve Waugh 2.00-1-2-1Peter Sleep 14.00-5-14-0
Australia, 93 (1 wkts)
| Geoff Marsh | not out | 31 | 100 |
| David Boon | lbw | 24 | 47 |
| Dean Jones | not out | 38 | 49 |
| Allan Border | did not bat | 0 | 0 |
| Mike Veletta | did not bat | 0 | 0 |
| Steve Waugh | did not bat | 0 | 0 |
| Peter Sleep | did not bat | 0 | 0 |
| Greg Dyer | did not bat | 0 | 0 |
| Craig McDermott | did not bat | 0 | 0 |
| Merv Hughes | did not bat | 0 | 0 |
| Bruce Reid | did not bat | 0 | 0 |
Richard Hadlee 8.00-3-14-0Danny Morrison 8.00-0-32-0John Bracewell 13.00-3-32-1Dipak Patel 3.10-0-18-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →