Australia v New Zealand 3rd Test
New Zealand tour of Australia - 1987 (1987/88) · Melbourne Cricket Ground, Melbourne · 26 December 1987
Match drawn
Match drawn. John Wright top-scored with 99 for New Zealand. Tony Dodemaide took 6/58.
MATCH FACTS
- Series
- New Zealand tour of Australia - 1987 (1987/88)
- Ground
- Melbourne Cricket Ground, Melbourne
- Dates
- 26 December 1987 to 30 December 1987
- Toss
- Australia, chose to field
- Result
- Match drawn
- Player of the match
- Richard Hadlee
- Captains
- Jeff Crowe (New Zealand), Allan Border (Australia)
- Debut
- Tony Dodemaide (Australia)
- Umpires
- RA French and AR Crafter
HOW THE MATCH UNFOLDED
Australia won the toss and chose to field. It was Tony Dodemaide's first Test.
New Zealand batted first and made 317 all out. John Wright top-scored with 99 off 223 balls, and Martin Crowe made 82. Craig McDermott took 5 for 97 for Australia.
Australia replied with 357 all out. Peter Sleep top-scored with 90 off 256 balls, and Steve Waugh made 55. Richard Hadlee took 5 for 109 for New Zealand. Australia led by 40 on first innings.
New Zealand made 286 all out in their second innings. Martin Crowe top-scored with 79 off 111 balls, and John Wright made 43. Tony Dodemaide took 6 for 58 for Australia.
Set 247 to win, Australia made 230 for 9. David Boon top-scored with 54 off 121 balls, and Allan Border made 43. Richard Hadlee took 5 for 67 for New Zealand.
Match drawn.
NEW ZEALAND, FIRST INNINGS: 317 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Phil Horne | c Greg Dyer | 7 | 58 |
| John Wright | c Greg Dyer | 99 | 223 |
| Andrew Jones | c Greg Dyer | 40 | 89 |
| Martin Crowe | c Mike Veletta | 82 | 147 |
| Jeff Crowe | lbw | 6 | 22 |
| Dipak Patel | bowled | 0 | 2 |
| John Bracewell | c Greg Dyer | 9 | 39 |
| Richard Hadlee | c Tony Dodemaide | 11 | 20 |
| Ian Smith | c Dean Jones | 44 | 45 |
| Danny Morrison | c Allan Border | 0 | 13 |
| Ewen Chatfield | not out | 6 | 22 |
Extras 13 · Total 317 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Craig McDermott | 35 | 8 | 97 | 5 |
| Mike Whitney | 33.3 | 6 | 92 | 4 |
| Tony Dodemaide | 20 | 4 | 48 | 1 |
| Steve Waugh | 10 | 1 | 44 | 0 |
| Peter Sleep | 12 | 1 | 31 | 0 |
FALL OF WICKETS
1-32 (Phil Horne), 2-119 (Andrew Jones), 3-187 (John Wright), 4-221 (Jeff Crowe), 5-223 (Dipak Patel), 6-254 (Martin Crowe), 7-254 (John Bracewell), 8-280 (Richard Hadlee), 9-294 (Danny Morrison), 10-317 (Ian Smith)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Wright and Phil Horne | 32 |
| second | John Wright and Andrew Jones | 87 |
| third | John Wright and Martin Crowe | 68 |
| fourth | Martin Crowe and Jeff Crowe | 34 |
| fifth | Martin Crowe and Dipak Patel | 2 |
| sixth | John Bracewell and Martin Crowe | 31 |
| seventh | Richard Hadlee and John Bracewell | 0 |
| eighth | Richard Hadlee and Ian Smith | 26 |
| ninth | Ian Smith and Danny Morrison | 14 |
| tenth | Ewen Chatfield and Ian Smith | 23 |
AUSTRALIA, FIRST INNINGS: 357 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| David Boon | lbw | 10 | 17 |
| Geoff Marsh | c Ken Rutherford | 13 | 36 |
| Dean Jones | c Ian Smith | 4 | 15 |
| Allan Border | c Jeff Crowe | 31 | 54 |
| Mike Veletta | lbw | 31 | 95 |
| Steve Waugh | c Andrew Jones | 55 | 92 |
| Peter Sleep | lbw | 90 | 256 |
| Greg Dyer | run out (John Bracewell, Ian Smith) | 21 | 61 |
| Tony Dodemaide | c Ian Smith | 50 | 191 |
| Craig McDermott | bowled | 33 | 67 |
| Mike Whitney | not out | 0 | 2 |
Extras 19 · Total 357 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Richard Hadlee | 44 | 11 | 109 | 5 |
| Danny Morrison | 27.4 | 5 | 93 | 2 |
| Ewen Chatfield | 30 | 10 | 55 | 0 |
| John Bracewell | 32 | 8 | 69 | 2 |
| Dipak Patel | 12 | 6 | 23 | 0 |
FALL OF WICKETS
1-24 (David Boon), 2-30 (Geoff Marsh), 3-31 (Dean Jones), 4-78 (Allan Border), 5-121 (Mike Veletta), 6-170 (Steve Waugh), 7-213 (Greg Dyer), 8-293 (Peter Sleep), 9-354 (Craig McDermott), 10-357 (Tony Dodemaide)
| Wkt | Batters | Runs |
|---|---|---|
| first | David Boon and Geoff Marsh | 24 |
| second | Dean Jones and Geoff Marsh | 6 |
| third | Allan Border and Dean Jones | 1 |
| fourth | Allan Border and Mike Veletta | 47 |
| fifth | Steve Waugh and Mike Veletta | 43 |
| sixth | Peter Sleep and Steve Waugh | 49 |
| seventh | Peter Sleep and Greg Dyer | 43 |
| eighth | Peter Sleep and Tony Dodemaide | 80 |
| ninth | Craig McDermott and Tony Dodemaide | 61 |
| tenth | Mike Whitney and Tony Dodemaide | 3 |
NEW ZEALAND, SECOND INNINGS: 286 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Phil Horne | c David Boon | 27 | 79 |
| John Wright | bowled | 43 | 71 |
| Andrew Jones | run out (Tony Dodemaide, Dean Jones) | 20 | 79 |
| Martin Crowe | c Allan Border | 79 | 111 |
| Jeff Crowe | c David Boon | 25 | 62 |
| Dipak Patel | c Greg Dyer | 38 | 60 |
| Richard Hadlee | lbw | 29 | 44 |
| John Bracewell | c Mike Veletta | 1 | 12 |
| Ian Smith | c Greg Dyer | 12 | 28 |
| Danny Morrison | bowled | 0 | 9 |
| Ewen Chatfield | not out | 1 | 1 |
Extras 11 · Total 286 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Craig McDermott | 10 | 3 | 43 | 0 |
| Mike Whitney | 20 | 5 | 45 | 0 |
| Tony Dodemaide | 28.3 | 10 | 58 | 6 |
| Peter Sleep | 26 | 5 | 107 | 3 |
| Dean Jones | 8 | 3 | 23 | 0 |
FALL OF WICKETS
1-73 (Phil Horne), 2-76 (John Wright), 3-158 (Andrew Jones), 4-178 (Martin Crowe), 5-220 (Jeff Crowe), 6-272 (Richard Hadlee), 7-272 (Dipak Patel), 8-281 (John Bracewell), 9-285 (Danny Morrison), 10-286 (Ian Smith)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Wright and Phil Horne | 73 |
| second | John Wright and Andrew Jones | 3 |
| third | Martin Crowe and Andrew Jones | 82 |
| fourth | Martin Crowe and Jeff Crowe | 20 |
| fifth | Jeff Crowe and Dipak Patel | 42 |
| sixth | Richard Hadlee and Dipak Patel | 52 |
| seventh | John Bracewell and Dipak Patel | 0 |
| eighth | John Bracewell and Ian Smith | 9 |
| ninth | Ian Smith and Danny Morrison | 4 |
| tenth | Ewen Chatfield and Ian Smith | 1 |
AUSTRALIA, SECOND INNINGS: 230 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| David Boon | c Martin Crowe | 54 | 121 |
| Geoff Marsh | c John Bracewell | 23 | 85 |
| Dean Jones | c Martin Crowe | 8 | 18 |
| Allan Border | lbw | 43 | 97 |
| Mike Veletta | c Dipak Patel | 39 | 88 |
| Steve Waugh | c Dipak Patel | 10 | 30 |
| Peter Sleep | lbw | 20 | 30 |
| Greg Dyer | c Ian Smith | 4 | 33 |
| Tony Dodemaide | lbw | 3 | 25 |
| Craig McDermott | not out | 10 | 32 |
| Mike Whitney | not out | 2 | 18 |
Extras 14 · Total 230 for 9
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Richard Hadlee | 31 | 9 | 67 | 5 |
| Danny Morrison | 16 | 2 | 54 | 1 |
| Ewen Chatfield | 21 | 6 | 41 | 2 |
| John Bracewell | 24 | 5 | 58 | 1 |
FALL OF WICKETS
1-45 (Geoff Marsh), 2-59 (Dean Jones), 3-103 (David Boon), 4-147 (Allan Border), 5-176 (Steve Waugh), 6-209 (Peter Sleep), 7-209 (Mike Veletta), 8-216 (Greg Dyer), 9-227 (Tony Dodemaide)
| Wkt | Batters | Runs |
|---|---|---|
| first | David Boon and Geoff Marsh | 45 |
| second | Dean Jones and David Boon | 14 |
| third | Allan Border and David Boon | 44 |
| fourth | Allan Border and Mike Veletta | 44 |
| fifth | Steve Waugh and Mike Veletta | 29 |
| sixth | Peter Sleep and Mike Veletta | 33 |
| seventh | Greg Dyer and Mike Veletta | 0 |
| eighth | Greg Dyer and Tony Dodemaide | 7 |
| ninth | Craig McDermott and Tony Dodemaide | 11 |
| tenth | Mike Whitney and Craig McDermott | 3 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →