New Zealand v India 1st Test
India tour of New Zealand - 2009 (2008/09) · Seddon Park, Hamilton · 18 March 2009
India won by 10 wickets
India won by 10 wickets. Sachin Tendulkar top-scored with 160 for India. Harbhajan Singh took 6/63.
MATCH FACTS
- Series
- India tour of New Zealand - 2009 (2008/09)
- Ground
- Seddon Park, Hamilton
- Dates
- 18 March 2009 to 21 March 2009
- Toss
- India, chose to field
- Result
- India won by 10 wickets
- Player of the match
- Sachin Tendulkar
- Captains
- Daniel Vettori (New Zealand), MS Dhoni (India)
- Debut
- Martin Guptill (New Zealand)
- Umpires
- IJ Gould and SJA Taufel
- Match referee
- AG Hurst
HOW THE MATCH UNFOLDED
India won the toss and chose to field. It was Martin Guptill's first Test.
New Zealand batted first and made 279 all out. Daniel Vettori top-scored with 118 off 164 balls, and Jesse Ryder made 102. Ishant Sharma took 4 for 73 for India. The innings was built on a 186-run stand for the seventh wicket between Daniel Vettori and Jesse Ryder, 67% of the total.
India replied with 520 all out. Sachin Tendulkar top-scored with 160 off 260 balls, and Gautam Gambhir made 72. Chris Martin took 3 for 98 for New Zealand. The innings was built on a 115-run stand for the sixth wicket between Sachin Tendulkar and MS Dhoni. India led by 241 on first innings.
New Zealand made 279 all out in their second innings. Brendon McCullum top-scored with 84 off 135 balls, and Daniel Flynn made 67. Harbhajan Singh took 6 for 63 for India.
Set 39 to win, India made 39 for 0. Gautam Gambhir top-scored with 30 not out off 18 balls.
India won by 10 wickets.
NEW ZEALAND, FIRST INNINGS: 279 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Tim McIntosh | c Virender Sehwag b Ishant Sharma | 12 | 52 |
| Martin Guptill | c Rahul Dravid b Zaheer Khan | 14 | 20 |
| Daniel Flynn | c MS Dhoni b Zaheer Khan | 0 | 3 |
| Ross Taylor | b Ishant Sharma | 18 | 37 |
| Jesse Ryder | c VVS Laxman b Ishant Sharma | 102 | 162 |
| James Franklin | c MS Dhoni b Ishant Sharma | 0 | 2 |
| Brendon McCullum | c VVS Laxman b Munaf Patel | 3 | 8 |
| Daniel Vettori | c MS Dhoni b Munaf Patel | 118 | 164 |
| Kyle Mills | b Munaf Patel | 0 | 1 |
| Iain O'Brien | st MS Dhoni b Harbhajan Singh | 8 | 19 |
| Chris Martin | not out | 0 | 5 |
Extras 4 · Total 279 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Zaheer Khan | 16 | 3 | 70 | 2 |
| Ishant Sharma | 19.2 | 4 | 73 | 4 |
| Munaf Patel | 18 | 4 | 60 | 3 |
| Harbhajan Singh | 22 | 7 | 57 | 1 |
| Virender Sehwag | 3 | 0 | 18 | 0 |
FALL OF WICKETS
1-17 (Martin Guptill, 6.5 ov), 2-17 (Daniel Flynn, 8.2 ov), 3-40 (Tim McIntosh, 16.2 ov), 4-51 (Ross Taylor, 20.4 ov), 5-51 (James Franklin, 20.6 ov), 6-60 (Brendon McCullum, 23.1 ov), 7-246 (Daniel Vettori, 70.2 ov), 8-246 (Kyle Mills, 70.3 ov), 9-275 (Iain O'Brien, 77.1 ov), 10-279 (Jesse Ryder, 78.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Tim McIntosh (3) and Martin Guptill (14) | 17 | 41 |
| second | Tim McIntosh (0) and Daniel Flynn (0) | 0 | 9 |
| third | Tim McIntosh (9) and Ross Taylor (13) | 23 | 48 |
| fourth | Ross Taylor (5) and Jesse Ryder (6) | 11 | 26 |
| fifth | James Franklin (0) and Jesse Ryder (0) | 0 | 2 |
| sixth | Brendon McCullum (3) and Jesse Ryder (6) | 9 | 13 |
| seventh | Daniel Vettori (118) and Jesse Ryder (65) | 186 | 286 |
| eighth | Kyle Mills (0) and Jesse Ryder (0) | 0 | 1 |
| ninth | Iain O'Brien (8) and Jesse Ryder (21) | 29 | 40 |
| tenth | Chris Martin (0) and Jesse Ryder (4) | 4 | 7 |
INDIA, FIRST INNINGS: 520 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Gautam Gambhir | c Brendon McCullum b Chris Martin | 72 | 135 |
| Virender Sehwag | run out (James Franklin) | 24 | 21 |
| Rahul Dravid | b Iain O'Brien | 66 | 138 |
| Sachin Tendulkar | c Ross Taylor b Iain O'Brien | 160 | 260 |
| VVS Laxman | c Ross Taylor b Chris Martin | 30 | 91 |
| Yuvraj Singh | b Chris Martin | 22 | 50 |
| MS Dhoni | c Brendon McCullum b Iain O'Brien | 47 | 123 |
| Harbhajan Singh | c Daniel Vettori b Kyle Mills | 16 | 27 |
| Zaheer Khan | not out | 51 | 46 |
| Ishant Sharma | c Brendon McCullum b Daniel Vettori | 6 | 13 |
| Munaf Patel | c Chris Martin b Daniel Vettori | 9 | 20 |
Extras 17 · Total 520 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Chris Martin | 30 | 9 | 98 | 3 |
| Kyle Mills | 22 | 4 | 98 | 1 |
| Iain O'Brien | 33 | 7 | 103 | 3 |
| James Franklin | 23 | 1 | 98 | 0 |
| Daniel Vettori | 35.4 | 8 | 90 | 2 |
| Jesse Ryder | 9 | 5 | 24 | 0 |
FALL OF WICKETS
1-37 (Virender Sehwag, 9.2 ov), 2-142 (Gautam Gambhir, 41.4 ov), 3-177 (Rahul Dravid, 53.2 ov), 4-238 (VVS Laxman, 81.2 ov), 5-314 (Yuvraj Singh, 97.3 ov), 6-429 (MS Dhoni, 133.4 ov), 7-443 (Sachin Tendulkar, 137.6 ov), 8-457 (Harbhajan Singh, 140.4 ov), 9-492 (Ishant Sharma, 146.3 ov), 10-520 (Munaf Patel, 152.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Gautam Gambhir (11) and Virender Sehwag (24) | 37 | 57 |
| second | Rahul Dravid (42) and Gautam Gambhir (61) | 105 | 195 |
| third | Sachin Tendulkar (11) and Rahul Dravid (24) | 35 | 70 |
| fourth | Sachin Tendulkar (29) and VVS Laxman (30) | 61 | 169 |
| fifth | Sachin Tendulkar (52) and Yuvraj Singh (22) | 76 | 99 |
| sixth | Sachin Tendulkar (62) and MS Dhoni (47) | 115 | 218 |
| seventh | Sachin Tendulkar (6) and Harbhajan Singh (6) | 14 | 27 |
| eighth | Harbhajan Singh (10) and Zaheer Khan (4) | 14 | 16 |
| ninth | Zaheer Khan (28) and Ishant Sharma (6) | 35 | 36 |
| tenth | Zaheer Khan (19) and Munaf Patel (9) | 28 | 37 |
NEW ZEALAND, SECOND INNINGS: 279 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Tim McIntosh | c Sachin Tendulkar b Zaheer Khan | 0 | 3 |
| Martin Guptill | c Virender Sehwag b Harbhajan Singh | 48 | 86 |
| Daniel Flynn | c Gautam Gambhir b Harbhajan Singh | 67 | 183 |
| Kyle Mills | lbw b Munaf Patel | 2 | 19 |
| Ross Taylor | c Virender Sehwag b Munaf Patel | 4 | 30 |
| Jesse Ryder | lbw b Harbhajan Singh | 21 | 27 |
| James Franklin | c Munaf Patel b Harbhajan Singh | 14 | 44 |
| Brendon McCullum | c VVS Laxman b Yuvraj Singh | 84 | 135 |
| Daniel Vettori | c MS Dhoni b Harbhajan Singh | 21 | 41 |
| Iain O'Brien | c VVS Laxman b Harbhajan Singh | 14 | 45 |
| Chris Martin | not out | 0 | 2 |
Extras 4 · Total 279 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Zaheer Khan | 28 | 7 | 79 | 1 |
| Ishant Sharma | 22 | 7 | 62 | 0 |
| Munaf Patel | 17 | 2 | 60 | 2 |
| Harbhajan Singh | 28 | 2 | 63 | 6 |
| Yuvraj Singh | 7.3 | 2 | 11 | 1 |
FALL OF WICKETS
1-0 (Tim McIntosh, 0.3 ov), 2-68 (Martin Guptill, 25.3 ov), 3-75 (Kyle Mills, 30.6 ov), 4-110 (Ross Taylor, 43.3 ov), 5-132 (Jesse Ryder, 51.2 ov), 6-154 (James Franklin, 63.5 ov), 7-161 (Daniel Flynn, 65.6 ov), 8-199 (Daniel Vettori, 77.5 ov), 9-275 (Iain O'Brien, 101.4 ov), 10-279 (Brendon McCullum, 102.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Tim McIntosh (0) and Martin Guptill (0) | 0 | 3 |
| second | Daniel Flynn (20) and Martin Guptill (48) | 68 | 150 |
| third | Kyle Mills (2) and Daniel Flynn (4) | 7 | 33 |
| fourth | Ross Taylor (4) and Daniel Flynn (30) | 35 | 75 |
| fifth | Jesse Ryder (21) and Daniel Flynn (1) | 22 | 47 |
| sixth | James Franklin (14) and Daniel Flynn (8) | 22 | 75 |
| seventh | Brendon McCullum (3) and Daniel Flynn (4) | 7 | 13 |
| eighth | Daniel Vettori (21) and Brendon McCullum (16) | 38 | 71 |
| ninth | Brendon McCullum (61) and Iain O'Brien (14) | 76 | 143 |
| tenth | Chris Martin (0) and Brendon McCullum (4) | 4 | 5 |
INDIA, SECOND INNINGS: 39 FOR 0
| Batter | How out | R | B |
|---|---|---|---|
| Gautam Gambhir | not out | 30 | 18 |
| Rahul Dravid | not out | 8 | 14 |
Did not bat: Virender Sehwag, Sachin Tendulkar, VVS Laxman, Yuvraj Singh, MS Dhoni, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Munaf Patel
Extras 1 · Total 39 for 0
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Chris Martin | 3 | 0 | 17 | 0 |
| Kyle Mills | 2.2 | 0 | 21 | 0 |
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Rahul Dravid (8) and Gautam Gambhir (30) | 39 | 32 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →