Pakistan v New Zealand 1st Test
New Zealand tour of Pakistan - 1984 (1984/85) · Gaddafi Stadium, Lahore · 16 November 1984
Pakistan won by 6 wickets
Pakistan won by 6 wickets. John Wright top-scored with 65 for New Zealand. Iqbal Qasim took 4/41.
MATCH FACTS
- Series
- New Zealand tour of Pakistan - 1984 (1984/85)
- Ground
- Gaddafi Stadium, Lahore
- Dates
- 16 November 1984 to 20 November 1984
- Toss
- New Zealand, chose to bat
- Result
- Pakistan won by 6 wickets
- Player of the match
- Iqbal Qasim
- Captains
- Jeremy Coney (New Zealand), Zaheer Abbas (Pakistan)
- Debut
- Derek Stirling (New Zealand)
- Umpires
- Mahboob Shah and Shakeel Khan
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to bat. It was Derek Stirling's first Test.
New Zealand batted first and made 157 all out. Martin Crowe top-scored with 55 off 116 balls, and Ian Smith made 41. Iqbal Qasim took 4 for 41 for Pakistan. That was well below the 1980s average first-innings total at Gaddafi Stadium, 317 across 13 Tests.
Pakistan replied with 221 all out. Mohsin Khan top-scored with 58 off 132 balls, and Zaheer Abbas made 43. Ewen Chatfield took 3 for 57 for New Zealand. Pakistan led by 64 on first innings.
New Zealand made 241 all out in their second innings. John Wright top-scored with 65 off 108 balls, and Jeff Crowe made 43. Iqbal Qasim took 4 for 65 for Pakistan. From 208 for 5 they lost 4 wickets for 27 runs, to 235 for 9.
Set 178 to win, Pakistan made 181 for 4. Javed Miandad top-scored with 48 not out off 101 balls.
Pakistan won by 6 wickets.
NEW ZEALAND, FIRST INNINGS: 157 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Jeff Crowe | c Anil Dalpat | 0 | 4 |
| Bruce Edgar | bowled | 3 | 37 |
| Martin Crowe | c Qasim Umar | 55 | 116 |
| John Wright | c Anil Dalpat | 1 | 7 |
| John Reid | lbw | 2 | 11 |
| Jeremy Coney | c Mohsin Khan | 7 | 37 |
| Evan Gray | caught | 12 | 62 |
| Ian Smith | c Iqbal Qasim | 41 | 31 |
| Derek Stirling | bowled | 16 | 36 |
| Stephen Boock | c Javed Miandad | 13 | 39 |
| Ewen Chatfield | not out | 6 | 12 |
Extras 1 · Total 157 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mudassar Nazar | 11 | 5 | 8 | 3 |
| Azeem Hafeez | 18 | 9 | 40 | 2 |
| Abdul Qadir | 21 | 6 | 58 | 1 |
| Iqbal Qasim | 22.4 | 10 | 41 | 4 |
| Tauseef Ahmed | 2 | 0 | 9 | 0 |
FALL OF WICKETS
1-0 (Jeff Crowe), 2-11 (Bruce Edgar), 3-28 (John Wright), 4-31 (John Reid), 5-50 (Jeremy Coney), 6-76 (Martin Crowe), 7-120 (Evan Gray), 8-124 (Ian Smith), 9-146 (Derek Stirling), 10-157 (Stephen Boock)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bruce Edgar and Jeff Crowe | 0 |
| second | Bruce Edgar and Martin Crowe | 11 |
| third | John Wright and Martin Crowe | 17 |
| fourth | John Reid and Martin Crowe | 3 |
| fifth | Jeremy Coney and Martin Crowe | 19 |
| sixth | Martin Crowe and Evan Gray | 26 |
| seventh | Ian Smith and Evan Gray | 44 |
| eighth | Ian Smith and Derek Stirling | 4 |
| ninth | Stephen Boock and Derek Stirling | 22 |
| tenth | Ewen Chatfield and Stephen Boock | 11 |
PAKISTAN, FIRST INNINGS: 221 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mudassar Nazar | c John Reid | 26 | 54 |
| Mohsin Khan | c John Reid | 58 | 132 |
| Qasim Umar | c Jeff Crowe | 13 | 56 |
| Javed Miandad | c John Reid | 11 | 34 |
| Zaheer Abbas | c Martin Crowe | 43 | 93 |
| Saleem Malik | lbw | 10 | 19 |
| Abdul Qadir | c Jeremy Coney | 14 | 56 |
| Anil Dalpat | bowled | 11 | 28 |
| Iqbal Qasim | c Jeremy Coney | 22 | 23 |
| Azeem Hafeez | c Stephen Boock | 11 | 24 |
| Tauseef Ahmed | not out | 0 | 11 |
Extras 2 · Total 221 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Derek Stirling | 27 | 7 | 71 | 2 |
| Martin Crowe | 7 | 1 | 21 | 1 |
| Evan Gray | 8 | 1 | 19 | 2 |
| Ewen Chatfield | 27.2 | 7 | 57 | 3 |
| Stephen Boock | 24 | 7 | 53 | 2 |
FALL OF WICKETS
1-54 (Mudassar Nazar), 2-84 (Qasim Umar), 3-103 (Javed Miandad), 4-114 (Mohsin Khan), 5-144 (Saleem Malik), 6-165 (Zaheer Abbas), 7-188 (Anil Dalpat), 8-189 (Abdul Qadir), 9-212 (Iqbal Qasim), 10-221 (Azeem Hafeez)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mudassar Nazar and Mohsin Khan | 54 |
| second | Mohsin Khan and Qasim Umar | 30 |
| third | Javed Miandad and Mohsin Khan | 19 |
| fourth | Zaheer Abbas and Mohsin Khan | 11 |
| fifth | Zaheer Abbas and Saleem Malik | 30 |
| sixth | Zaheer Abbas and Abdul Qadir | 21 |
| seventh | Abdul Qadir and Anil Dalpat | 23 |
| eighth | Iqbal Qasim and Abdul Qadir | 1 |
| ninth | Iqbal Qasim and Azeem Hafeez | 23 |
| tenth | Tauseef Ahmed and Azeem Hafeez | 9 |
NEW ZEALAND, SECOND INNINGS: 241 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| John Wright | run out | 65 | 108 |
| Bruce Edgar | lbw | 26 | 34 |
| Martin Crowe | caught | 33 | 76 |
| John Reid | bowled | 6 | 23 |
| Jeff Crowe | bowled | 43 | 71 |
| Jeremy Coney | c Anil Dalpat | 26 | 52 |
| Stephen Boock | c Javed Miandad | 0 | 6 |
| Evan Gray | c Mudassar Nazar | 6 | 19 |
| Ian Smith | not out | 11 | 26 |
| Derek Stirling | c Anil Dalpat | 10 | 22 |
| Ewen Chatfield | c Qasim Umar | 0 | 4 |
Extras 15 · Total 241 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mudassar Nazar | 10 | 1 | 30 | 0 |
| Azeem Hafeez | 13 | 5 | 37 | 2 |
| Abdul Qadir | 26 | 4 | 82 | 3 |
| Iqbal Qasim | 30 | 10 | 65 | 4 |
| Tauseef Ahmed | 4 | 0 | 17 | 0 |
FALL OF WICKETS
1-66 (Bruce Edgar), 2-123 (John Wright), 3-138 (John Reid), 4-140 (Martin Crowe), 5-208 (Jeremy Coney), 6-210 (Stephen Boock), 7-220 (Jeff Crowe), 8-220 (Evan Gray), 9-235 (Derek Stirling), 10-241 (Ewen Chatfield)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Wright and Bruce Edgar | 66 |
| second | John Wright and Martin Crowe | 57 |
| third | John Reid and Martin Crowe | 15 |
| fourth | Martin Crowe and Jeff Crowe | 2 |
| fifth | Jeremy Coney and Jeff Crowe | 68 |
| sixth | Stephen Boock and Jeff Crowe | 2 |
| seventh | Jeff Crowe and Evan Gray | 10 |
| eighth | Ian Smith and Evan Gray | 0 |
| ninth | Ian Smith and Derek Stirling | 15 |
| tenth | Ewen Chatfield and Ian Smith | 6 |
PAKISTAN, SECOND INNINGS: 181 FOR 4
| Batter | How out | R | B |
|---|---|---|---|
| Mudassar Nazar | bowled | 16 | 46 |
| Mohsin Khan | c Evan Gray | 38 | 70 |
| Qasim Umar | lbw | 20 | 42 |
| Javed Miandad | not out | 48 | 101 |
| Zaheer Abbas | c Ian Smith | 31 | 57 |
| Saleem Malik | not out | 24 | 31 |
Did not bat: Abdul Qadir, Anil Dalpat, Iqbal Qasim, Azeem Hafeez, Tauseef Ahmed
Extras 4 · Total 181 for 4
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Derek Stirling | 15.1 | 2 | 60 | 1 |
| Ewen Chatfield | 13 | 7 | 12 | 0 |
| Evan Gray | 18 | 0 | 45 | 2 |
| Stephen Boock | 17 | 2 | 56 | 1 |
| Jeremy Coney | 2 | 1 | 4 | 0 |
FALL OF WICKETS
1-33 (Mudassar Nazar), 2-77 (Mohsin Khan), 3-77 (Qasim Umar), 4-138 (Zaheer Abbas)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mudassar Nazar and Mohsin Khan | 33 |
| second | Mohsin Khan and Qasim Umar | 44 |
| third | Javed Miandad and Qasim Umar | 0 |
| fourth | Zaheer Abbas and Javed Miandad | 61 |
| fifth | Javed Miandad and Saleem Malik | 43 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →