Pakistan v New Zealand 2nd Test
New Zealand tour of Pakistan - 1984 (1984/85) · Niaz Stadium, Hyderabad · 25 November 1984
Pakistan won by 7 wickets
Pakistan won by 7 wickets. John Reid top-scored with 106 for New Zealand. Stephen Boock took 7/87.
MATCH FACTS
- Series
- New Zealand tour of Pakistan - 1984 (1984/85)
- Ground
- Niaz Stadium, Hyderabad
- Dates
- 25 November 1984 to 29 November 1984
- Toss
- New Zealand, chose to bat
- Result
- Pakistan won by 7 wickets
- Player of the match
- Javed Miandad
- Captains
- Jeremy Coney (New Zealand), Zaheer Abbas (Pakistan)
- Umpires
- Khizer Hayat and Mian Mohammad Aslam
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to bat.
New Zealand batted first and made 267 all out. John Reid top-scored with 106 off 325 balls. Abdul Qadir took 5 for 108 for Pakistan.
Pakistan replied with 230 all out. Javed Miandad top-scored with 104 off 217 balls, and Qasim Umar made 45. Stephen Boock took 7 for 87 for New Zealand. The innings was built on a 103-run stand for the third wicket between Javed Miandad and Qasim Umar, 45% of the total. New Zealand led by 37 on first innings.
New Zealand made 189 all out in their second innings. Jeff Crowe top-scored with 57 off 140 balls. Iqbal Qasim took 5 for 78 for Pakistan.
Set 227 to win, Pakistan made 230 for 3. Mudassar Nazar top-scored with 106 off 187 balls, and Javed Miandad made 103. The innings was built on a 212-run stand for the third wicket between Javed Miandad and Mudassar Nazar, 92% of the total.
Pakistan won by 7 wickets. Stephen Boock's 7 for 87 are the best innings figures at Niaz Stadium.
NEW ZEALAND, FIRST INNINGS: 267 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| John Wright | c Anil Dalpat | 18 | 38 |
| Bruce Edgar | c Saleem Malik | 11 | 37 |
| Martin Crowe | bowled | 19 | 29 |
| John Reid | lbw | 106 | 325 |
| Jeremy Coney | c Manzoor Elahi | 6 | 15 |
| Jeff Crowe | c Saleem Malik | 39 | 61 |
| Ian Smith | c Iqbal Qasim | 6 | 13 |
| Evan Gray | lbw | 25 | 76 |
| John Bracewell | c Mudassar Nazar | 0 | 15 |
| Derek Stirling | not out | 11 | 40 |
| Stephen Boock | lbw | 12 | 25 |
Extras 14 · Total 267 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mudassar Nazar | 7 | 4 | 14 | 1 |
| Azeem Hafeez | 18 | 4 | 29 | 1 |
| Iqbal Qasim | 33 | 6 | 80 | 1 |
| Abdul Qadir | 40.3 | 11 | 108 | 5 |
| Manzoor Elahi | 2 | 1 | 2 | 0 |
| Zaheer Abbas | 8 | 0 | 21 | 2 |
FALL OF WICKETS
1-30 (Bruce Edgar), 2-30 (John Wright), 3-74 (Martin Crowe), 4-88 (Jeremy Coney), 5-150 (Jeff Crowe), 6-164 (Ian Smith), 7-238 (Evan Gray), 8-239 (John Bracewell), 9-243 (John Reid), 10-267 (Stephen Boock)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Wright and Bruce Edgar | 30 |
| second | John Wright and Martin Crowe | 0 |
| third | John Reid and Martin Crowe | 44 |
| fourth | Jeremy Coney and John Reid | 14 |
| fifth | John Reid and Jeff Crowe | 62 |
| sixth | John Reid and Ian Smith | 14 |
| seventh | John Reid and Evan Gray | 74 |
| eighth | John Reid and John Bracewell | 1 |
| ninth | John Reid and Derek Stirling | 4 |
| tenth | Stephen Boock and Derek Stirling | 24 |
PAKISTAN, FIRST INNINGS: 230 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mudassar Nazar | c Martin Crowe | 28 | 75 |
| Mohsin Khan | c Evan Gray | 9 | 49 |
| Qasim Umar | c Jeremy Coney | 45 | 110 |
| Javed Miandad | c Jeff Crowe | 104 | 217 |
| Anil Dalpat | bowled | 1 | 7 |
| Zaheer Abbas | st Ian Smith | 2 | 4 |
| Saleem Malik | bowled | 1 | 20 |
| Manzoor Elahi | c Jeff Crowe | 19 | 31 |
| Abdul Qadir | lbw | 11 | 13 |
| Iqbal Qasim | c Jeff Crowe | 8 | 19 |
| Azeem Hafeez | not out | 0 | 2 |
Extras 2 · Total 230 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Derek Stirling | 3 | 1 | 11 | 0 |
| Martin Crowe | 3 | 0 | 8 | 0 |
| Jeremy Coney | 10 | 4 | 8 | 0 |
| Stephen Boock | 37 | 13 | 87 | 7 |
| John Bracewell | 16.1 | 3 | 44 | 3 |
| Evan Gray | 22 | 4 | 70 | 0 |
FALL OF WICKETS
1-26 (Mohsin Khan), 2-50 (Mudassar Nazar), 3-153 (Qasim Umar), 4-154 (Anil Dalpat), 5-159 (Zaheer Abbas), 6-169 (Saleem Malik), 7-191 (Manzoor Elahi), 8-215 (Abdul Qadir), 9-230 (Javed Miandad), 10-230 (Iqbal Qasim)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mudassar Nazar and Mohsin Khan | 26 |
| second | Mudassar Nazar and Qasim Umar | 24 |
| third | Javed Miandad and Qasim Umar | 103 |
| fourth | Javed Miandad and Anil Dalpat | 1 |
| fifth | Zaheer Abbas and Javed Miandad | 5 |
| sixth | Javed Miandad and Saleem Malik | 10 |
| seventh | Javed Miandad and Manzoor Elahi | 22 |
| eighth | Javed Miandad and Abdul Qadir | 24 |
| ninth | Javed Miandad and Iqbal Qasim | 15 |
| tenth | Iqbal Qasim and Azeem Hafeez | 0 |
NEW ZEALAND, SECOND INNINGS: 189 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| John Wright | c Anil Dalpat | 22 | 34 |
| Bruce Edgar | lbw | 1 | 10 |
| John Reid | lbw | 21 | 54 |
| Martin Crowe | st Anil Dalpat | 21 | 51 |
| Jeremy Coney | bowled | 5 | 6 |
| Jeff Crowe | lbw | 57 | 140 |
| Ian Smith | c Mudassar Nazar | 34 | 28 |
| Evan Gray | c Qasim Umar | 5 | 10 |
| John Bracewell | c Abdul Qadir | 0 | 1 |
| Derek Stirling | bowled | 11 | 25 |
| Stephen Boock | not out | 4 | 19 |
Extras 8 · Total 189 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mudassar Nazar | 5 | 2 | 8 | 1 |
| Azeem Hafeez | 8 | 2 | 34 | 1 |
| Iqbal Qasim | 24.1 | 7 | 78 | 5 |
| Abdul Qadir | 18 | 3 | 59 | 3 |
| Zaheer Abbas | 1 | 0 | 5 | 0 |
FALL OF WICKETS
1-2 (Bruce Edgar), 2-34 (John Wright), 3-58 (John Reid), 4-71 (Jeremy Coney), 5-80 (Martin Crowe), 6-125 (Ian Smith), 7-149 (Evan Gray), 8-149 (John Bracewell), 9-167 (Derek Stirling), 10-189 (Jeff Crowe)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Wright and Bruce Edgar | 2 |
| second | John Wright and John Reid | 32 |
| third | John Reid and Martin Crowe | 24 |
| fourth | Jeremy Coney and Martin Crowe | 13 |
| fifth | Martin Crowe and Jeff Crowe | 9 |
| sixth | Ian Smith and Jeff Crowe | 45 |
| seventh | Jeff Crowe and Evan Gray | 24 |
| eighth | John Bracewell and Jeff Crowe | 0 |
| ninth | Jeff Crowe and Derek Stirling | 18 |
| tenth | Stephen Boock and Jeff Crowe | 22 |
PAKISTAN, SECOND INNINGS: 230 FOR 3
| Batter | How out | R | B |
|---|---|---|---|
| Mudassar Nazar | c Jeremy Coney | 106 | 187 |
| Mohsin Khan | bowled | 2 | 3 |
| Qasim Umar | lbw | 0 | 1 |
| Javed Miandad | not out | 103 | 198 |
| Manzoor Elahi | not out | 4 | 2 |
Did not bat: Anil Dalpat, Zaheer Abbas, Saleem Malik, Abdul Qadir, Iqbal Qasim, Azeem Hafeez
Extras 15 · Total 230 for 3
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Derek Stirling | 4 | 0 | 26 | 0 |
| Martin Crowe | 8 | 1 | 29 | 2 |
| Jeremy Coney | 4 | 1 | 9 | 0 |
| Stephen Boock | 23.4 | 4 | 69 | 1 |
| John Bracewell | 14 | 3 | 36 | 0 |
| Evan Gray | 11 | 0 | 49 | 0 |
FALL OF WICKETS
1-14 (Mohsin Khan), 2-14 (Qasim Umar), 3-226 (Mudassar Nazar)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mudassar Nazar and Mohsin Khan | 14 |
| second | Mudassar Nazar and Qasim Umar | 0 |
| third | Javed Miandad and Mudassar Nazar | 212 |
| fourth | Javed Miandad and Manzoor Elahi | 4 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →