New Zealand v Pakistan 2nd Test
Pakistan tour of New Zealand - 1994 (1993/94) · Basin Reserve, Wellington · 17 February 1994
Pakistan won by an innings and 12 runs
Pakistan won by an innings and 12 runs. Saeed Anwar top-scored with 169 for Pakistan. Wasim Akram took 7/119.
MATCH FACTS
- Series
- Pakistan tour of New Zealand - 1994 (1993/94)
- Ground
- Basin Reserve, Wellington
- Dates
- 17 February 1994 to 20 February 1994
- Toss
- New Zealand, chose to bat
- Result
- Pakistan won by an innings and 12 runs
- Player of the match
- Wasim Akram
- Captains
- Ken Rutherford (New Zealand), Saleem Malik (Pakistan)
- Debut
- Matthew Hart (New Zealand)
- Umpires
- BL Aldridge and HD Bird
- Match referee
- R Subba Row
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to bat. It was Matthew Hart's first Test.
New Zealand batted first and made 175 all out. Mark Greatbatch top-scored with 45 off 56 balls, and Andrew Jones made 43. Wasim Akram took 4 for 60 for Pakistan. That was well below the 1990s average first-innings total at Basin Reserve, 273 across 11 Tests.
Pakistan replied with 548 for 5. Saeed Anwar top-scored with 169 off 248 balls, and Saleem Malik made 140. The innings was built on a 258-run stand for the fifth wicket between Saleem Malik and Inzamam-ul-Haq, 47% of the total. Pakistan led by 373 on first innings.
New Zealand made 361 all out in their second innings. Tony Blain top-scored with 78 off 99 balls, and Andrew Jones made 76. Wasim Akram took 7 for 119 for Pakistan. The innings was built on a 114-run stand for the third wicket between Ken Rutherford and Andrew Jones.
Pakistan won by an innings and 12 runs.
NEW ZEALAND, FIRST INNINGS: 175 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Bryan Young | lbw | 0 | 4 |
| Blair Pocock | bowled | 16 | 73 |
| Andrew Jones | lbw | 43 | 126 |
| Ken Rutherford | c Akram Raza | 7 | 14 |
| Mark Greatbatch | c Rashid Latif | 45 | 56 |
| Shane Thomson | bowled | 7 | 39 |
| Tony Blain | c Saeed Anwar | 8 | 23 |
| Matthew Hart | not out | 12 | 43 |
| Danny Morrison | c Rashid Latif | 5 | 9 |
| Simon Doull | c Basit Ali | 17 | 12 |
| Richard de Groen | bowled | 4 | 8 |
Extras 11 · Total 175 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Wasim Akram | 24 | 10 | 60 | 4 |
| Waqar Younis | 22 | 5 | 51 | 3 |
| Ata-ur-Rehman | 15 | 4 | 50 | 3 |
| Akram Raza | 6 | 4 | 7 | 0 |
FALL OF WICKETS
1-0 (Bryan Young), 2-40 (Blair Pocock), 3-49 (Ken Rutherford), 4-100 (Andrew Jones), 5-126 (Mark Greatbatch), 6-128 (Shane Thomson), 7-140 (Tony Blain), 8-149 (Danny Morrison), 9-170 (Simon Doull), 10-175 (Richard de Groen)
| Wkt | Batters | Runs |
|---|---|---|
| first | Blair Pocock and Bryan Young | 0 |
| second | Andrew Jones and Blair Pocock | 40 |
| third | Ken Rutherford and Andrew Jones | 9 |
| fourth | Andrew Jones and Mark Greatbatch | 51 |
| fifth | Mark Greatbatch and Shane Thomson | 26 |
| sixth | Tony Blain and Shane Thomson | 2 |
| seventh | Tony Blain and Matthew Hart | 12 |
| eighth | Danny Morrison and Matthew Hart | 9 |
| ninth | Simon Doull and Matthew Hart | 21 |
| tenth | Richard de Groen and Matthew Hart | 5 |
PAKISTAN, FIRST INNINGS: 548 FOR 5
| Batter | How out | R | B |
|---|---|---|---|
| Saeed Anwar | run out | 169 | 248 |
| Aamer Sohail | lbw | 2 | 27 |
| Akram Raza | c Tony Blain | 0 | 9 |
| Basit Ali | bowled | 85 | 154 |
| Saleem Malik | c Matthew Hart | 140 | 200 |
| Inzamam-ul-Haq | not out | 135 | 195 |
Did not bat: Asif Mujtaba, Rashid Latif, Wasim Akram, Waqar Younis, Ata-ur-Rehman
Extras 17 · Total 548 for 5
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Danny Morrison | 31 | 4 | 139 | 2 |
| Richard de Groen | 31 | 8 | 104 | 0 |
| Simon Doull | 27 | 6 | 112 | 0 |
| Matthew Hart | 31.2 | 9 | 102 | 1 |
| Shane Thomson | 17 | 3 | 80 | 1 |
FALL OF WICKETS
1-34 (Aamer Sohail), 2-36 (Akram Raza), 3-233 (Basit Ali), 4-290 (Saeed Anwar), 5-548 (Saleem Malik)
| Wkt | Batters | Runs |
|---|---|---|
| first | Saeed Anwar and Aamer Sohail | 34 |
| second | Akram Raza and Saeed Anwar | 2 |
| third | Saeed Anwar and Basit Ali | 197 |
| fourth | Saleem Malik and Saeed Anwar | 57 |
| fifth | Saleem Malik and Inzamam-ul-Haq | 258 |
NEW ZEALAND, SECOND INNINGS: 361 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Blair Pocock | bowled | 0 | 6 |
| Bryan Young | bowled | 4 | 8 |
| Andrew Jones | bowled | 76 | 154 |
| Ken Rutherford | c Akram Raza | 63 | 97 |
| Mark Greatbatch | c Rashid Latif | 10 | 18 |
| Shane Thomson | c Ata-ur-Rehman | 47 | 68 |
| Tony Blain | c Basit Ali | 78 | 99 |
| Matthew Hart | bowled | 7 | 20 |
| Simon Doull | c Saleem Malik | 15 | 40 |
| Danny Morrison | lbw | 42 | 67 |
| Richard de Groen | not out | 1 | 6 |
Extras 18 · Total 361 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Wasim Akram | 37 | 7 | 119 | 7 |
| Waqar Younis | 25.2 | 4 | 111 | 2 |
| Ata-ur-Rehman | 18 | 1 | 86 | 1 |
| Akram Raza | 12 | 4 | 25 | 0 |
| Aamer Sohail | 1 | 0 | 1 | 0 |
| Saleem Malik | 2 | 0 | 13 | 0 |
FALL OF WICKETS
1-3 (Blair Pocock), 2-6 (Bryan Young), 3-120 (Ken Rutherford), 4-143 (Mark Greatbatch), 5-209 (Andrew Jones), 6-216 (Shane Thomson), 7-244 (Matthew Hart), 8-276 (Simon Doull), 9-350 (Tony Blain), 10-361 (Danny Morrison)
| Wkt | Batters | Runs |
|---|---|---|
| first | Blair Pocock and Bryan Young | 3 |
| second | Andrew Jones and Bryan Young | 3 |
| third | Ken Rutherford and Andrew Jones | 114 |
| fourth | Andrew Jones and Mark Greatbatch | 23 |
| fifth | Andrew Jones and Shane Thomson | 66 |
| sixth | Tony Blain and Shane Thomson | 7 |
| seventh | Tony Blain and Matthew Hart | 28 |
| eighth | Tony Blain and Simon Doull | 32 |
| ninth | Tony Blain and Danny Morrison | 74 |
| tenth | Danny Morrison and Richard de Groen | 11 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →