South Africa v New Zealand 3rd Test
New Zealand tour of South Africa - 1961 (1961/62) · Newlands, Cape Town · 1 January 1962 · New Zealand won the toss and chose to bat
New Zealand won by 72 runs
New Zealand won by 72 runs. Roy McLean top-scored with 113 for South Africa.
New Zealand, 368 (10 wkts)
| Noel McGregor | bowled | 68 | 0 |
| Graham Dowling | lbw | 0 | 0 |
| John Sparling | caught (Kim Elgie) | 19 | 0 |
| John Reid | caught (Harry Bromfield) | 92 | 0 |
| Zin Harris | stumping (John Waite) | 101 | 0 |
| Murray Chapple | caught (John Waite) | 69 | 0 |
| Artie Dick | caught (John Waite) | 4 | 0 |
| Gary Bartlett | caught (John Waite) | 12 | 0 |
| Dick Motz | bowled | 0 | 0 |
| Jack Alabaster | caught (Buster Farrer) | 1 | 0 |
| Frank Cameron | not out | 2 | 0 |
Sydney Burke 53.50-19-128-6Goofy Lawrence 23.00-7-46-1Atholl McKinnon 19.00-6-42-1Eddie Barlow 9.00-0-40-0Harry Bromfield 46.00-11-94-2Kim Elgie 7.00-2-18-0
South Africa, 181 (10 wkts)
| Jackie McGlew | caught (Gary Bartlett) | 14 | 0 |
| Eddie Barlow | caught (Zin Harris) | 51 | 0 |
| Buster Farrer | caught (Artie Dick) | 11 | 0 |
| John Waite | caught (Murray Chapple) | 33 | 0 |
| Roy McLean | caught (Artie Dick) | 20 | 0 |
| Colin Bland | bowled | 32 | 0 |
| Kim Elgie | caught (Murray Chapple) | 6 | 0 |
| Sydney Burke | caught (Artie Dick) | 0 | 0 |
| Goofy Lawrence | caught (John Reid) | 4 | 0 |
| Atholl McKinnon | not out | 9 | 0 |
| Harry Bromfield | lbw | 1 | 0 |
Dick Motz 11.00-2-30-1Frank Cameron 24.40-10-48-5Jack Alabaster 21.00-4-61-4Gary Bartlett 5.00-1-17-0John Sparling 6.00-1-22-0Murray Chapple 1.00-0-3-0
New Zealand, 211 (9 wkts)
| Noel McGregor | run out | 20 | 0 |
| Graham Dowling | caught (Eddie Barlow) | 12 | 0 |
| John Sparling | caught (John Waite) | 9 | 0 |
| John Reid | caught (Harry Bromfield) | 14 | 0 |
| Zin Harris | caught (Colin Bland) | 30 | 0 |
| Murray Chapple | bowled | 33 | 0 |
| Gary Bartlett | stumping (John Waite) | 29 | 0 |
| Artie Dick | not out | 50 | 0 |
| Dick Motz | caught (Eddie Barlow) | 0 | 0 |
| Jack Alabaster | stumping (John Waite) | 4 | 0 |
| Frank Cameron | not out | 10 | 0 |
Sydney Burke 27.10-10-68-5Atholl McKinnon 17.00-7-32-2Eddie Barlow 20.00-2-53-0Harry Bromfield 24.00-3-58-1
South Africa, 303 (10 wkts)
| Jackie McGlew | caught (Artie Dick) | 63 | 0 |
| Eddie Barlow | caught (John Reid) | 16 | 0 |
| Buster Farrer | caught (Graham Dowling) | 20 | 0 |
| John Waite | lbw | 21 | 0 |
| Roy McLean | caught (Zin Harris) | 113 | 0 |
| Colin Bland | lbw | 42 | 0 |
| Kim Elgie | caught (Zin Harris) | 12 | 0 |
| Sydney Burke | caught (Dick Motz) | 12 | 0 |
| Goofy Lawrence | caught (Zin Harris) | 0 | 0 |
| Atholl McKinnon | bowled | 4 | 0 |
| Harry Bromfield | not out | 0 | 0 |
Dick Motz 24.00-9-69-0Frank Cameron 26.00-14-42-1Jack Alabaster 50.00-12-119-4Gary Bartlett 22.00-8-40-2John Sparling 6.00-3-12-1John Reid 14.20-8-21-2
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →