South Africa v New Zealand 1st Test
New Zealand tour of South Africa - 1994 (1994/95) · New Wanderers Stadium, Johannesburg · 25 November 1994
New Zealand won by 137 runs
New Zealand won by 137 runs. David Richardson top-scored with 93 for South Africa. Craig Matthews took 5/42.
MATCH FACTS
- Series
- New Zealand tour of South Africa - 1994 (1994/95)
- Ground
- Wanderers Stadium, Johannesburg (then New Wanderers Stadium)
- Dates
- 25 November 1994 to 29 November 1994
- Toss
- New Zealand, chose to bat
- Result
- New Zealand won by 137 runs
- Player of the match
- Simon Doull
- Captains
- Ken Rutherford (New Zealand), Hansie Cronje (South Africa)
- Debut
- Darrin Murray (New Zealand)
- Umpires
- ID Robinson and KE Liebenberg
- Match referee
- PJP Burge
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to bat. It was Darrin Murray's first Test.
New Zealand batted first and made 411 all out. Shane Thomson top-scored with 84 off 177 balls, and Martin Crowe made 83. Craig Matthews took 3 for 98 for South Africa. The innings was built on a 126-run stand for the fourth wicket between Martin Crowe and Ken Rutherford. That was well above the 1990s average first-innings total at Wanderers Stadium, 321 across 10 Tests.
South Africa replied with 279 all out. David Richardson top-scored with 93 off 137 balls, and Daryll Cullinan made 58. Matthew Hart took 3 for 57 for New Zealand. New Zealand led by 132 on first innings.
New Zealand made 194 all out in their second innings. Adam Parore top-scored with 49 off 93 balls. Craig Matthews took 5 for 42 for South Africa.
Set 327 to win, South Africa made 189 all out. Hansie Cronje top-scored with 62 off 154 balls, and Brian McMillan made 42. Matthew Hart took 5 for 77 for New Zealand. From 150 for 4 they lost 4 wickets for 30 runs, to 180 for 8.
New Zealand won by 137 runs.
NEW ZEALAND, FIRST INNINGS: 411 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Bryan Young | c Brian McMillan | 7 | 16 |
| Darrin Murray | c David Richardson | 25 | 100 |
| Stephen Fleming | bowled | 48 | 75 |
| Martin Crowe | lbw | 83 | 209 |
| Ken Rutherford | c Hansie Cronje | 68 | 126 |
| Shane Thomson | bowled | 84 | 177 |
| Adam Parore | c Brian McMillan | 13 | 29 |
| Matthew Hart | c David Richardson | 0 | 3 |
| Dion Nash | c Andrew Hudson | 18 | 83 |
| Simon Doull | not out | 31 | 30 |
| Richard de Groen | bowled | 26 | 30 |
Extras 8 · Total 411 all out
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Fanie de Villiers | 34 | 8 | 78 | 2 |
| Richard Snell | 33.5 | 9 | 112 | 3 |
| Craig Matthews | 28 | 3 | 98 | 3 |
| Brian McMillan | 24 | 8 | 56 | 0 |
| Clive Eksteen | 23 | 10 | 49 | 2 |
| Hansie Cronje | 3 | 0 | 13 | 0 |
FALL OF WICKETS
1-7 (Bryan Young), 2-79 (Stephen Fleming), 3-92 (Darrin Murray), 4-218 (Ken Rutherford), 5-249 (Martin Crowe), 6-280 (Adam Parore), 7-280 (Matthew Hart), 8-354 (Shane Thomson), 9-354 (Dion Nash), 10-411 (Richard de Groen)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bryan Young and Darrin Murray | 7 |
| second | Stephen Fleming and Darrin Murray | 72 |
| third | Martin Crowe and Darrin Murray | 13 |
| fourth | Martin Crowe and Ken Rutherford | 126 |
| fifth | Martin Crowe and Shane Thomson | 31 |
| sixth | Shane Thomson and Adam Parore | 31 |
| seventh | Shane Thomson and Matthew Hart | 0 |
| eighth | Shane Thomson and Dion Nash | 74 |
| ninth | Simon Doull and Dion Nash | 0 |
| tenth | Simon Doull and Richard de Groen | 57 |
SOUTH AFRICA, FIRST INNINGS: 279 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Andrew Hudson | c Adam Parore | 10 | 28 |
| Gary Kirsten | c Martin Crowe | 9 | 20 |
| Brian McMillan | c Darrin Murray | 5 | 16 |
| Hansie Cronje | lbw | 20 | 51 |
| Daryll Cullinan | c Adam Parore | 58 | 119 |
| Jonty Rhodes | lbw | 37 | 62 |
| David Richardson | lbw | 93 | 137 |
| Richard Snell | c Martin Crowe | 16 | 23 |
| Craig Matthews | c Martin Crowe | 4 | 12 |
| Clive Eksteen | c Stephen Fleming | 9 | 59 |
| Fanie de Villiers | not out | 6 | 26 |
Extras 12 · Total 279 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Dion Nash | 24 | 6 | 81 | 3 |
| Simon Doull | 21 | 6 | 70 | 2 |
| Richard de Groen | 21 | 2 | 59 | 2 |
| Matthew Hart | 26 | 7 | 57 | 3 |
FALL OF WICKETS
1-20 (Andrew Hudson), 2-28 (Gary Kirsten), 3-38 (Brian McMillan), 4-73 (Hansie Cronje), 5-147 (Daryll Cullinan), 6-148 (Jonty Rhodes), 7-173 (Richard Snell), 8-197 (Craig Matthews), 9-254 (Clive Eksteen), 10-279 (David Richardson)
| Wkt | Batters | Runs |
|---|---|---|
| first | Andrew Hudson and Gary Kirsten | 20 |
| second | Brian McMillan and Gary Kirsten | 8 |
| third | Hansie Cronje and Brian McMillan | 10 |
| fourth | Hansie Cronje and Daryll Cullinan | 35 |
| fifth | Jonty Rhodes and Daryll Cullinan | 74 |
| sixth | David Richardson and Jonty Rhodes | 1 |
| seventh | David Richardson and Richard Snell | 25 |
| eighth | David Richardson and Craig Matthews | 24 |
| ninth | David Richardson and Clive Eksteen | 57 |
| tenth | David Richardson and Fanie de Villiers | 25 |
NEW ZEALAND, SECOND INNINGS: 194 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Darrin Murray | lbw | 0 | 1 |
| Bryan Young | c David Richardson | 18 | 52 |
| Stephen Fleming | c David Richardson | 15 | 30 |
| Martin Crowe | bowled | 0 | 5 |
| Ken Rutherford | c Brian McMillan | 0 | 1 |
| Shane Thomson | bowled | 29 | 104 |
| Adam Parore | c David Richardson | 49 | 93 |
| Matthew Hart | bowled | 34 | 77 |
| Dion Nash | c David Richardson | 20 | 61 |
| Simon Doull | not out | 14 | 24 |
| Richard de Groen | bowled | 0 | 3 |
Extras 15 · Total 194 all out
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Fanie de Villiers | 23 | 9 | 52 | 4 |
| Richard Snell | 16 | 5 | 54 | 1 |
| Craig Matthews | 19 | 9 | 42 | 5 |
| Clive Eksteen | 14 | 5 | 32 | 0 |
| Brian McMillan | 2 | 1 | 1 | 0 |
| Hansie Cronje | 1 | 1 | 0 | 0 |
FALL OF WICKETS
1-0 (Darrin Murray), 2-32 (Stephen Fleming), 3-33 (Martin Crowe), 4-33 (Ken Rutherford), 5-34 (Bryan Young), 6-103 (Adam Parore), 7-130 (Shane Thomson), 8-168 (Matthew Hart), 9-190 (Dion Nash), 10-194 (Richard de Groen)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bryan Young and Darrin Murray | 0 |
| second | Bryan Young and Stephen Fleming | 32 |
| third | Martin Crowe and Bryan Young | 1 |
| fourth | Ken Rutherford and Bryan Young | 0 |
| fifth | Shane Thomson and Bryan Young | 1 |
| sixth | Shane Thomson and Adam Parore | 69 |
| seventh | Shane Thomson and Matthew Hart | 27 |
| eighth | Dion Nash and Matthew Hart | 38 |
| ninth | Simon Doull and Dion Nash | 22 |
| tenth | Simon Doull and Richard de Groen | 4 |
SOUTH AFRICA, SECOND INNINGS: 189 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Andrew Hudson | lbw | 2 | 10 |
| Gary Kirsten | lbw | 33 | 81 |
| Brian McMillan | lbw | 42 | 141 |
| Hansie Cronje | c Adam Parore | 62 | 154 |
| Daryll Cullinan | c Martin Crowe | 12 | 28 |
| Jonty Rhodes | lbw | 0 | 1 |
| David Richardson | c Matthew Hart | 6 | 17 |
| Richard Snell | c Simon Doull | 1 | 16 |
| Craig Matthews | bowled | 6 | 13 |
| Clive Eksteen | bowled | 0 | 4 |
| Fanie de Villiers | not out | 1 | 7 |
Extras 24 · Total 189 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Dion Nash | 8 | 2 | 17 | 0 |
| Simon Doull | 15 | 5 | 33 | 4 |
| Matthew Hart | 32.4 | 7 | 77 | 5 |
| Richard de Groen | 12 | 3 | 21 | 1 |
| Shane Thomson | 11 | 6 | 18 | 0 |
FALL OF WICKETS
1-9 (Andrew Hudson), 2-70 (Gary Kirsten), 3-130 (Brian McMillan), 4-150 (Daryll Cullinan), 5-150 (Jonty Rhodes), 6-167 (David Richardson), 7-175 (Richard Snell), 8-180 (Hansie Cronje), 9-184 (Craig Matthews), 10-189 (Clive Eksteen)
| Wkt | Batters | Runs |
|---|---|---|
| first | Andrew Hudson and Gary Kirsten | 9 |
| second | Brian McMillan and Gary Kirsten | 61 |
| third | Hansie Cronje and Brian McMillan | 60 |
| fourth | Hansie Cronje and Daryll Cullinan | 20 |
| fifth | Hansie Cronje and Jonty Rhodes | 0 |
| sixth | Hansie Cronje and David Richardson | 17 |
| seventh | Hansie Cronje and Richard Snell | 8 |
| eighth | Hansie Cronje and Craig Matthews | 5 |
| ninth | Craig Matthews and Clive Eksteen | 4 |
| tenth | Clive Eksteen and Fanie de Villiers | 5 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →