South Africa v New Zealand 2nd Test
New Zealand tour of South Africa - 2007 (2007/08) · SuperSport Park, Centurion · 16 November 2007
South Africa won by an innings and 59 runs
South Africa won by an innings and 59 runs. Jacques Kallis top-scored with 131 for South Africa. Dale Steyn took 6/49.
MATCH FACTS
- Series
- New Zealand tour of South Africa - 2007 (2007/08)
- Ground
- SuperSport Park, Centurion
- Dates
- 16 November 2007 to 18 November 2007
- Toss
- New Zealand, chose to bat
- Result
- South Africa won by an innings and 59 runs
- Player of the match
- Dale Steyn
- Captains
- Daniel Vettori (New Zealand), Graeme Smith (South Africa)
- Debut
- Mark Gillespie (New Zealand)
- Umpires
- DJ Harper and MR Benson
- Match referee
- J Srinath
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to bat. It was Mark Gillespie's first Test.
New Zealand batted first and made 188 for 9. Craig Cumming top-scored with 48 not out off 107 balls, and Stephen Fleming made 43. Dale Steyn took 4 for 42 for South Africa. That was well below the 2000s average first-innings total at SuperSport Park, 291 across 10 Tests.
South Africa replied with 383 all out. Jacques Kallis top-scored with 131 off 177 balls, and Hashim Amla made 103. Mark Gillespie took 5 for 136 for New Zealand. The innings was built on a 220-run stand for the third wicket between Jacques Kallis and Hashim Amla, 57% of the total. South Africa led by 195 on first innings.
New Zealand made 136 for 9 in their second innings. Stephen Fleming top-scored with 54 off 85 balls. Dale Steyn took 6 for 49 for South Africa. From 117 for 5 they lost 4 wickets for 19 runs, to 136 for 9.
South Africa won by an innings and 59 runs.
NEW ZEALAND, FIRST INNINGS: 188 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Craig Cumming | retired not out | 48 | 107 |
| Michael Papps | c Herschelle Gibbs b Makhaya Ntini | 9 | 22 |
| Lou Vincent | c Paul Harris b Dale Steyn | 33 | 64 |
| Stephen Fleming | c Ashwell Prince b Jacques Kallis | 43 | 57 |
| Scott Styris | lbw b Dale Steyn | 3 | 8 |
| Ross Taylor | c Ashwell Prince b Andre Nel | 17 | 20 |
| Brendon McCullum | c AB de Villiers b Andre Nel | 13 | 28 |
| Daniel Vettori | not out | 17 | 30 |
| Mark Gillespie | lbw b Dale Steyn | 0 | 3 |
| Iain O'Brien | c Herschelle Gibbs b Dale Steyn | 0 | 1 |
| Chris Martin | c Jacques Kallis b Makhaya Ntini | 0 | 3 |
Extras 5 · Total 188 for 9
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Dale Steyn | 14 | 5 | 42 | 4 |
| Makhaya Ntini | 15.4 | 4 | 52 | 2 |
| Jacques Kallis | 11 | 2 | 35 | 1 |
| Andre Nel | 13 | 3 | 42 | 2 |
| Paul Harris | 3 | 0 | 15 | 0 |
FALL OF WICKETS
1-26 (Michael Papps, 7.6 ov), 2-88 (Lou Vincent, 29.4 ov), 2-101 (Craig Cumming), 3-105 (Scott Styris, 35.5 ov), 4-147 (Ross Taylor, 43.1 ov), 5-165 (Stephen Fleming, 48.6 ov), 6-184 (Brendon McCullum, 52.6 ov), 7-187 (Mark Gillespie, 55.3 ov), 8-187 (Iain O'Brien, 55.4 ov), 9-188 (Chris Martin, 56.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Michael Papps (9) and Craig Cumming (17) | 26 | 48 |
| second | Craig Cumming (25) and Lou Vincent (33) | 62 | 132 |
| third | Stephen Fleming (6) and Craig Cumming (6) | 13 | 26 |
| fourth | Stephen Fleming (1) and Scott Styris (3) | 4 | 12 |
| fifth | Stephen Fleming (25) and Ross Taylor (17) | 42 | 44 |
| sixth | Stephen Fleming (11) and Brendon McCullum (7) | 18 | 35 |
| seventh | Daniel Vettori (13) and Brendon McCullum (6) | 19 | 24 |
| eighth | Daniel Vettori (3) and Mark Gillespie (0) | 3 | 15 |
| ninth | Daniel Vettori (0) and Iain O'Brien (0) | 0 | 1 |
| tenth | Daniel Vettori (1) and Chris Martin (0) | 1 | 6 |
SOUTH AFRICA, FIRST INNINGS: 383 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graeme Smith | b Chris Martin | 2 | 6 |
| Herschelle Gibbs | b Chris Martin | 25 | 27 |
| Hashim Amla | c Michael Papps b Iain O'Brien | 103 | 216 |
| Jacques Kallis | lbw b Mark Gillespie | 131 | 177 |
| Ashwell Prince | c Jamie How b Mark Gillespie | 13 | 30 |
| AB de Villiers | c Brendon McCullum b Mark Gillespie | 33 | 51 |
| Mark Boucher | b Mark Gillespie | 1 | 10 |
| Paul Harris | c Brendon McCullum b Mark Gillespie | 0 | 10 |
| Andre Nel | lbw b Daniel Vettori | 25 | 30 |
| Dale Steyn | c Michael Papps b Iain O'Brien | 25 | 40 |
| Makhaya Ntini | not out | 0 | – |
Extras 25 · Total 383 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Chris Martin | 22 | 6 | 81 | 2 |
| Mark Gillespie | 30 | 7 | 136 | 5 |
| Iain O'Brien | 21.3 | 6 | 78 | 2 |
| Daniel Vettori | 20 | 2 | 61 | 1 |
| Scott Styris | 4 | 0 | 17 | 0 |
FALL OF WICKETS
1-2 (Graeme Smith, 0.6 ov), 2-31 (Herschelle Gibbs, 8.5 ov), 3-251 (Jacques Kallis, 59.5 ov), 4-282 (Ashwell Prince, 68.5 ov), 5-312 (Hashim Amla, 80.1 ov), 6-325 (Mark Boucher, 83.3 ov), 7-332 (AB de Villiers, 85.2 ov), 8-332 (Paul Harris, 85.6 ov), 9-383 (Andre Nel, 96.6 ov), 10-383 (Dale Steyn, 97.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Herschelle Gibbs (0) and Graeme Smith (2) | 2 | 6 |
| second | Herschelle Gibbs (25) and Hashim Amla (4) | 29 | 47 |
| third | Jacques Kallis (131) and Hashim Amla (73) | 220 | 315 |
| fourth | Ashwell Prince (13) and Hashim Amla (12) | 31 | 55 |
| fifth | Hashim Amla (14) and AB de Villiers (15) | 30 | 69 |
| sixth | Mark Boucher (1) and AB de Villiers (12) | 13 | 20 |
| seventh | Paul Harris (0) and AB de Villiers (6) | 7 | 11 |
| eighth | Andre Nel (0) and Paul Harris (0) | 0 | 4 |
| ninth | Andre Nel (25) and Dale Steyn (25) | 51 | 67 |
| tenth | Makhaya Ntini (0) and Dale Steyn (0) | 0 | 3 |
NEW ZEALAND, SECOND INNINGS: 136 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Lou Vincent | lbw b Dale Steyn | 4 | 4 |
| Michael Papps | lbw b Dale Steyn | 1 | 8 |
| Stephen Fleming | lbw b Dale Steyn | 54 | 85 |
| Scott Styris | c AB de Villiers b Jacques Kallis | 29 | 58 |
| Ross Taylor | run out (Hashim Amla) | 8 | 6 |
| Brendon McCullum | c Graeme Smith b Dale Steyn | 21 | 34 |
| Daniel Vettori | c AB de Villiers b Makhaya Ntini | 8 | 6 |
| Mark Gillespie | c Jacques Kallis b Dale Steyn | 0 | 4 |
| Iain O'Brien | b Dale Steyn | 0 | 3 |
| Chris Martin | not out | 0 | – |
Did not bat: Craig Cumming
Extras 11 · Total 136 for 9
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Dale Steyn | 10.3 | 1 | 49 | 6 |
| Makhaya Ntini | 12 | 4 | 39 | 1 |
| Andre Nel | 7 | 2 | 20 | 0 |
| Jacques Kallis | 5 | 2 | 18 | 1 |
FALL OF WICKETS
1-4 (Lou Vincent, 0.4 ov), 2-9 (Michael Papps, 2.3 ov), 3-69 (Scott Styris, 19.5 ov), 4-78 (Ross Taylor, 20.6 ov), 5-117 (Stephen Fleming, 30.6 ov), 6-128 (Brendon McCullum, 32.2 ov), 7-128 (Mark Gillespie, 32.6 ov), 8-136 (Daniel Vettori, 33.6 ov), 9-136 (Iain O'Brien, 34.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Michael Papps (0) and Lou Vincent (4) | 4 | 4 |
| second | Stephen Fleming (4) and Michael Papps (1) | 5 | 11 |
| third | Stephen Fleming (24) and Scott Styris (29) | 60 | 105 |
| fourth | Stephen Fleming (1) and Ross Taylor (8) | 9 | 6 |
| fifth | Stephen Fleming (25) and Brendon McCullum (14) | 39 | 60 |
| sixth | Daniel Vettori (0) and Brendon McCullum (7) | 11 | 8 |
| seventh | Daniel Vettori (0) and Mark Gillespie (0) | 0 | 4 |
| eighth | Daniel Vettori (8) and Iain O'Brien (0) | 8 | 6 |
| ninth | Chris Martin (0) and Iain O'Brien (0) | 0 | 3 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →