Australia v Pakistan 1st Test
Pakistan tour of Australia - 1979 (1978/79) · Melbourne Cricket Ground, Melbourne · 10 March 1979
Pakistan won by 71 runs
Pakistan won by 71 runs. Majid Khan top-scored with 108 for Pakistan. Sarfraz Nawaz took 9/86.
MATCH FACTS
- Series
- Pakistan tour of Australia - 1979 (1978/79)
- Ground
- Melbourne Cricket Ground, Melbourne
- Dates
- 10 March 1979 to 15 March 1979
- Toss
- Australia, chose to field
- Result
- Pakistan won by 71 runs
- Captains
- Mushtaq Mohammad (Pakistan), Graham Yallop (Australia)
- Debuts
- Dav Whatmore (Australia), Peter Sleep (Australia)
- Umpires
- CE Harvey and RC Bailhache
HOW THE MATCH UNFOLDED
Australia won the toss and chose to field. Dav Whatmore and Peter Sleep played their first Tests.
Pakistan batted first and made 196 all out. Mushtaq Mohammad top-scored with 36 off 121 balls. Rodney Hogg took 4 for 49 for Australia. That was well below the 1970s average first-innings total at Melbourne Cricket Ground, 299 across 13 Tests.
Australia replied with 168 all out. Dav Whatmore top-scored with 43 off 147 balls. Imran Khan took 4 for 26 for Pakistan. Pakistan led by 28 on first innings.
Pakistan made 353 for 9 in their second innings. Majid Khan top-scored with 108 off 157 balls, and Zaheer Abbas made 59. Rodney Hogg took 3 for 75 for Australia. The innings was built on a 135-run stand for the second wicket between Majid Khan and Zaheer Abbas.
Set 382 to win, Australia made 310 all out. Allan Border top-scored with 105 off 275 balls, and Kim Hughes made 84. Sarfraz Nawaz took 9 for 86 for Pakistan. The innings was built on a 177-run stand for the fourth wicket between Kim Hughes and Allan Border, 57% of the total. From 305 for 4 they lost 6 wickets for 5 runs, to 310 for 10.
Pakistan won by 71 runs. Sarfraz Nawaz's 9 for 86 are the best innings figures at Melbourne Cricket Ground.
PAKISTAN, FIRST INNINGS: 196 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Majid Khan | c Kevin Wright | 1 | 3 |
| Mohsin Khan | c Andrew Hilditch | 14 | 30 |
| Zaheer Abbas | bowled | 11 | 27 |
| Javed Miandad | bowled | 19 | 95 |
| Asif Iqbal | c Kevin Wright | 9 | 14 |
| Mushtaq Mohammad | c Kevin Wright | 36 | 121 |
| Wasim Raja | bowled | 13 | 16 |
| Imran Khan | c Kevin Wright | 33 | 90 |
| Sarfraz Nawaz | c Kevin Wright | 35 | 82 |
| Wasim Bari | run out | 0 | 4 |
| Sikander Bakht | not out | 5 | 23 |
Extras 20 · Total 196 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Rodney Hogg | 17 | 4 | 49 | 4 |
| Alan Hurst | 20 | 4 | 55 | 3 |
| Wayne Clark | 17 | 4 | 56 | 1 |
| Peter Sleep | 7.7 | 2 | 16 | 1 |
FALL OF WICKETS
1-2 (Majid Khan), 2-22 (Mohsin Khan), 3-28 (Zaheer Abbas), 4-40 (Asif Iqbal), 5-83 (Javed Miandad), 6-99 (Wasim Raja), 7-122 (Mushtaq Mohammad), 8-173 (Imran Khan), 9-177 (Wasim Bari), 10-196 (Sarfraz Nawaz)
| Wkt | Batters | Runs |
|---|---|---|
| first | Majid Khan and Mohsin Khan | 2 |
| second | Zaheer Abbas and Mohsin Khan | 20 |
| third | Zaheer Abbas and Javed Miandad | 6 |
| fourth | Asif Iqbal and Javed Miandad | 12 |
| fifth | Mushtaq Mohammad and Javed Miandad | 43 |
| sixth | Mushtaq Mohammad and Wasim Raja | 16 |
| seventh | Mushtaq Mohammad and Imran Khan | 23 |
| eighth | Sarfraz Nawaz and Imran Khan | 51 |
| ninth | Wasim Bari and Sarfraz Nawaz | 4 |
| tenth | Sarfraz Nawaz and Sikander Bakht | 19 |
AUSTRALIA, FIRST INNINGS: 168 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graeme Wood | not out | 5 | 23 |
| Andrew Hilditch | c Javed Miandad | 3 | 17 |
| Allan Border | bowled | 20 | 85 |
| Graham Yallop | bowled | 25 | 79 |
| Kim Hughes | run out | 19 | 54 |
| Dav Whatmore | lbw | 43 | 147 |
| Peter Sleep | c Wasim Bari | 10 | 30 |
| Kevin Wright | c Imran Khan | 9 | 33 |
| Wayne Clark | c Mushtaq Mohammad | 9 | 21 |
| Rodney Hogg | run out | 9 | 13 |
| Alan Hurst | c Sarfraz Nawaz | 0 | 1 |
Extras 16 · Total 168 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Imran Khan | 18 | 8 | 26 | 4 |
| Sarfraz Nawaz | 21.6 | 6 | 39 | 2 |
| Sikander Bakht | 10 | 1 | 29 | 0 |
| Mushtaq Mohammad | 7 | 0 | 35 | 0 |
| Wasim Raja | 5 | 0 | 23 | 2 |
FALL OF WICKETS
1-11 (Andrew Hilditch), 2-53 (Allan Border), 3-63 (Graham Yallop), 4-97 (Kim Hughes), 5-109 (Peter Sleep), 6-140 (Kevin Wright), 7-152 (Wayne Clark), 8-167 (Rodney Hogg), 9-167 (Alan Hurst), 10-168 (Dav Whatmore)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graeme Wood and Andrew Hilditch | 10 |
| second | Allan Border and Andrew Hilditch | 1 |
| third | Graham Yallop and Allan Border | 42 |
| fourth | Graham Yallop and Kim Hughes | 10 |
| fifth | Kim Hughes and Dav Whatmore | 34 |
| sixth | Peter Sleep and Dav Whatmore | 12 |
| seventh | Kevin Wright and Dav Whatmore | 31 |
| eighth | Wayne Clark and Dav Whatmore | 12 |
| ninth | Rodney Hogg and Dav Whatmore | 15 |
| tenth | Alan Hurst and Dav Whatmore | 0 |
| 11th | Graeme Wood and Dav Whatmore | 1 |
PAKISTAN, SECOND INNINGS: 353 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Majid Khan | bowled | 108 | 157 |
| Mohsin Khan | c Rodney Hogg | 14 | 21 |
| Zaheer Abbas | bowled | 59 | 105 |
| Javed Miandad | c Kevin Wright | 16 | 57 |
| Asif Iqbal | lbw | 44 | 119 |
| Mushtaq Mohammad | c Jim Higgs | 28 | 75 |
| Wasim Raja | c Kevin Wright | 28 | 53 |
| Imran Khan | c Wayne Clark | 28 | 54 |
| Sarfraz Nawaz | lbw | 1 | 3 |
| Wasim Bari | not out | 8 | 20 |
Did not bat: Sikander Bakht
Extras 19 · Total 353 for 9
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Rodney Hogg | 19 | 2 | 75 | 3 |
| Alan Hurst | 19.5 | 1 | 115 | 3 |
| Wayne Clark | 21 | 6 | 47 | 0 |
| Peter Sleep | 8 | 0 | 62 | 1 |
| Allan Border | 14 | 5 | 35 | 2 |
FALL OF WICKETS
1-30 (Mohsin Khan), 2-165 (Zaheer Abbas), 3-204 (Majid Khan), 4-209 (Javed Miandad), 5-261 (Mushtaq Mohammad), 6-299 (Asif Iqbal), 7-330 (Wasim Raja), 8-332 (Sarfraz Nawaz), 9-353 (Imran Khan)
| Wkt | Batters | Runs |
|---|---|---|
| first | Majid Khan and Mohsin Khan | 30 |
| second | Majid Khan and Zaheer Abbas | 135 |
| third | Majid Khan and Javed Miandad | 39 |
| fourth | Asif Iqbal and Javed Miandad | 5 |
| fifth | Mushtaq Mohammad and Asif Iqbal | 52 |
| sixth | Asif Iqbal and Wasim Raja | 38 |
| seventh | Imran Khan and Wasim Raja | 31 |
| eighth | Sarfraz Nawaz and Imran Khan | 2 |
| ninth | Wasim Bari and Imran Khan | 21 |
AUSTRALIA, SECOND INNINGS: 310 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Dav Whatmore | bowled | 15 | 48 |
| Andrew Hilditch | bowled | 62 | 132 |
| Allan Border | bowled | 105 | 275 |
| Graham Yallop | run out | 8 | 36 |
| Kim Hughes | c Mohsin Khan | 84 | 209 |
| Graeme Wood | c Wasim Bari | 0 | 1 |
| Peter Sleep | bowled | 0 | 5 |
| Kevin Wright | not out | 1 | 26 |
| Wayne Clark | bowled | 0 | 1 |
| Rodney Hogg | lbw | 0 | 14 |
| Alan Hurst | c Wasim Bari | 0 | 2 |
Extras 35 · Total 310 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Imran Khan | 27 | 9 | 73 | 0 |
| Sarfraz Nawaz | 35.4 | 7 | 86 | 9 |
| Sikander Bakht | 7 | 0 | 29 | 0 |
| Mushtaq Mohammad | 11 | 0 | 42 | 0 |
| Wasim Raja | 3 | 0 | 11 | 0 |
| Majid Khan | 9 | 1 | 34 | 0 |
FALL OF WICKETS
1-49 (Dav Whatmore), 2-109 (Andrew Hilditch), 3-128 (Graham Yallop), 4-305 (Allan Border), 5-305 (Graeme Wood), 6-306 (Peter Sleep), 7-308 (Kim Hughes), 8-309 (Wayne Clark), 9-310 (Rodney Hogg), 10-310 (Alan Hurst)
| Wkt | Batters | Runs |
|---|---|---|
| first | Andrew Hilditch and Dav Whatmore | 49 |
| second | Allan Border and Andrew Hilditch | 60 |
| third | Graham Yallop and Allan Border | 19 |
| fourth | Kim Hughes and Allan Border | 177 |
| fifth | Kim Hughes and Graeme Wood | 0 |
| sixth | Kim Hughes and Peter Sleep | 1 |
| seventh | Kim Hughes and Kevin Wright | 2 |
| eighth | Wayne Clark and Kevin Wright | 1 |
| ninth | Rodney Hogg and Kevin Wright | 1 |
| tenth | Alan Hurst and Kevin Wright | 0 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →