Pakistan v Australia 2nd Test
Australia tour of Pakistan - 1982 (1982/83) · Iqbal Stadium, Faisalabad · 30 September 1982
Pakistan won by an innings and 3 runs
Pakistan won by an innings and 3 runs. Zaheer Abbas top-scored with 126 for Pakistan. Abdul Qadir took 7/142.
MATCH FACTS
- Series
- Australia tour of Pakistan - 1982 (1982/83)
- Ground
- Iqbal Stadium, Faisalabad
- Dates
- 30 September 1982 to 5 October 1982
- Toss
- Pakistan, chose to bat
- Result
- Pakistan won by an innings and 3 runs
- Player of the match
- Abdul Qadir
- Captains
- Imran Khan (Pakistan), Kim Hughes (Australia)
- Umpires
- Khizer Hayat and Mahboob Shah
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to bat.
Pakistan batted first and made 501 for 6. Zaheer Abbas top-scored with 126 off 205 balls, and Mansoor Akhtar made 111. Geoff Lawson took 4 for 97 for Australia. The innings was built on a 155-run stand for the fourth wicket between Zaheer Abbas and Mansoor Akhtar. That was well above the 1980s average first-innings total at Iqbal Stadium, 389 across 12 Tests.
Australia replied with 168 all out. Graeme Wood top-scored with 49 off 173 balls. Abdul Qadir took 4 for 76 for Pakistan. From 96 for 3 they lost 5 wickets for 28 runs, to 124 for 8. Pakistan led by 333 on first innings. Australia followed on.
Australia made 330 all out in their second innings. Greg Ritchie top-scored with 106 not out off 216 balls, and Bruce Laird made 60. Abdul Qadir took 7 for 142 for Pakistan.
Pakistan won by an innings and 3 runs.
PAKISTAN, FIRST INNINGS: 501 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Mohsin Khan | c Rod Marsh | 76 | 133 |
| Mudassar Nazar | c Kim Hughes | 79 | 184 |
| Mansoor Akhtar | c Rod Marsh | 111 | 191 |
| Javed Miandad | c Bruce Laird | 6 | 16 |
| Zaheer Abbas | bowled | 126 | 205 |
| Haroon Rasheed | c Bruce Laird | 51 | 105 |
| Imran Khan | not out | 24 | 29 |
| Tahir Naqqash | not out | 15 | 12 |
Did not bat: Wasim Bari, Abdul Qadir, Iqbal Qasim
Extras 13 · Total 501 for 6
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Jeff Thomson | 23 | 5 | 79 | 0 |
| Geoff Lawson | 33 | 6 | 97 | 4 |
| Peter Sleep | 36 | 3 | 158 | 1 |
| Ray Bright | 41 | 15 | 107 | 0 |
| Allan Border | 11 | 3 | 47 | 1 |
FALL OF WICKETS
1-123 (Mohsin Khan), 2-181 (Mudassar Nazar), 3-201 (Javed Miandad), 4-356 (Mansoor Akhtar), 5-428 (Zaheer Abbas), 6-482 (Haroon Rasheed)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mudassar Nazar and Mohsin Khan | 123 |
| second | Mudassar Nazar and Mansoor Akhtar | 58 |
| third | Javed Miandad and Mansoor Akhtar | 20 |
| fourth | Zaheer Abbas and Mansoor Akhtar | 155 |
| fifth | Zaheer Abbas and Haroon Rasheed | 72 |
| sixth | Imran Khan and Haroon Rasheed | 54 |
| seventh | Imran Khan and Tahir Naqqash | 19 |
AUSTRALIA, FIRST INNINGS: 168 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Bruce Laird | lbw | 8 | 48 |
| Graeme Wood | c Wasim Bari | 49 | 173 |
| John Dyson | c Mudassar Nazar | 23 | 72 |
| Kim Hughes | c Imran Khan | 11 | 78 |
| Allan Border | c Javed Miandad | 9 | 24 |
| Greg Ritchie | run out | 34 | 148 |
| Peter Sleep | lbw | 0 | 1 |
| Rod Marsh | bowled | 0 | 5 |
| Ray Bright | c Haroon Rasheed | 0 | 10 |
| Geoff Lawson | c Zaheer Abbas | 14 | 59 |
| Jeff Thomson | not out | 1 | 2 |
Extras 19 · Total 168 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Imran Khan | 14 | 6 | 16 | 2 |
| Tahir Naqqash | 15 | 4 | 21 | 0 |
| Abdul Qadir | 42 | 14 | 76 | 4 |
| Iqbal Qasim | 24.5 | 11 | 28 | 2 |
| Mudassar Nazar | 7 | 2 | 8 | 1 |
FALL OF WICKETS
1-20 (Bruce Laird), 2-82 (John Dyson), 3-96 (Graeme Wood), 4-113 (Allan Border), 5-123 (Kim Hughes), 6-123 (Peter Sleep), 7-124 (Rod Marsh), 8-124 (Ray Bright), 9-167 (Greg Ritchie), 10-168 (Geoff Lawson)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graeme Wood and Bruce Laird | 20 |
| second | John Dyson and Graeme Wood | 62 |
| third | Kim Hughes and Graeme Wood | 14 |
| fourth | Kim Hughes and Allan Border | 17 |
| fifth | Kim Hughes and Greg Ritchie | 10 |
| sixth | Peter Sleep and Greg Ritchie | 0 |
| seventh | Rod Marsh and Greg Ritchie | 1 |
| eighth | Ray Bright and Greg Ritchie | 0 |
| ninth | Geoff Lawson and Greg Ritchie | 43 |
| tenth | Jeff Thomson and Geoff Lawson | 1 |
AUSTRALIA, SECOND INNINGS: 330 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Bruce Laird | c Mudassar Nazar | 60 | 134 |
| John Dyson | c Iqbal Qasim | 43 | 63 |
| Allan Border | c Haroon Rasheed | 31 | 106 |
| Kim Hughes | lbw | 7 | 16 |
| Greg Ritchie | not out | 106 | 216 |
| Peter Sleep | c Mohsin Khan | 29 | 51 |
| Graeme Wood | c Wasim Bari | 22 | 151 |
| Rod Marsh | run out | 8 | 23 |
| Ray Bright | c Saleem Malik | 0 | 2 |
| Geoff Lawson | lbw | 0 | 4 |
| Jeff Thomson | st Wasim Bari | 11 | 14 |
Extras 13 · Total 330 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Imran Khan | 10 | 5 | 20 | 0 |
| Tahir Naqqash | 9 | 1 | 25 | 0 |
| Abdul Qadir | 50.5 | 12 | 142 | 7 |
| Iqbal Qasim | 46 | 18 | 97 | 2 |
| Mudassar Nazar | 9 | 3 | 26 | 0 |
| Zaheer Abbas | 3 | 0 | 5 | 0 |
| Javed Miandad | 1 | 0 | 2 | 0 |
FALL OF WICKETS
1-73 (John Dyson), 2-125 (Bruce Laird), 3-133 (Kim Hughes), 4-162 (Allan Border), 5-218 (Peter Sleep), 6-290 (Graeme Wood), 7-309 (Rod Marsh), 8-309 (Ray Bright), 9-310 (Geoff Lawson), 10-330 (Jeff Thomson)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Dyson and Bruce Laird | 73 |
| second | Allan Border and Bruce Laird | 52 |
| third | Kim Hughes and Allan Border | 8 |
| fourth | Allan Border and Greg Ritchie | 29 |
| fifth | Peter Sleep and Greg Ritchie | 56 |
| sixth | Graeme Wood and Greg Ritchie | 72 |
| seventh | Rod Marsh and Greg Ritchie | 19 |
| eighth | Ray Bright and Greg Ritchie | 0 |
| ninth | Geoff Lawson and Greg Ritchie | 1 |
| tenth | Jeff Thomson and Greg Ritchie | 20 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →